Jake Bone
Greenfield, IL
Age: 26
Current Home Address:
319 NE 900 Ave
Greenfield IL 62044
Phone: Cell/Mobile/Wireless and/or landline telephone numbers for Jake Bone in Greenfield, IL. (217) 368-2376

Relatives: Mother, father, sisters, brothers, spouses and/or former spouses of Jake Bone in Greenfield, IL. Jacob Bone • Jeanne Bone • Jeffery Bone • Michael Bone • Ashley Williams • Dustin Bone • Janye Bone • Keith Bray • Kellie Bone • Kimberly Bone • Scott Bone • Brian Walkington • Edwin Reed • Eric Myers


Name & Address Verified
DA00,DA10,DA30 
Climate · Contributors · Home Sales · Nonprofits · Street Detail
Name at Address	Jeffrey Bone     Name Appended (DA10)
MIK (Melissa Identity Key)	10096057550
Birth Month-Year	06-1964      Age: 59
Address	319 NE 900 Ave
Greenfield IL 62044-4453    Address Appended (DA00)
Property Information	Owner: Show Details
Phone	217-368-2376     Phone Appended (DA30)
MAK (Melissa Address Key)	3097593205      Personator Search by MAK
Lat. & Long.	39.318500 -90.195900 Geocoded to Rooftop Level (GS05)
Address Type	Residential
Postal Carrier Route	R001      (DPC: 19-8 )      Map
U.S. Representative	Mary Miller (R) (15)      Map
Census Entities	County 17061 Greene      Map
County Subdivision 64824 Rockbridge township     Map
Tract 9736.00      Map
Block 1075      Map      Block Parcels
City, Place or Town Not within a Census Place
Unified School District 17670 Greenfield Community Unit School District 10         Map
State Upper District	050      Map
State Lower District	100      Map
Delivery Post Office	Greenfield
609 Main St
Greenfield IL 62044      Map
217-368-2848





Last Name Ethnicity
2010 Census	White: 83.82%, Black: 8.54%, Hispanic: 4.24%, Asian: 1.03%
Last Name Rank: 3,350






Blocks in Tract 973600
Click Block # for Map and Address List
Blocks	Population 	Housing Units 
Block 1000	0	0
Block 1001	13	2
Block 1002	11	7
Block 1003	4	4
Block 1004	0	0
Block 1005	0	0
Block 1006	30	10
Block 1007	57	26
Block 1008	15	2
Block 1009	4	3
Block 1010	10	6
Block 1011	0	0
Block 1012	17	14
Block 1013	12	4
Block 1014	6	4
Block 1015	4	1
Block 1016	9	3
Block 1017	8	4
Block 1018	9	3
Block 1019	10	3
Block 1020	6	5
Block 1021	7	3
Block 1022	4	2
Block 1023	7	1
Block 1024	20	6
Block 1025	6	5
Block 1026	9	2
Block 1027	46	24
Block 1028	8	3
Block 1029	10	5
Block 1030	6	3
Block 1031	19	8
Block 1032	0	1
Block 1033	9	5
Block 1034	9	4
Block 1035	2	4
Block 1036	10	5
Block 1037	3	2
Block 1038	0	0
Block 1039	5	2
Block 1040	5	3
Block 1041	0	0
Block 1042	4	1
Block 1043	16	3
Block 1044	7	5
Block 1045	7	4
Block 1046	6	2
Block 1047	5	5
Block 1048	7	4
Block 1049	19	8
Block 1050	6	3
Block 1051	9	3
Block 1052	0	2
Block 1053	64	31
Block 1054	3	3
Block 1055	11	5
Block 1056	9	3
Block 1057	4	4
Block 1058	9	3
Block 1059	15	5
Block 1060	6	3
Block 1061	9	3
Block 1062	7	4
Block 1063	9	9
Block 1064	12	3
Block 1065	9	4
Block 1066	11	4
Block 1067	13	4
Block 1068	14	3
Block 1069	7	3
Block 1070	12	5
Block 1071	0	4
Block 1072	0	0
Block 1073	24	11
Block 1074	5	5
Block 1075	8	1
Block 1076	7	5
Block 1077	31	10
Block 1078	10	6
Block 1079	8	4
Block 1080	1	2
Block 1081	3	2
Block 1082	10	2
Block 1083	16	6
Block 1084	4	2
Block 1085	2	5
Block 1086	3	2
Block 1087	9	3
Block 1088	0	4
Block 1089	0	1
Block 1090	19	7
Block 1091	20	5
Block 1092	10	4
Block 1093	9	2
Block 1094	2	2
Block 1095	2	3
Block 1096	12	5
Block 1097	5	2
Block 1098	19	8
Block 1099	9	5
Block 1100	10	3
Block 1101	9	3
Block 1102	0	2
Block 1103	10	3
Block 1104	9	4
Block 1105	5	3
Block 1106	3	3
Block 1107	0	2
Block 2000	0	0
Block 2001	13	3
Block 2002	12	2
Block 2003	9	3
Block 2004	0	0
Block 2005	0	0
Block 2006	0	2
Block 2007	0	0
Block 2008	2	1
Block 2009	0	0
Block 2010	6	1
Block 2011	0	0
Block 2012	21	7
Block 2013	12	8
Block 2014	0	0
Block 2015	5	2
Block 2016	0	0
Block 2017	3	2
Block 2018	0	2
Block 2019	4	3
Block 2020	0	1
Block 2021	0	0
Block 2022	4	2
Block 2023	6	3
Block 2024	9	6
Block 2025	0	1
Block 2026	0	2
Block 2027	3	3
Block 2028	4	7
Block 2029	4	1
Block 2030	0	0
Block 2031	11	7
Block 2032	6	3
Block 2033	0	0
Block 2034	11	4
Block 2035	10	2
Block 2036	0	0
Block 2037	0	0
Block 2038	4	2
Block 2039	22	10
Block 2040	8	4
Block 2041	13	3
Block 2042	5	2
Block 2043	4	2
Block 2044	31	17
Block 2045	1	1
Block 2046	11	6
Block 2047	12	6
Block 2048	0	1
Block 2049	0	0
Block 2050	0	1
Block 2051	4	2
Block 2052	9	7
Block 2053	12	3
Block 2054	11	3
Block 2055	0	0
Block 2056	5	1
Block 2057	8	3
Block 2058	6	2
Block 2059	0	0
Block 2060	5	1
Block 2061	1	1
Block 2062	12	6
Block 2063	0	0
Block 2064	0	0
Block 2065	5	3
Block 2066	5	1
Block 2067	0	0
Block 2068	0	0
Block 2069	2	1
Block 2070	6	5
Block 2071	7	3
Block 2072	12	3
Block 2073	0	0
Block 2074	0	0
Block 2075	7	2
Block 2076	0	0
Block 2077	1	1
Block 2078	8	3
Block 2079	8	2
Block 2080	5	3
Block 2081	4	1
Block 2082	9	3
Block 2083	18	3
Block 2084	5	3
Block 2085	0	0
Block 2086	7	2
Block 2087	19	6
Block 2088	7	2
Block 2089	22	12
Block 2090	13	5
Block 2091	20	14
Block 2092	9	5
Block 2093	0	0
Block 2094	2	2
Block 2095	2	1
Block 2096	8	1
Block 2097	15	6
Block 2098	2	3
Block 2099	0	0
Block 2100	0	0
Block 2101	8	3
Block 2102	2	2
Block 2103	11	3
Block 2104	10	3
Block 2105	6	3
Block 2106	11	6
Block 2107	5	3
Block 2108	20	7
Block 2109	32	19
Block 2110	3	3
Block 2111	2	2
Block 2112	9	4
Block 2113	2	4
Block 2114	29	15
Block 2115	5	3
Block 2116	5	4
Block 2117	6	5
Block 2118	7	3
Block 2119	8	4
Block 2120	7	5
Block 2121	3	5
Block 2122	11	8
Block 2123	15	6
Block 2124	7	2
Block 2125	0	0
Block 2126	3	3
Block 2127	7	6
Block 2128	4	2
Block 2129	0	0
Block 2130	9	3
Block 2131	0	2
Block 2132	18	4
Block 2133	0	0
Block 2134	15	3
Block 2135	8	4
Block 2136	8	2
Block 2137	7	3
Block 2138	2	2
Block 2139	11	6
Block 2140	3	2
Block 2141	0	0
Block 3000	0	0
Block 3001	9	3
Block 3002	0	0
Block 3003	10	4
Block 3004	0	0
Block 3005	12	7
Block 3006	12	8
Block 3007	0	2
Block 3008	7	2
Block 3009	7	1
Block 3010	12	5
Block 3011	0	1
Block 3012	0	2
Block 3013	4	1
Block 3014	7	3
Block 3015	0	2
Block 3016	7	2
Block 3017	0	0
Block 3018	0	2
Block 3019	0	0
Block 3020	3	1
Block 3021	18	7
Block 3022	0	0
Block 3023	7	3
Block 3024	0	0
Block 3025	0	0
Block 3026	6	2
Block 3027	0	0
Block 3028	0	1
Block 3029	3	2
Block 3030	0	0
Block 3031	12	7
Block 3032	4	5
Block 3033	5	1
Block 3034	13	9
Block 3035	19	9
Block 3036	6	4
Block 3037	7	4
Block 3038	12	4
Block 3039	23	4
Block 3040	4	4
Block 3041	3	1
Block 3042	0	0
Block 3043	0	0
Block 3044	13	7
Block 3045	5	2
Block 3046	17	9
Block 3047	0	0
Block 3048	1	1
Block 3049	0	0
Block 3050	0	0
Block 3051	0	0
Block 3052	0	0
Block 3053	0	0
Block 3054	9	2
Block 3055	4	1
Block 3056	22	4
Block 3057	0	2
Block 3058	2	4
Block 3059	7	3
Block 3060	12	6
Block 3061	5	4
Block 3062	7	3
Block 3063	6	7
Block 3064	4	1
Block 3065	15	3
Block 3066	0	0
Block 3067	0	0
Block 3068	0	0
Block 3069	0	1
Block 3070	0	0
Block 3071	3	1
Block 3072	0	3
Block 3073	0	0
Block 3074	0	0
Block 3075	0	1
Block 3076	7	1
Block 3077	0	0
Block 3078	0	0
Block 3079	0	0
Block 3080	8	1
Block 3081	0	1
Block 3082	7	1
Block 3083	3	3
Block 3084	5	5
Block 3085	0	0
Block 3086	0	0
Block 3087	8	1
Block 3088	0	0
Block 3089	1	1
Block 3090	0	0
Block 3091	0	0
Block 3092	9	3
Block 3093	6	4
Block 3094	0	0
Block 3095	1	1
Block 3096	26	14
Block 3097	0	0
Block 3098	0	0
Block 3099	0	0
Block 3100	0	0
Block 3101	0	0
Block 3102	3	1
Block 3103	13	5
Block 3104	9	3
Block 3105	6	2
Block 3106	25	8
Block 3107	24	10
Block 3108	17	13
Block 3109	6	2
Block 3110	17	9
Block 3111	2	1
Block 3112	0	2
Block 3113	3	1
Block 3114	16	5
Block 3115	5	1
Block 3116	10	1
Block 3117	1	4
Block 3118	6	3
Block 3119	5	3
Block 3120	22	5
Block 3121	4	1
Block 3122	3	2
Block 3123	24	9
Block 3124	1	1
Block 3125	0	2
Block 3126	11	5
Block 3127	5	3
Block 3128	0	0
Block 3129	5	1
Block 3130	6	3
Block 3131	1	1
Block 3132	0	0
Block 3133	12	6
Block 3134	9	6
Block 3135	8	2
Block 3136	2	2
Block 3137	5	2
Block 3138	17	6
Block 3139	7	3
Block 3140	4	1
Block 3141	6	1
Block 3142	0	0
Block 3143	14	8
Block 3144	67	30
Block 3145	24	17
Block 3146	17	9
Block 3147	9	8
Block 3148	3	3
Block 3149	15	8
Block 3150	12	7
Block 3151	9	4
Block 3152	0	1
Block 3153	0	0
Block 3154	0	0
Block 3155	32	17
Block 3156	47	23
Block 3157	55	18
Block 3158	0	1
Block 3159	0	0
Block 3160	5	4
Block 3161	1	1
Block 3162	0	0
Block 3163	0	0
Block 3164	0	0
Block 3165	0	0
Block 3166	4	1
Block 3167	4	1
Block 3168	0	0
Block 3169	0	0
Block 3170	4	2
Block 3171	15	1
Block 3172	10	2
Block 3173	0	0
Block 3174	7	3
Block 3175	0	0
Block 3176	0	2
Block 3177	7	3
Block 3178	0	0
Block 3179	4	2
Block 3180	1	2
Block 3181	0	1
Block 3182	0	0
Block 3183	0	0
Block 3184	1	1
Block 3185	0	0
Block 3186	0	0
Block 3187	4	1
Block 3188	0	0
Block 3189	0	0
Block 3190	0	1
Block 3191	9	3
Block 3192	7	3
Block 3193	6	1
Block 3194	7	7
Block 3195	5	5
Block 3196	12	3



1 Addresses in Census Block 1075
Base MAK	Address	Suite / Apt	City, State, ZIP	RBDI	Company
319 NE 900 Ave		Greenfield IL 62044	Residential