Claim wets dox by dns x ovh 


Name at Address	
Tina Talsma 

Address
Suggest an Edit	566 1/2 N St Louis St 
Los Angeles CA 90033-1739    Address Appended (DA00)
MAK (Melissa Address Key)	3395692353      Personator Search by MAK
Lat. & Long.	34.050081 -118.210124 Geocoded to Rooftop Level (GS05)
Address Type	Residential
Postal Carrier Route	C042      (DPC: 66-3 )      Map
U.S. Representative	Jimmy Gomez (D) (34)      Map
Census Entities	County 06037 Los Angeles      Map 
County Subdivision 91750 Los Angeles CCD     Map 
Tract 2036.02      Map 
Block 1006      Map      Block Parcels 
City, Place or Town 0644000 Los Angeles         Map 
Unified School District 22710 Los Angeles Unified School District      Map
State Upper District	024      Map
State Lower District	053      Map
Delivery Post Office	Boyle Heights 
2016 E 1St St
Los Angeles CA 90033      Map 
323-268-0252


Carrier Route Information
90033-C042 in LOS ANGELES, CA
List of ZIP+4
ZIP Code	90033
Route	C042
County	Los Angeles    Map
Type of Route	City
USPS Deliveries Count
Residential	617
Business	12
Apartment	121
PO Box	0
Total Deliveries	750
Avg Household Income	$56,486
Avg Property Value	$668,125


Representative of Congressional District 34 in California
Name	Jimmy Gomez
Party	Democrat
Phone	202-225-6235
Web Site	https://gomez.house.gov
Twitter ID	RepJimmyGomez
Congress Office	506 Cannon House Office Building
Birth Date	11/25/1974
Congressional District 34 in California
2020 Demographics
Population by Race
Total Population	703,417
Population of one race:	602,847
  • White alone	144,033
  • Black or African American alone	37,411
  • American Indian and Alaska Native alone	18,110
  • Asian alone	138,890
  • Native Hawaiian and Other Pacific Islander alone	787
  • Some Other Race alone	263,616
Population of two or more races	100,570
Hispanic or Latino	415,967
Not Hispanic or Latino	287,450
Population by Race for 18 Years and Over
Total Population	576,490
Population of one race:	497,650
  • White alone	123,729
  • Black or African American alone	33,256
  • American Indian and Alaska Native alone	14,354
  • Asian alone	125,437
  • Native Hawaiian and Other Pacific Islander alone	590
  • Some Other Race alone	200,284
Population of two or more races	78,840
Hispanic or Latino	318,125
Not Hispanic or Latino	258,365
Occupancy Status
Total Housing Units	280,408
Occupied	260,342
Vacant	20,066
Group Quarters Population
Total	31,332
Institutionalized population:	10,121
  • Correctional facilities for adults	5,970
  • Juvenile facilities	225
  • Nursing facilities/Skilled-nursing facilities	3,594
  • Other institutional facilities	332
Noninstitutionalized population	21,211

Census Block 060372036021006 in Los Angeles CA 90033
Base MAK	MAK	Address	Suite / Apt	City	State	Zip Code	RBDI	Company	Results
6742176267	2104 Bird St		Los Angeles	CA	90033	Residential		
2617359767	2116 Bird St		Los Angeles	CA	90033	Residential		
8745238469	2101 E Cesar E Chavez Ave		Los Angeles	CA	90033	Business	Brooklyn Liquor	
4722712317	2103 E Cesar E Chavez Ave		Los Angeles	CA	90033	Business	Cesar Chavez Video	No Mail Delivery (AS17)
4416574219	2103 1/2 E Cesar E Chavez Ave		Los Angeles	CA	90033	Business	RAUL GARIBAY	
4408940974	2105 E Cesar E Chavez Ave		Los Angeles	CA	90033	Business	Mini Kiosko	
2177702688	2107 E Cesar E Chavez Ave		Los Angeles	CA	90033	Business	Altman Apartments Llc	No Mail Delivery (AS17) 
Suite or Apt Missing (AE09)
7833087332	2107 1/2 E Cesar E Chavez Ave		Los Angeles	CA	90033	Business	Mobiles Unlimited	
8111982449	2109 E Cesar E Chavez Ave		Los Angeles	CA	90033	Business		
7663831180	2111 E Cesar E Chavez Ave		Los Angeles	CA	90033	Business	Dollar Family	Vacant Address (AS16)
4100666675	2111 1/2 E Cesar E Chavez Ave		Los Angeles	CA	90033	Unknown		No Mail Delivery (AS17) 
Suite or Apt Missing (AE09)
4837411512	2115 E Cesar E Chavez Ave		Los Angeles	CA	90033	Business	Metro Pcs	Vacant Address (AS16)
1898285151	2117 E Cesar E Chavez Ave		Los Angeles	CA	90033	Unknown		No Mail Delivery (AS17) 
Suite or Apt Missing (AE09)
2655346694	2118 1/2 E Cesar E Chavez Ave		Los Angeles	CA	90033	Unknown		No Mail Delivery (AS17)
1847550682	2119 E Cesar E Chavez Ave		Los Angeles	CA	90033	Business	JESUS MUNIZ RIVERA	
7717661383	2119 1/2 E Cesar E Chavez Ave		Los Angeles	CA	90033	Business	Antonilco Jewelry	
3503149113	2121 E Cesar E Chavez Ave		Los Angeles	CA	90033	Business		
2139989507	2123 E Cesar E Chavez Ave		Los Angeles	CA	90033	Business	El Paisano Shoes Repair	
4010953815	2125 E Cesar E Chavez Ave		Los Angeles	CA	90033	Business		
8439633800	315 N Chicago St		Los Angeles	CA	90033	Residential		
9208315880	317 N Chicago St		Los Angeles	CA	90033	Residential		
2875306830	323 N Chicago St		Los Angeles	CA	90033	Residential	Luis A Marquez	
9217572217	327 N Chicago St		Los Angeles	CA	90033	Residential		Vacant Address (AS16)
2823172184	327 1/2 N Chicago St		Los Angeles	CA	90033	Residential		Vacant Address (AS16)
3530362972	333 N Chicago St		Los Angeles	CA	90033	Residential		
7921137182	333 1/2 N Chicago St		Los Angeles	CA	90033	Residential		
9571855965	335 N Chicago St		Los Angeles	CA	90033	Residential		
4908037042	335 1/2 N Chicago St		Los Angeles	CA	90033	Residential		
8570192247	337 N Chicago St		Los Angeles	CA	90033	Residential		
2687599718	339 N Chicago St		Los Angeles	CA	90033	Residential		
7711185192	341 N Chicago St		Los Angeles	CA	90033	Residential	JIMMY ARTIAGA	
2235945473	343 N Chicago St		Los Angeles	CA	90033	Residential	DRAMA IN THE MIDDLE	
2165585092	347 N Chicago St		Los Angeles	CA	90033	Residential		
1060813348	349 N Chicago St		Los Angeles	CA	90033	Residential		
2955755469	351 N Chicago St		Los Angeles	CA	90033	Residential		
3627532858	353 N Chicago St		Los Angeles	CA	90033	Residential		
3555640277	355 N Chicago St		Los Angeles	CA	90033	Residential		
1940526897	357 N Chicago St		Los Angeles	CA	90033	Residential		
6056028907	359 N Chicago St		Los Angeles	CA	90033	Residential		
5637626175	359 1/2 N Chicago St		Los Angeles	CA	90033	Residential		
9936005356	361 N Chicago St		Los Angeles	CA	90033	Residential		
9330639910	363 N Chicago St		Los Angeles	CA	90033	Residential		
6854802004	367 N Chicago St		Los Angeles	CA	90033	Residential		
8153607653	367 1/2 N Chicago St		Los Angeles	CA	90033	Residential		
3136738052	369 N Chicago St		Los Angeles	CA	90033	Residential	EDGAR J CANDANEDO	
1210491139	369 1/2 N Chicago St		Los Angeles	CA	90033	Residential		
5247670627	373 N Chicago St		Los Angeles	CA	90033	Residential		
9213107165	373 1/2 N Chicago St		Los Angeles	CA	90033	Residential		
4326362946	373 1/4 N Chicago St		Los Angeles	CA	90033	Residential		
7396347842	375 N Chicago St		Los Angeles	CA	90033	Residential		
8421528439	375 1/2 N Chicago St		Los Angeles	CA	90033	Residential		
7159299556	375 1/4 N Chicago St		Los Angeles	CA	90033	Residential		
1916161026	377 N Chicago St		Los Angeles	CA	90033	Residential		
2227256147	500 N St Louis St		Los Angeles	CA	90033	Residential		
6039545873	502 N St Louis St		Los Angeles	CA	90033	Residential		
9956962053	504 N St Louis St		Los Angeles	CA	90033	Residential		
7310223741	526 N St Louis St		Los Angeles	CA	90033	Residential		
8322101697	526 1/2 N St Louis St		Los Angeles	CA	90033	Residential		
8116758932	528 N St Louis St		Los Angeles	CA	90033	Residential		
3648975440	532 N St Louis St		Los Angeles	CA	90033	Residential		
8041894931	536 N St Louis St		Los Angeles	CA	90033	Residential		
3981575079	536 1/2 N St Louis St		Los Angeles	CA	90033	Residential		
7484286429	540 N St Louis St		Los Angeles	CA	90033	Residential		
2356122818	546 N St Louis St		Los Angeles	CA	90033	Residential		
8613798925	546 1/2 N St Louis St		Los Angeles	CA	90033	Residential		
2910152997	550 N St Louis St		Los Angeles	CA	90033	Residential	Wendy Carrillo	
4929028675	554 N St Louis St		Los Angeles	CA	90033	Residential		No Mail Delivery (AS17) 
Suite or Apt Missing (AE09)
1432294361	562 N St Louis St		Los Angeles	CA	90033	Residential		
2186075241	564 N St Louis St		Los Angeles	CA	90033	Residential		
7046401575	566 N St Louis St		Los Angeles	CA	90033	Residential		
3395692353	566 1/2 N St Louis St		Los Angeles	CA	90033	Residential		
4615354774	570 N St Louis St		Los Angeles	CA	90033	Residential		
3354830409	572 N St Louis St		Los Angeles	CA	90033	Residential		
5676136927	572 1/2 N St Louis St		Los Angeles	CA	90033	Residential		
9433611968	574 N St Louis St		Los Angeles	CA	90033	Residential	LAURA C ROCHA	
2807459157	576 N St Louis St		Los Angeles	CA	90033	Residential



Los Angeles in California
2020 Demographics
List of all the ZIP Codes in Los Angeles, California
Population by Race
Total Population	3,898,747
Population of one race:	3,380,434
  • White alone	1,359,068
  • Black or African American alone	336,096
  • American Indian and Alaska Native alone	66,491
  • Asian alone	462,643
  • Native Hawaiian and Other Pacific Islander alone	5,960
  • Some Other Race alone	1,150,176
Population of two or more races	518,313
Hispanic or Latino	1,829,991
Not Hispanic or Latino	2,068,756
Population by Race for 18 Years and Over
Total Population	3,147,255
Population of one race:	2,755,576
  • White alone	1,155,271
  • Black or African American alone	276,599
  • American Indian and Alaska Native alone	52,455
  • Asian alone	407,755
  • Native Hawaiian and Other Pacific Islander alone	4,677
  • Some Other Race alone	858,819
Population of two or more races	391,679
Hispanic or Latino	1,369,122
Not Hispanic or Latino	1,778,133
Occupancy Status
Total Housing Units	1,496,453
Occupied	1,410,260
Vacant	86,193
Group Quarters Population
Total	112,796
Institutionalized population:	24,498
  • Correctional facilities for adults	8,160
  • Juvenile facilities	1,105
  • Nursing facilities/Skilled-nursing facilities	14,609
  • Other institutional facilities	624
Noninstitutionalized population	88,298