Member of 764 name courts family’s dox


Travis White 
in Crested Butte, CO (Colorado)
Current Address
Po Box 3144
Crested Butte CO 81224
Gunnison County
Since March 1998
Phone Numbers
for Travis White in Crested Butte, CO
(970) 209-8899 (Primary Phone)
Wireless
New Cingular Wireless PCS LLC
First reported March 2005
(970) 349-7237
Landline
Qwest Corporation
First reported March 2005
(770) 496-5866
Landline
Bellsouth Telecommunications Inc dba Southern Bell Telephone & Telegraph
First reported October 1999
(770) 496-5863
Landline
Bellsouth Telecommunications Inc dba Southern Bell Telephone & Telegraph
First reported October 1999
(770) 621-0529
Landline
Bellsouth Telecommunications Inc dba Southern Bell Telephone & Telegraph
First reported October 1999
(404) 915-1331
Wireless
New Cingular Wireless PCS LLC - GA
First reported March 2016
(678) 429-5315
Wireless
New Cingular Wireless PCS LLC - GA
First reported March 2016
Also Known As
Travis White
T White
C White
Travis Kob
Previous Addresses
used by Travis White
90 Aspen Trl
Gunnison CO 81230
Gunnison County
Recorded January 2009
Home Phone: (970) 349-7237
Po Box 2258
Crested Butte CO 81224
Gunnison County
Recorded January 2005
713 Maroon
Crested Butte CO 81224
Gunnison County
Recorded July 1999
2764 Rangewood Dr NE
Atlanta GA 30345
Dekalb County
Recorded November 1995
Home Phone: (770) 496-5866
Relatives 
of Travis White in Crested Butte, CO
Erika White
Spouse
Chad White
Chad White
Danny White
Jane Valliere
Karly Spraggins
Linnea Kob
Margaret White
Virginia White
Adam Spraggins
Adrianna White
Annette White
Ashley Mitias Spraggins
Ashley Spraggins
Audrey White
Gary Kob
Jane White
Joyce White
Justin White
Justin White
Karly White
Show Less...
Karly White
Kay White
Mallory White
Margaret White
Mario Garcia
Mary Kerr
Melissa Rossadillo
Michael White
Richard Spraggins
Susan Clark
Tammy Betser
Vickie White
Avery Clark
Barbara Maidment
Efrain Garcia
Manuel Garcia
Mario Garcia
Richard Rossadillo
Thomas Kerr
Associates
of Travis White in Crested Butte, CO
Catherine Richmond
Craig Mclaughlin
Michael Fahrlander






MAK Address Info
AS01 
MAK	8564665026      Personator Search by MAK
Address
Suggest an Edit	3501 Silverstone Dr   
Whitewater CO  81527-8901
Address Type	Residential
Date Added	1/15/2015
Lat. & Long.	38.977265    -108.403533 View Google Map
Postal Carrier Route	R808      Map
Census Block	080770019002012      Map
Census Entities	County 08077 Mesa      Map 
County Subdivision 93857 Whitewater-Kannah Creek     Map 
Tract 0019.00      Map 
Block 2012      Map      Block Parcels 
City, Place Or Town Not Within A Census Place
School District	Unified: 04350 Mesa County Valley School District 51         Map & School
State Upper District	007      Map
State Lower District	054      Map
Property	Property Info


Pic of his house

https://www.google.com/maps/@?api=1&map_action=pano&viewpoint=38.9777576032196,-108.403501442928&heading=182.851054495516&pitch=15&fov=90



Carrier Route Information
81527-R808 in WHITEWATER, CO
List of ZIP+4
ZIP Code	81527
Route	R808
County	Mesa    Map
Type of Route	Rural Route
USPS Deliveries Count
Residential	500
Business	5
Apartment	0
PO Box	0
Total Deliveries	505
Avg Household Income	$82,659
Avg Property Value	$458,668





Census Block 080770019002012 in Whitewater CO 81527
Base MAK	MAK	Address	Suite / Apt	City	State	Zip Code	RBDI	Company	Results
9553136722	1002 Blair Rd		Whitewater	CO	81527	Residential		
1704651743	1004 Blair Rd		Whitewater	CO	81527	Business		No Mail Delivery (AS17)
7400482831	1560 Blair Rd		Whitewater	CO	81527	Residential	Colorado Graphx LLC	
8369578348	2500 Blair Rd		Whitewater	CO	81527	Residential		
4674866502	2510 Blair Rd		Whitewater	CO	81527	Residential		
1379330256	2512 Blair Rd		Whitewater	CO	81527	Business		
8876292263	2966 Blair Rd		Whitewater	CO	81527	Unknown		
8873499455	3754 Blair Rd		Whitewater	CO	81527	Residential		
8423451875	3758 Blair Rd		Whitewater	CO	81527	Business	Western Weed Control LLC	
3110921347	3760 Blair Rd		Whitewater	CO	81527	Business	ED FREISMUTH	
2510755759	3764 Blair Rd		Whitewater	CO	81527	Business	Grand Valley Surveying LLC	
5676218979	3770 Blair Rd		Whitewater	CO	81527	Business	WINDY RIDGE VINEYARDS LLC	
8594330166	3772 Blair Rd		Whitewater	CO	81527	Residential	




Mesa County in Colorado
2020 Demographics
Population by Race
Total Population	155,703
Population of one race:	140,549
  • White alone	127,970
  • Black or African American alone	1,151
  • American Indian and Alaska Native alone	1,723
  • Asian alone	1,676
  • Native Hawaiian and Other Pacific Islander alone	208
  • Some Other Race alone	7,821
Population of two or more races	15,154
Hispanic or Latino	23,278
Not Hispanic or Latino	132,425
Population by Race for 18 Years and Over
Total Population	123,055
Population of one race:	112,817
  • White alone	103,339
  • Black or African American alone	857
  • American Indian and Alaska Native alone	1,367
  • Asian alone	1,381
  • Native Hawaiian and Other Pacific Islander alone	165
  • Some Other Race alone	5,708
Population of two or more races	10,238
Hispanic or Latino	15,716
Not Hispanic or Latino	107,339
Occupancy Status
Total Housing Units	67,407
Occupied	63,133
Vacant	4,274
Group Quarters Population
Total	3,920
Institutionalized population:	1,289
  • Correctional facilities for adults	580
  • Juvenile facilities	59
  • Nursing facilities/Skilled-nursing facilities	611
  • Other institutional facilities	39
Noninstitutionalized population	2,631



Whitewater-Kannah Creek CCD in Colorado
2020 Demographics
Population by Race
Total Population	2,891
Population of one race:	2,674
  • White alone	2,515
  • Black or African American alone	9
  • American Indian and Alaska Native alone	34
  • Asian alone	19
  • Native Hawaiian and Other Pacific Islander alone	0
  • Some Other Race alone	97
Population of two or more races	217
Hispanic or Latino	253
Not Hispanic or Latino	2,638
Population by Race for 18 Years and Over
Total Population	2,350
Population of one race:	2,180
  • White alone	2,050
  • Black or African American alone	7
  • American Indian and Alaska Native alone	30
  • Asian alone	13
  • Native Hawaiian and Other Pacific Islander alone	0
  • Some Other Race alone	80
Population of two or more races	170
Hispanic or Latino	190
Not Hispanic or Latino	2,160
Occupancy Status
Total Housing Units	1,228
Occupied	1,160
Vacant	68
Group Quarters Population
Total	0
Institutionalized population:	0
  • Correctional facilities for adults	0
  • Juvenile facilities	0
  • Nursing facilities/Skilled-nursing facilities	0
  • Other institutional facilities	0
Noninstitutionalized population	0





I’m going easy on his dox tbh I’m not going to post anymore of his stuff in here