██████╗░░█████╗░██╗░░██╗██╗░░██╗███████╗██████╗░
██╔══██╗██╔══██╗╚██╗██╔╝╚██╗██╔╝██╔════╝██╔══██╗
██║░░██║██║░░██║░╚███╔╝░░╚███╔╝░█████╗░░██║░░██║
██║░░██║██║░░██║░██╔██╗░░██╔██╗░██╔══╝░░██║░░██║
██████╔╝╚█████╔╝██╔╝╚██╗██╔╝╚██╗███████╗██████╔╝
╚═════╝░░╚════╝░╚═╝░░╚═╝╚═╝░░╚═╝╚══════╝╚═════╝░

██████╗░██╗░░░██╗  ██╗░░██╗░█████╗░
██╔══██╗╚██╗░██╔╝  ╚██╗██╔╝██╔══██╗
██████╦╝░╚████╔╝░  ░╚███╔╝░██║░░██║
██╔══██╗░░╚██╔╝░░  ░██╔██╗░██║░░██║
██████╦╝░░░██║░░░  ██╔╝╚██╗╚█████╔╝
╚═════╝░░░░╚═╝░░░  ╚═╝░░╚═╝░╚════╝░
————————————————————————————————————————————————
————————————————————————————————————————————————
————————————————————————————————————————————————
————————————————————————————————————————————————
OG DOX LINK: https://doxbin.com/upload/DiscordCEOV4
CREDITS                                     .
. ----------                      .      .    .
.                                 _\/  \/_    .
. Main Osiner: someguy/future      _\/\/_     .
. Doxbin: someguy1234          _\_\_\/\/_/_/_ .
. Discord: someguy#6969         / /_/\/\_\ \  .
. Server:discord.gg/UpGMGFj2NK

DISCORD DATA BREACH BY XO:
$ python resolve.py --asn=AS2860 -r 50 discord.gg
[162.159.130.234 162.159.133.234 162.159.134.234 162.159.135.234 162.159.136.234] : 5 occurrences
[195.23.113.202] : 21 occurrences
$ host login.live.com 212.0.160.26

Using domain server:
Name: 212.0.160.26
Address: 212.0.160.26#53
Aliases:
login.live.com is an alias for login.msa.msidentity.com.
login.msa.msidentity.com is an alias for lgin.msa.trafficmanager.net.
lgin.msa.trafficmanager.net has address 40.90.137.124
lgin.msa.trafficmanager.net has address 40.90.23.206
lgin.msa.trafficmanager.net has address 40.90.137.127
lgin.msa.trafficmanager.net is an alias for fe-bl02p-msa.trafficmanager.net.
lgin.msa.trafficmanager.net is an alias for fe-bl02p-msa.trafficmanager.net.
$ host login.live.com 88.157.200.129

Using domain server:
Name: 88.157.200.129
Address: 88.157.200.129#53
Aliases:

login.live.com is an alias for login.msa.msidentity.com.
login.msa.msidentity.com is an alias for lgin.msa.trafficmanager.net.
lgin.msa.trafficmanager.net has address 195.23.113.202
$ python resolve.py --asn=AS2860 -r 50 lgin.msa.trafficmanager.net
[40.90.137.125 40.90.23.154 40.90.23.247] : 1 occurrences
[195.23.113.202] : 20 occurrences
[40.90.137.126 40.90.23.206 40.90.23.247] : 1 occurrences
[40.90.23.153 40.90.23.154 40.90.23.208] : 1 occurrences
Title	https://revolucaodosbytes.pt/category/liberdades/
Date	2021-07-24 09:46:44
Media	Website HTML
Category	Web » Public » Western Europe
Source URL	https://revolucaodosbytes.pt/category/liberdades/
Expert Information
System ID	d264328d-93cf-47cd-b21b-66b0f599edd7
Storage ID	0a5ee76cf3cc6491f9753fc2ab69a3146e9d298b56a6d5e2689290b90d0591c7692587fff5197e67b8ee11c233448526d8646915ec9c0a0f73b0d6d0c7f1ae00
Simhash	8823fd0ca6ebb7ba
Type	Text
Size	129273 Bytes
195.23.113.202	IP
162.159.133.234	IP
162.159.134.234	IP
162.159.135.234	IP
162.159.136.234	IP
212.0.160.26	IP
40.90.137.124	IP
40.90.23.206	IP
40.90.137.127	IP
88.157.200.129	IP
40.90.23.154	IP
40.90.23.247	IP
40.90.23.208	IP
162.159.130.234	IP
40.90.137.125	IP
40.90.137.126	IP
40.90.23.153	IP
https://developers.google.com/analytics/devguides/collection/analyticsjs/	URL
https://wordpress.org	URL
wordpress.org	Domain
https://youtube.com/watch	URL
https://colorlib.com	URL
https://pt.wordpress.org	URL
https://getadblock.com	URL
https://adblockplus.org	URL
https://google.com/s2/favicons	URL
bit.ly	Domain
https://revolucaodosbytes.pt	URL
https://revolucaodosbytes.pt/quem-somos/	URL
https://revolucaodosbytes.pt/contacto/	URL
https://revolucaodosbytes.pt/a-nos-e-o-bloqueio-de-dominios-legitimos/	URL
https://revolucaodosbytes.pt/category/ahoy/	URL
https://revolucaodosbytes.pt/category/internet/	URL
https://revolucaodosbytes.pt/category/liberdades/	URL
https://revolucaodosbytes.pt/category/seguranca/	URL
https://revolucaodosbytes.pt/nos-bloqueia-bit-ly/	URL
https://revolucaodosbytes.pt/ahoy-ja-esta-novamente-disponivel-para-google-chrome/	URL
https://revolucaodosbytes.pt/category/comunicado/	URL
https://revolucaodosbytes.pt/category/destaque/	URL
https://revolucaodosbytes.pt/comunicado-remocao-do-ahoy-da-loja-do-chrome/	URL
https://revolucaodosbytes.pt/category/projectos/	URL
https://revolucaodosbytes.pt/manifestacao-lisboa-drm-na-web/	URL
https://revolucaodosbytes.pt/sites-bloqueados-ministerio-da-cultura-ja-reagiu/	URL
https://revolucaodosbytes.pt/category/privacidade/	URL
https://revolucaodosbytes.pt/adblock-junta-se-a-amnistia-internacional-em-campanha-contra-a-censura-digital/	URL
https://revolucaodosbytes.pt/igac-e-mapinet-nao-cumprem-o-memorando-de-entendimento/	URL
https://twitter.com/710983453601300480	URL
https://facebook.com/revolucaodosbytes/	URL
https://twitter.com/revolucaobytes	URL
https://github.com/revolucaodosbytes	URL
https://revolucaodosbytes.pt/politica-de-privacidade-do-ahoy/	URL
https://revolucaodosbytes.pt/wp-content/themes/revolucao/images/logo-128x128.png	URL
https://i0.wp.com/revolucaodosbytes.pt/wp-content/uploads/2020/03/New-Project.png	URL
https://i1.wp.com/revolucaodosbytes.pt/wp-content/uploads/2016/09/HTML-Tips-align-without-tables.jpg	URL
https://i0.wp.com/revolucaodosbytes.pt/wp-content/uploads/2016/03/Escadaria_de_São_Bento.jpg	URL
https://i0.wp.com/revolucaodosbytes.pt/wp-content/uploads/2016/03/amnistiaadblockcensura_01.jpg	URL
https://i2.wp.com/revolucaodosbytes.pt/wp-content/uploads/2016/01/ultimate-music.png	URL
discord.gg	Domain
coronavirus-map.com	Domain
any.run	Domain
https://atlas.ripe.net	URL
https://sitesbloqueados.pt	URL
carbongames.com	Domain
coronavirus.app	Domain
http://esquerda.net	URL
https://revolucaodosbytes.pt/wp-login.php	URL
http://blogdocusco.com	URL
https://paulasimoesblog.wordpress.com/2016/03/11/bloqueio-de-sites-ministro-da-cultura-responde-ao-bloco-de-esquerda/	URL
https://revolucaodosbytes.pt/novo-site-legitimo-bloqueado-e-sujeito-a-duplo-pagamento/	URL
https://revolucaodosbytes.pt/2020/03/	URL
https://revolucaodosbytes.pt/2018/08/	URL
https://revolucaodosbytes.pt/2016/09/	URL
https://revolucaodosbytes.pt/2016/07/	URL
https://revolucaodosbytes.pt/2016/03/	URL
https://revolucaodosbytes.pt/2016/02/	URL
https://revolucaodosbytes.pt/2016/01/	URL
https://revolucaodosbytes.pt/2015/12/	URL
https://revolucaodosbytes.pt/2015/11/	URL
https://revolucaodosbytes.pt/category/top-mensal/	URL
https://revolucaodosbytes.pt/category/ultimas/	URL
https://revolucaodosbytes.pt/feed/	URL
https://revolucaodosbytes.pt/comments/feed/	URL
resolve.py	Domain
login.live.com	Domain
login.msa.msidentity.com	Domain
lgin.msa.trafficmanager.net	Domain
fe-bl02p-msa.trafficmanager.net	Domain
https://i2.wp.com/revolucaodosbytes.pt/wp-content/uploads/2020/03/image-3.png	URL
https://i0.wp.com/revolucaodosbytes.pt/wp-content/uploads/2020/03/image-4.png	URL
https://atlas.ripe.net/probes/	URL
https://public-dns.info/nameserver/pt.html	URL
https://any.run/report/322dc2f549db8a80f7493675d5c2e274a5ac56a920513c22f1a44c51a2d30ea4/eaf0c6cc-1345-425b-a216-6e287fdb7523	URL
https://any.run/report/bd83b1b3c6e369a8e6bd3feb15f698ef17967fe795872c1ab41c7fa8d1ace8c5/b485db54-21b1-44d1-8a2e-b94038c1fd87	URL
https://forums.malwarebytes.com/topic/256573-lginmsatrafficmangernet/	URL
https://any.run/report/20cdca4acac642f8aa383d02c8c56b72bcb40e7cf37433b9946664dfe55d303e/9fe1087e-bc12-4bbd-8790-2a284103f8f3	URL
https://any.run/report/a6391526b59daaf7d5675d3480cab8b22762960af227e138d235467ba46a4c8d/22f0b246-c1df-4598-b1e0-2bfbfd5428b4	URL
https://i0.wp.com/media.discordapp.net/attachments/412376025121554433/691789831034110073/Screenshot_from_2020-03-23_23-25-42.png	URL
https://revolucaodosbytes.pt/author/henriquemouta/	URL
https://revolucaodosbytes.pt/foi-bloqueado-o-primeiro-site-legitimo-em-portugal/	URL
http://josepvinaixa.com/qualquercoisa.mp3
Title	https://revolucaodosbytes.pt/category/liberdades/
Date	2021-07-24 09:46:44
Media	Website HTML
Category	Web » Public » Western Europe
Source URL	https://revolucaodosbytes.pt/category/liberdades/
Expert Information
System ID	d264328d-93cf-47cd-b21b-66b0f599edd7
Storage ID	0a5ee76cf3cc6491f9753fc2ab69a3146e9d298b56a6d5e2689290b90d0591c7692587fff5197e67b8ee11c233448526d8646915ec9c0a0f73b0d6d0c7f1ae00
Simhash	8823fd0ca6ebb7ba
Type	Text
Size	129273 Bytes
e8:50:8b:8a:f9:06	MAC Address
0c:62:a6:55:93:85	MAC Address
e0:d5:5e:e3:d0:44	MAC Address
192.168.1.4	IP
192.168.1.6	IP
162.125.18.133	IP
192.168.1.14	IP
71.6.135.131	IP
31.13.65.1	IP
216.58.193.170	IP
35.186.224.47 	IP
Title	Untitled Document
Date	2019-06-19 23:58:47
Media	Paste
Category	Pastes
Expert Information
System ID	a43c68bf-2995-41fd-8342-267b3ef757cc
Storage ID	edb923b4e140eed86281242c0607151f8487e0c792b39bf50248fb5adb7b94c1804b93dfd025c653ec61f693573c16c3bc407e03d2b7585a95d3b146451e9882
Simhash	d8d2c63e61e30f49
Type	Text
Size	24062 Bytes
34.102.136.180	IP
114.32.232.211	IP
119.17.221.61	IP
130.44.212.186	IP
139.198.121.63	IP
142.44.166.226	IP
144.172.73.37	IP
144.172.73.43	IP
144.217.133.72	IP
144.217.62.152	IP
144.217.86.74	IP
216.146.35.35	IP
5.188.62.214	IP
190.202.44.194	IP
172.86.114.145	IP
172.86.114.5	IP
108.162.28.6	IP
221.181.185.140	IP
220.66.155.2	IP
189.114.140.70	IP
103.249.77.2	IP
113.161.151.29	IP
60.191.125.35	IP
63.143.98.57	IP
202.137.155.234	IP
195.33.206.195	IP
143.59.208.91	IP
190.249.155.222	IP
201.28.135.246	IP
186.179.100.255	IP
49.88.112.60	IP
186.179.100.20	IP
180.231.222.41	IP
186.179.100.55	IP
14.241.234.67	IP
101.32.122.231	IP
101.32.129.149	IP
103.107.199.180	IP
103.109.103.77	IP
103.152.197.34	IP
103.161.98.70	IP
103.195.100.193	IP
103.252.89.31	IP
103.62.48.10	IP
104.128.48.26	IP
104.128.50.148	IP
104.143.2.5	IP
104.153.105.21	IP
104.153.108.19	IP
104.153.109.216	IP
104.18.26.120	IP
104.196.163.4	IP
104.197.38.253	IP
104.238.174.92	IP
104.238.185.33	IP
104.248.11.205	IP
104.248.247.204	IP
104.248.48.136	IP
104.32.44.15	IP
104.33.240.185	IP
106.195.98.208	IP
107.10.59.95	IP
107.158.154.92	IP
107.191.63.146	IP
107.211.103.215	IP
108.61.101.245	IP
108.61.174.204	IP
108.61.177.151	IP
109.214.217.125	IP
109.71.254.205	IP
109.93.24.20	IP
112.175.11.229	IP
116.203.21.183	IP
116.203.77.44	IP
119.12.218.6	IP
12.238.229.164	IP
123.254.121.38	IP
124.197.61.56	IP
124.66.189.215	IP
125.40.73.143	IP
128.199.71.242	IP
128.199.73.176	IP
13.112.238.77	IP
13.113.129.78	IP
13.114.133.216	IP
13.115.226.95	IP
131.196.198.105	IP
131.196.198.114	IP
134.122.17.174	IP
134.122.72.73	IP
134.209.97.128	IP
134.224.185.215	IP
134.224.212.203	IP
134.224.25.167	IP
134.224.48.9	IP
134.224.55.249	IP
134.224.57.13	IP
134.224.97.125	IP
135.125.158.148	IP
135.125.188.61 	IP
Title	https://play-pickleball.ca/src/blockips.php
Date	2021-10-12 06:23:45
Media	Website HTML
Category	Web » Public » Americas
Source URL	https://play-pickleball.ca/src/blockips.php
Expert Information
System ID	2867680a-2d32-435b-889e-f7eca87b1322
Storage ID	b3ce63050e115c705951c5f0ad9c022a382875c2e00065a1abbd7de6303e9bebf4eb3b7de2082a3e8c12c69c4dc2b30980def0cc8b843dc6fadb2a41ad0f8273
Simhash	08326607b4eb3655
Type	Text
Size	119492 Bytes
1.1.1.1	IP
195.23.113.202	IP
162.159.133.234	IP
162.159.134.234	IP
162.159.135.234	IP
162.159.136.234	IP
212.0.160.26	IP
40.90.137.124	IP
40.90.23.206	IP
40.90.137.127	IP
88.157.200.129	IP
40.90.23.154	IP
40.90.23.247	IP
40.90.23.208	IP
162.159.130.234	IP
40.90.137.125	IP
40.90.137.126	IP
40.90.23.153	IP
https://developers.google.com/analytics/devguides/collection/analyticsjs/	URL
https://wordpress.org	URL
wordpress.org	Domain
https://youtube.com/watch	URL
https://colorlib.com	URL
https://pt.wordpress.org	URL
https://google.com/s2/favicons	URL
bit.ly	Domain
https://revolucaodosbytes.pt	URL
https://revolucaodosbytes.pt/quem-somos/	URL
https://revolucaodosbytes.pt/contacto/	URL
https://revolucaodosbytes.pt/a-nos-e-o-bloqueio-de-dominios-legitimos/	URL
https://revolucaodosbytes.pt/category/ahoy/	URL
https://revolucaodosbytes.pt/category/internet/	URL
https://revolucaodosbytes.pt/category/liberdades/	URL
https://revolucaodosbytes.pt/category/seguranca/	URL
https://revolucaodosbytes.pt/nos-bloqueia-bit-ly/	URL
https://revolucaodosbytes.pt/ahoy-ja-esta-novamente-disponivel-para-google-chrome/	URL
https://revolucaodosbytes.pt/category/comunicado/	URL
https://revolucaodosbytes.pt/category/destaque/	URL
https://revolucaodosbytes.pt/comunicado-remocao-do-ahoy-da-loja-do-chrome/	URL
https://revolucaodosbytes.pt/category/projectos/	URL
https://revolucaodosbytes.pt/manifestacao-lisboa-drm-na-web/	URL
https://revolucaodosbytes.pt/comunicado-problemas-tecnicos-ahoy/	URL
https://revolucaodosbytes.pt/sites-bloqueados-ministerio-da-cultura-ja-reagiu/	URL
https://revolucaodosbytes.pt/category/privacidade/	URL
https://revolucaodosbytes.pt/adblock-junta-se-a-amnistia-internacional-em-campanha-contra-a-censura-digital/	URL
https://revolucaodosbytes.pt/igac-e-mapinet-nao-cumprem-o-memorando-de-entendimento/	URL
https://twitter.com/710983453601300480	URL
https://facebook.com/revolucaodosbytes/	URL
https://twitter.com/revolucaobytes	URL
https://github.com/revolucaodosbytes	URL
https://revolucaodosbytes.pt/politica-de-privacidade-do-ahoy/	URL
https://revolucaodosbytes.pt/wp-content/themes/revolucao/images/logo-128x128.png	URL
https://i0.wp.com/revolucaodosbytes.pt/wp-content/uploads/2020/03/New-Project.png	URL
https://i1.wp.com/revolucaodosbytes.pt/wp-content/uploads/2020/03/image-2.png	URL
https://i1.wp.com/revolucaodosbytes.pt/wp-content/uploads/2016/09/HTML-Tips-align-without-tables.jpg	URL
https://i2.wp.com/revolucaodosbytes.pt/wp-content/uploads/2016/07/004-NAUFRÁGIO.jpg	URL
https://i0.wp.com/revolucaodosbytes.pt/wp-content/uploads/2016/03/Escadaria_de_São_Bento.jpg	URL
https://i2.wp.com/revolucaodosbytes.pt/wp-content/uploads/2016/01/ultimate-music.png	URL
discord.gg	Domain
https://1.1.1.1	URL
coronavirus-map.com	Domain
any.run	Domain
https://atlas.ripe.net	URL
https://sitesbloqueados.pt	URL
https://download.ahoy.pro	URL
carbongames.com	Domain
coronavirus.app	Domain
https://revolucaodosbytes.pt/wp-login.php	URL
http://blogdocusco.com	URL
https://paulasimoesblog.wordpress.com/2016/03/11/bloqueio-de-sites-ministro-da-cultura-responde-ao-bloco-de-esquerda/	URL
https://revolucaodosbytes.pt/novo-site-legitimo-bloqueado-e-sujeito-a-duplo-pagamento/	URL
https://revolucaodosbytes.pt/2020/03/	URL
https://revolucaodosbytes.pt/2018/08/	URL
https://revolucaodosbytes.pt/2016/09/	URL
https://revolucaodosbytes.pt/2016/07/	URL
https://revolucaodosbytes.pt/2016/03/	URL
https://revolucaodosbytes.pt/2016/02/	URL
https://revolucaodosbytes.pt/2016/01/	URL
https://revolucaodosbytes.pt/2015/12/	URL
https://revolucaodosbytes.pt/2015/11/	URL
https://revolucaodosbytes.pt/category/top-mensal/	URL
https://revolucaodosbytes.pt/category/ultimas/	URL
https://revolucaodosbytes.pt/feed/	URL
https://revolucaodosbytes.pt/comments/feed/	URL
resolve.py	Domain
login.live.com	Domain
login.msa.msidentity.com	Domain
lgin.msa.trafficmanager.net	Domain
fe-bl02p-msa.trafficmanager.net	Domain
https://i2.wp.com/revolucaodosbytes.pt/wp-content/uploads/2020/03/image-3.png	URL
https://i0.wp.com/revolucaodosbytes.pt/wp-content/uploads/2020/03/image-4.png	URL
https://atlas.ripe.net/probes/	URL
https://public-dns.info/nameserver/pt.html	URL
https://any.run/report/322dc2f549db8a80f7493675d5c2e274a5ac56a920513c22f1a44c51a2d30ea4/eaf0c6cc-1345-425b-a216-6e287fdb7523	URL
https://any.run/report/bd83b1b3c6e369a8e6bd3feb15f698ef17967fe795872c1ab41c7fa8d1ace8c5/b485db54-21b1-44d1-8a2e-b94038c1fd87	URL
https://forums.malwarebytes.com/topic/256573-lginmsatrafficmangernet/	URL
https://any.run/report/20cdca4acac642f8aa383d02c8c56b72bcb40e7cf37433b9946664dfe55d303e/9fe1087e-bc12-4bbd-8790-2a284103f8f3	URL
https://any.run/report/a6391526b59daaf7d5675d3480cab8b22762960af227e138d235467ba46a4c8d/22f0b246-c1df-4598-b1e0-2bfbfd5428b4	URL
https://i0.wp.com/media.discordapp.net/attachments/412376025121554433/691789831034110073/Screenshot_from_2020-03-23_23-25-42.png	URL
https://revolucaodosbytes.pt/author/henriquemouta/
Title	https://revolucaodosbytes.pt/category/internet/
Date	2021-07-24 09:46:44
Media	Website HTML
Category	Web » Public » Western Europe
Source URL	https://revolucaodosbytes.pt/category/internet/
Expert Information
System ID	7cb0ef3a-c8c4-4114-a906-e0f9111713a9
Storage ID	f68c802bccdfbd677010c97897bcb8dd78d04fdd825046dab2db28d4ffa033be90ffbea7ec1d76740ca1349262efc422431bf5d9cbcc67c6aa1a0025de874cfa
Simhash	8823fd0ca6ebb7ba
Type	Text
Size	128260 Bytes
195.23.113.202	IP
162.159.133.234	IP
162.159.134.234	IP
162.159.135.234	IP
162.159.136.234	IP
212.0.160.26	IP
40.90.137.124	IP
40.90.23.206	IP
40.90.137.127	IP
88.157.200.129	IP
40.90.23.154	IP
40.90.23.247	IP
40.90.23.208	IP
162.159.130.234	IP
40.90.137.125	IP
40.90.137.126	IP
40.90.23.153	IP
https://developers.google.com/analytics/devguides/collection/analyticsjs/	URL
https://wordpress.org	URL
wordpress.org	Domain
https://colorlib.com	URL
https://pt.wordpress.org	URL
bit.ly	Domain
https://revolucaodosbytes.pt	URL
https://revolucaodosbytes.pt/quem-somos/	URL
https://revolucaodosbytes.pt/contacto/	URL
https://revolucaodosbytes.pt/a-nos-e-o-bloqueio-de-dominios-legitimos/	URL
https://revolucaodosbytes.pt/category/ahoy/	URL
https://revolucaodosbytes.pt/category/internet/	URL
https://revolucaodosbytes.pt/category/liberdades/	URL
https://revolucaodosbytes.pt/category/seguranca/	URL
https://revolucaodosbytes.pt/nos-bloqueia-bit-ly/	URL
https://revolucaodosbytes.pt/ahoy-ja-esta-novamente-disponivel-para-google-chrome/	URL
https://revolucaodosbytes.pt/category/comunicado/	URL
https://revolucaodosbytes.pt/category/destaque/	URL
https://revolucaodosbytes.pt/comunicado-remocao-do-ahoy-da-loja-do-chrome/	URL
https://revolucaodosbytes.pt/category/projectos/	URL
https://revolucaodosbytes.pt/manifestacao-lisboa-drm-na-web/	URL
https://revolucaodosbytes.pt/category/privacidade/	URL
https://revolucaodosbytes.pt/adblock-junta-se-a-amnistia-internacional-em-campanha-contra-a-censura-digital/	URL
https://revolucaodosbytes.pt/igac-e-mapinet-nao-cumprem-o-memorando-de-entendimento/	URL
https://twitter.com/710983453601300480	URL
https://facebook.com/revolucaodosbytes/	URL
https://twitter.com/revolucaobytes	URL
https://github.com/revolucaodosbytes	URL
https://revolucaodosbytes.pt/politica-de-privacidade-do-ahoy/	URL
https://revolucaodosbytes.pt/wp-content/themes/revolucao/images/logo-128x128.png	URL
https://i0.wp.com/revolucaodosbytes.pt/wp-content/uploads/2020/03/New-Project.png	URL
https://i0.wp.com/revolucaodosbytes.pt/wp-content/uploads/2018/08/Screen-Shot-2018-08-13-at-22.54.59.png	URL
discord.gg	Domain
coronavirus-map.com	Domain
any.run	Domain
https://atlas.ripe.net	URL
https://download.ahoy.pro	URL
coronavirus.app	Domain
https://revolucaodosbytes.pt/wp-login.php	URL
http://blogdocusco.com	URL
https://paulasimoesblog.wordpress.com/2016/03/11/bloqueio-de-sites-ministro-da-cultura-responde-ao-bloco-de-esquerda/	URL
https://revolucaodosbytes.pt/novo-site-legitimo-bloqueado-e-sujeito-a-duplo-pagamento/	URL
https://revolucaodosbytes.pt/2020/03/	URL
https://revolucaodosbytes.pt/2018/08/	URL
https://revolucaodosbytes.pt/2016/09/	URL
https://revolucaodosbytes.pt/2016/07/	URL
https://revolucaodosbytes.pt/2016/03/	URL
https://revolucaodosbytes.pt/2016/02/	URL
https://revolucaodosbytes.pt/2016/01/	URL
https://revolucaodosbytes.pt/2015/12/	URL
https://revolucaodosbytes.pt/2015/11/	URL
https://revolucaodosbytes.pt/category/top-mensal/	URL
https://revolucaodosbytes.pt/category/ultimas/	URL
https://revolucaodosbytes.pt/feed/	URL
https://revolucaodosbytes.pt/comments/feed/	URL
resolve.py	Domain
login.live.com	Domain
login.msa.msidentity.com	Domain
lgin.msa.trafficmanager.net	Domain
fe-bl02p-msa.trafficmanager.net	Domain
https://i2.wp.com/revolucaodosbytes.pt/wp-content/uploads/2020/03/image-3.png	URL
https://i0.wp.com/revolucaodosbytes.pt/wp-content/uploads/2020/03/image-4.png	URL
https://atlas.ripe.net/probes/	URL
https://public-dns.info/nameserver/pt.html	URL
https://any.run/report/322dc2f549db8a80f7493675d5c2e274a5ac56a920513c22f1a44c51a2d30ea4/eaf0c6cc-1345-425b-a216-6e287fdb7523	URL
https://any.run/report/bd83b1b3c6e369a8e6bd3feb15f698ef17967fe795872c1ab41c7fa8d1ace8c5/b485db54-21b1-44d1-8a2e-b94038c1fd87	URL
https://forums.malwarebytes.com/topic/256573-lginmsatrafficmangernet/	URL
https://any.run/report/20cdca4acac642f8aa383d02c8c56b72bcb40e7cf37433b9946664dfe55d303e/9fe1087e-bc12-4bbd-8790-2a284103f8f3	URL
https://any.run/report/a6391526b59daaf7d5675d3480cab8b22762960af227e138d235467ba46a4c8d/22f0b246-c1df-4598-b1e0-2bfbfd5428b4	URL
https://i0.wp.com/media.discordapp.net/attachments/412376025121554433/691789831034110073/Screenshot_from_2020-03-23_23-25-42.png	URL
https://revolucaodosbytes.pt/author/henriquemouta/	URL
https://tugaleaks.com/ahoy-bloqueado-google.html	URL
https://torrentfreak.com/google-boots-open-source-anti-censorship-tool-from-chrome-store-180810/	URL
http://shifter.sapo.pt/2018/08/extensao-ahoy-chrome/	URL
https://github.com/revolucaodosbytes/ahoy-chrome	URL
https://revolucaodosbytes.pt/foi-bloqueado-o-primeiro-site-legitimo-em-portugal/	URL
https://download.ahoy.pro/como-instalar-ahoy-chrome/
Title	https://revolucaodosbytes.pt/category/ahoy/
Date	2021-07-24 09:46:43
Media	Website HTML
Category	Web » Public » Western Europe
Source URL	https://revolucaodosbytes.pt/category/ahoy/
Expert Information
System ID	a145ef4a-6d07-4683-ab55-0053fd8509b0
Storage ID	3ee305efef631c3690c95f4578d8498cf83a13681f75ed179034760ae931e441f27a8d56b77bbd433b4fd66413376593dc18df906a2dd5bf3cecf4ba24bb43a8
Simhash	8823bd0ca62937ba
Type	Text
Size	65973 Bytes
195.23.113.202	IP
162.159.133.234	IP
162.159.134.234	IP
162.159.135.234	IP
162.159.136.234	IP
212.0.160.26	IP
40.90.137.124	IP
40.90.23.206	IP
40.90.137.127	IP
88.157.200.129	IP
40.90.23.154	IP
40.90.23.247	IP
40.90.23.208	IP
162.159.130.234	IP
40.90.137.125	IP
40.90.137.126	IP
40.90.23.153	IP
https://developers.google.com/analytics/devguides/collection/analyticsjs/	URL
https://wordpress.org	URL
wordpress.org	Domain
https://colorlib.com	URL
https://pt.wordpress.org	URL
https://jetpack.wordpress.com/jetpack-comment/	URL
bit.ly	Domain
https://revolucaodosbytes.pt	URL
https://revolucaodosbytes.pt/quem-somos/	URL
https://revolucaodosbytes.pt/contacto/	URL
https://revolucaodosbytes.pt/a-nos-e-o-bloqueio-de-dominios-legitimos/	URL
https://revolucaodosbytes.pt/category/ahoy/	URL
https://revolucaodosbytes.pt/category/internet/	URL
https://revolucaodosbytes.pt/category/liberdades/	URL
https://revolucaodosbytes.pt/category/seguranca/	URL
https://revolucaodosbytes.pt/nos-bloqueia-bit-ly/	URL
https://revolucaodosbytes.pt/ahoy-ja-esta-novamente-disponivel-para-google-chrome/	URL
https://revolucaodosbytes.pt/category/comunicado/	URL
https://revolucaodosbytes.pt/category/destaque/	URL
https://revolucaodosbytes.pt/comunicado-remocao-do-ahoy-da-loja-do-chrome/	URL
https://revolucaodosbytes.pt/category/projectos/	URL
https://revolucaodosbytes.pt/manifestacao-lisboa-drm-na-web/	URL
https://revolucaodosbytes.pt/category/privacidade/	URL
https://revolucaodosbytes.pt/adblock-junta-se-a-amnistia-internacional-em-campanha-contra-a-censura-digital/	URL
https://revolucaodosbytes.pt/igac-e-mapinet-nao-cumprem-o-memorando-de-entendimento/	URL
https://twitter.com/710983453601300480	URL
https://facebook.com/revolucaodosbytes/	URL
https://twitter.com/revolucaobytes	URL
https://github.com/revolucaodosbytes	URL
https://revolucaodosbytes.pt/politica-de-privacidade-do-ahoy/	URL
https://revolucaodosbytes.pt/wp-content/themes/revolucao/images/logo-128x128.png	URL
https://i0.wp.com/revolucaodosbytes.pt/wp-content/uploads/2020/03/New-Project.png	URL
discord.gg	Domain
coronavirus-map.com	Domain
any.run	Domain
https://atlas.ripe.net	URL
coronavirus.app	Domain
https://revolucaodosbytes.pt/wp-login.php	URL
http://blogdocusco.com	URL
https://paulasimoesblog.wordpress.com/2016/03/11/bloqueio-de-sites-ministro-da-cultura-responde-ao-bloco-de-esquerda/	URL
https://revolucaodosbytes.pt/novo-site-legitimo-bloqueado-e-sujeito-a-duplo-pagamento/	URL
https://revolucaodosbytes.pt/2020/03/	URL
https://revolucaodosbytes.pt/2018/08/	URL
https://revolucaodosbytes.pt/2016/09/	URL
https://revolucaodosbytes.pt/2016/07/	URL
https://revolucaodosbytes.pt/2016/03/	URL
https://revolucaodosbytes.pt/2016/02/	URL
https://revolucaodosbytes.pt/2016/01/	URL
https://revolucaodosbytes.pt/2015/12/	URL
https://revolucaodosbytes.pt/2015/11/	URL
https://revolucaodosbytes.pt/category/top-mensal/	URL
https://revolucaodosbytes.pt/category/ultimas/	URL
https://revolucaodosbytes.pt/feed/	URL
https://revolucaodosbytes.pt/comments/feed/	URL
resolve.py	Domain
