██▀███   ▄▄▄       ███▄    █     ▄▄▄▄ ▓██   ██▓    ▄████▄   █    ██  ██▓  ▄▄▄█████▓
▓██ ▒ ██▒▒████▄     ██ ▀█   █    ▓█████▄▒██  ██▒   ▒██▀ ▀█   ██  ▓██▒▓██▒  ▓  ██▒ ▓▒
▓██ ░▄█ ▒▒██  ▀█▄  ▓██  ▀█ ██▒   ▒██▒ ▄██▒██ ██░   ▒▓█    ▄ ▓██  ▒██░▒██░  ▒ ▓██░ ▒░
▒██▀▀█▄  ░██▄▄▄▄██ ▓██▒  ▐▌██▒   ▒██░█▀  ░ ▐██▓░   ▒▓▓▄ ▄██▒▓▓█  ░██░▒██░  ░ ▓██▓ ░ 
░██▓ ▒██▒ ▓█   ▓██▒▒██░   ▓██░   ░▓█  ▀█▓░ ██▒▓░   ▒ ▓███▀ ░▒▒█████▓ ░██████▒▒██▒ ░ 
░ ▒▓ ░▒▓░ ▒▒   ▓▒█░░ ▒░   ▒ ▒    ░▒▓███▀▒ ██▒▒▒    ░ ░▒ ▒  ░░▒▓▒ ▒ ▒ ░ ▒░▓  ░▒ ░░   
  ░▒ ░ ▒░  ▒   ▒▒ ░░ ░░   ░ ▒░   ▒░▒   ░▓██ ░▒░      ░  ▒   ░░▒░ ░ ░ ░ ░ ▒  ░  ░    
  ░░   ░   ░   ▒      ░   ░ ░     ░    ░▒ ▒ ░░     ░         ░░░ ░ ░   ░ ░   ░      
   ░           ░  ░         ░     ░     ░ ░        ░ ░         ░         ░  ░       
                                       ░░ ░        ░                                

                                       ░░ ░                                      
                 

                      

                   
---------------------------------------------------------------------------------------
0x02                    Target                                                        |||
                                                                                      |||
          Basic:                                                                      |||
              + Alias(s): jade                                                        |||
              + Full Name: Jade Deanna Davis                                          |||    
              + DOB: November 30th, 1997                                              |||
              + Address: 725 Arusha Dr, Pontiac Michigan                              |||
              + County: Oakland                                                       |||
              + Age: 24                                                               |||
              + Cell: 248-525-8037                                                    |||
              + DLN: D120-357-139-913                                                 |||
-----------------------------------------------------------------------------------------             
                                                                                      |||
                                                                                      |||
0x03                     Phone                                                        |||
                                                                                      |||
          Personal Cell:                                                              |||                        
              + Valid: True                                                           |||
              + Location: Troy                                                        |||
              + Carrier: T-Mobile USA Inc.                                            |||
              + Line Type: Mobile                                                     |||
              + International Format: +12485258037                                    |||
              + SMS Gateway: 2485258037@tmomail.net                                   |||
              + MMS Gateway: 2485258037@tmomail.net                                   |||
-----------------------------------------------------------------------------------------
                                                                                      |||
                                                                                      |||
                                                                                      |||
                                                                                      |||
0x04                   Family                                                         |||
                                                                                      |||
         Mother:                                                                      |||
              + Alias(s): Sam                                                         |||
              + Full Name: Sammarlinuella Julinafay Davis (copeland)                  |||
              + DOB: June 17th, 1980                                                  |||
              + Address: 725 Arusha Dr, Pontiac Michigan                              |||
              + County: Oakland                                                       |||
              + Age: 41                                                               |||
              + Cell: 248-333-2001                                                    |||
              + Email:                                                                |||
                       + sammarlinuella1@gmail.com                                    |||
                       + sammd313@aol.com                                             |||
                       + sammarlinuella1@gmail.com                                    |||
                       + sammarlinuella1@yahoo.com                                    |||
                                                                                      |||
            Voter info:                                                               |||
                                                                                      |||
                     + Registration Date: November 23, 2009                           |||  
                     + Voter ID: 104741264                                            |||  
                     + Voter Status: Active                                           |||                                                                                          
                                                                                      |||
                      Mother Cell:                                                    |||
                                                                                      |||
                                                                                      |||
            Personal Cell:                                                            |||
                                                                                      |||
             + Valid: True                                                            |||
             + Location: Pontiac                                                      |||
             + Carrier: T-Mobile US:6529 - SVR/2                                      |||
             + Line Type: Landline                                                    |||
             + International Format: +12483332001                                     |||
             + SMS Gateway: 2483332001@tmomail.net                                    |||
             + MMS Gateway: 2483332001@tmomail.net                                    |||
-----------------------------------------------------------------------------------------
                                                                                      |||
                                                                                      |||
                                                                                      |||
                                                                                      |||
         Father:                                                                      |||
                                                                                      |||
              + Alias(s): John, James                                                 ||| 
              + Full Name: Jonathan James  Davis                                      |||
              + DOB: August 1st, 1979                                                 |||
              + Address: 725 Arusha Dr, Pontiac Michigan                              |||
              + County: Oakland                                                       |||
              + Age: 42                                                               |||
              + Cell: 313-903-0701                                                    |||
              + Email:                                                                |||
                       + bbdavis313@gmail.com                                         |||                                      
                       + angelad2@sbcglobal.net                                       |||
                                                                                      |||
                                                                                      |||
         Voter info:                                                                  |||
                                                                                      |||
                  + Registration Date: November 3, 2011                               |||
                  + Voter ID: 106397970                                               |||
                  + Voter Statu: Active                                               |||
                                                                                      |||
                                                                                      |||
                                                                                      |||
                                                                                      |||
                       Father Cell                                                    |||
                                                                                      |||
           Personal Cell:                                                             |||
                                                                                      |||
             + Valid: True                                                            |||
             + Location: Detroitzn6                                                   |||
             + Carrier: T-Mobile USA Inc.                                             |||
             + Line Type: Mobile                                                      |||
             + International Format: +13139030701                                     |||
             + SMS Gateway: 3139030701@tmomail.net                                    |||
             + MMS Gateway: 3139030701@tmomail.net                                    |||
-----------------------------------------------------------------------------------------
                                                                                      |||
                                                                                      |||
0x05                   Other                                                          |||
                                                                                      |||
  Housing Details:                                                                    |||
              ⏵ Cooridantes: 42.645000°, -83.319600°                                 |||
              ⏵ Home Value: $75,000-99,999                                           |||
              ⏵ Parcel: 64-14-30-252-187                                             |||
              ⏵ Census: 3                                                            |||
              ⏵ Year Built: 2003                                                     |||
              ⏵ Square Feet: 43,560 sq ft                                            |||
              ⏵ Home Size: 2,113 sq ft                                               |||         
              ⏵ Bedrooms: 4                                                          |||
              ⏵ Baths: 3                                                             |||
              ⏵ Heating Type: FORCED AIR                                             |||
                                                                                      |||
    Tax History:                                                                      |||
       Year Taxes LandImprovements Assessment                                         |||
       2021 $1,493 (+1.60%)       $0$0$92,830                                         |||
       2020 $1,493 (+1.71%)       $0$0$87,090                                         |||
       2017 $1,323 (+2.15%)       $0$0$61,480                                         |||
       2016 $1,344 (+2.52%)       $0$0$53,240                                         |||
       2015 $1,243 (+2.83%)       $0$0$43,940                                         |||
       2014 $1,395 (+3.78%)       $0$0$36,850                                         |||
       2013 $1,381 (+4.14%)       $0$0$33,320                                         |||
       2012 $1,418 (+4.10%)       $0$0$34,560                                         |||
-----------------------------------------------------------------------------------------      


        Credits..
                                                                    
                                                                    t.me/cultfed