▄█     █▄   ▄██████▄     ▄█   ▄█▄    ▄████████      ███    █▄     ▄███████▄ 
                         ███     ███ ███    ███   ███ ▄███▀   ███    ███      ███    ███   ███    ███ 
                         ███     ███ ███    ███   ███▐██▀     ███    █▀       ███    ███   ███    ███ 
                         ███     ███ ███    ███  ▄█████▀     ▄███▄▄▄          ███    ███   ███    ███ 
                         ███     ███ ███    ███ ▀▀█████▄    ▀▀███▀▀▀          ███    ███ ▀█████████▀  
                         ███     ███ ███    ███   ███▐██▄     ███    █▄       ███    ███   ███        
                         ███ ▄█▄ ███ ███    ███   ███ ▀███▄   ███    ███      ███    ███   ███        
                          ▀███▀███▀   ▀██████▀    ███   ▀█▀   ██████████      ████████▀   ▄████▀      
                                                                            

                                    Reason for the OSC's Location and Services

                          ╭─────────────────────────────────────────────────────────────────╮
                          │ The OSC is located at the Joint District Hospital,              │
                          │ Balrampur, as part of our unwavering commitment to              │
                          │ supporting women and children in distress. Our choice           │
                          │ to be situated in this central and accessible location          │
                          │  underscores our stance against indifference and our            │
                          │  dedication to providing essential services with empathy        │
                          │ and urgency. We are firmly opposed to any form of neglect       │
                          │  or apathy towards those in need, and our presence here         │
                          │  ensures that victims of abuse receive immediate medical        │
                          │  care, psycho-social support, and legal assistance. This        │
                          │  strategic positioning reflects our deep commitment to          │
                          │ protecting and empowering vulnerable individuals and            │
                          │ ensuring that their needs are met with compassion and respect.  │
                          ╰─────────────────────────────────────────────────────────────────╯


      Case ID'S from OSC

┌────────────────────────────────────────────┐
│ S. No.	Case ID	Submitted On         │
│ 1	UT/BAL/O/080723/428674	08-07-2023   │
│ 2	UT/BAL/O/080723/428670	08-07-2023   │
│ 3	UT/BAL/O/080723/428667	08-07-2023   │
│ 5	UT/BAL/O/080723/428662	08-07-2023   │
│ 4	UT/BAL/O/080723/428664	08-07-2023   │
│ 6	UT/BAL/O/080723/428659	08-07-2023   │
│ 7	UT/BAL/O/080723/428653	08-07-2023   │
│ 8	UT/BAL/O/080723/428650	08-07-2023   │
│ 9	UT/BAL/O/080723/428649	08-07-2023   │
│ 10	UT/BAL/O/080723/428646	08-07-2023   │
│ 11	UT/BAL/O/080723/428645	08-07-2023   │
│ 12	UT/BAL/O/080723/428644	08-07-2023   │
│ 13	UT/BAL/O/080723/428641	08-07-2023   │
│ 14	UT/BAL/O/080723/428640	08-07-2023   │
│ 15	UT/BAL/O/080723/428637	08-07-2023   │
│ 16	UT/BAL/O/080723/428574	08-07-2023   │
│ 17	UT/BAL/O/080723/428567	08-07-2023   │
│ 18	UT/BAL/O/080723/428564	08-07-2023   │
│ 19	UT/BAL/O/080723/428559	08-07-2023   │
│ 20	UT/BAL/O/080723/428557	08-07-2023   │
│ 21	UT/BAL/O/080723/428555	08-07-2023   │
│ 22	UT/BAL/O/080723/428549	08-07-2023   │
│ 23	UT/BAL/O/080723/428543	08-07-2023   │
│ 24	UT/BAL/O/080723/428539	08-07-2023   │
│ 25	UT/BAL/O/080723/428531	08-07-2023   │
│ 26	UT/BAL/O/080723/428525	08-07-2023   │
│ 27	UT/BAL/O/080723/428520	08-07-2023   │
│ 28	UT/BAL/O/080723/428511	08-07-2023   │
│ 29	UT/BAL/O/080723/428501	08-07-2023   │
│ 30	UT/BAL/O/080723/428494	08-07-2023   │
│ 31	UT/BAL/O/080723/428459	08-07-2023   │
│ 32	UT/BAL/O/080723/428440	08-07-2023   │
│ 33	UT/BAL/O/080723/428437	08-07-2023   │
│ 34	UT/BAL/O/080723/428422	08-07-2023   │
│ 35	UT/BAL/O/080723/428420	08-07-2023   │
│ 36	UT/BAL/O/080723/428415	08-07-2023   │
│ 37	UT/BAL/O/080723/428411	08-07-2023   │
│ 38	UT/BAL/O/080723/428409	08-07-2023   │
│ 39	UT/BAL/O/080723/428408	08-07-2023   │
│ 40	UT/BAL/O/080723/428405	08-07-2023   │
│ 41	UT/BAL/O/080723/428401	08-07-2023   │
│ 42	UT/BAL/O/080723/428399	08-07-2023   │
│ 43	UT/BAL/O/080723/428398	08-07-2023   │
│ 44	UT/BAL/O/080723/428397	08-07-2023   │
│ 45	UT/BAL/O/080723/428395	08-07-2023   │
│ 46	UT/BAL/O/080723/428390	08-07-2023   │
│ 47	UT/BAL/O/080723/428386	08-07-2023   │
│ 48	UT/BAL/O/080723/428385	08-07-2023   │
│ 49	UT/BAL/O/070723/428121	07-07-2023   │
│ 50	UT/BAL/O/070723/428120	07-07-2023   │
│ 51	UT/BAL/O/070723/428119	07-07-2023   │
│ 52	UT/BAL/O/070723/428118	07-07-2023   │
│ 53	UT/BAL/O/070723/428116	07-07-2023   │
│ 54	UT/BAL/O/070723/428113	07-07-2023   │
│ 55	UT/BAL/O/070723/428111	07-07-2023   │
│ 56	UT/BAL/O/070723/428104	07-07-2023   │
│ 57	UT/BAL/O/070723/428103	07-07-2023   │
│ 58	UT/BAL/O/070723/428098	07-07-2023   │
│ 59	UT/BAL/O/070723/428096	07-07-2023   │
│ 60	UT/BAL/O/070723/428093	07-07-2023   │
│ 61	UT/BAL/O/070723/428090	07-07-2023   │
│ 62	UT/BAL/O/070723/428087	07-07-2023   │
│ 63	UT/BAL/O/070723/428084	07-07-2023   │
│ 64	UT/BAL/O/070723/428054	07-07-2023   │
│ 65	UT/BAL/O/070723/428050	07-07-2023   │
│ 66	UT/BAL/O/070723/428049	07-07-2023   │
│ 67	UT/BAL/O/070723/428045	07-07-2023   │
│ 68	UT/BAL/O/070723/428043	07-07-2023   │
│ 69	UT/BAL/O/070723/428040	07-07-2023   │
│ 70	UT/BAL/O/070723/428034	07-07-2023   │
│ 71	UT/BAL/O/070723/428030	07-07-2023   │
│ 72	UT/BAL/O/070723/428027	07-07-2023   │
│ 73	UT/BAL/O/070723/428024	07-07-2023   │
│ 74	UT/BAL/O/070723/428022	07-07-2023   │
│ 75	UT/BAL/O/070723/428020	07-07-2023   │
│ 76	UT/BAL/O/070723/428018	07-07-2023   │
│ 77	UT/BAL/O/070723/428016	07-07-2023   │
│ 78	UT/BAL/O/070723/428010	07-07-2023   │
│ 79	UT/BAL/O/070723/428009	07-07-2023   │
│ 80	UT/BAL/O/070723/427960	07-07-2023   │
│ 81	UT/BAL/O/070723/427955	07-07-2023   │
│ 82	UT/BAL/O/070723/427952	07-07-2023   │
│ 83	UT/BAL/O/070723/427947	07-07-2023   │
│ 84	UT/BAL/O/070723/427942	07-07-2023   │
│ 85	UT/BAL/O/070723/427938	07-07-2023   │
│ 86	UT/BAL/O/070723/427933	07-07-2023   │
│ 87	UT/BAL/O/070723/427926	07-07-2023   │
│ 88	UT/BAL/O/070723/427915	07-07-2023   │
│ 89	UT/BAL/O/070723/427903	07-07-2023   │
│ 90	UT/BAL/O/070723/427902	07-07-2023   │
│ 91	UT/BAL/O/070723/427895	07-07-2023   │
│ 92	UT/BAL/O/070723/427890	07-07-2023   │
│ 93	UT/BAL/O/070723/427879	07-07-2023   │
│ 94	UT/BAL/O/060723/427481	06-07-2023   │
│ 95	UT/BAL/O/060723/427480	06-07-2023   │
│ 96	UT/BAL/O/060723/427479	06-07-2023   │
│ 97	UT/BAL/O/060723/427478	06-07-2023   │
│ 98	UT/BAL/O/060723/427477	06-07-2023   │
│ 99	UT/BAL/O/060723/427474	06-07-2023   │
│ 100	UT/BAL/O/060723/427472	06-07-2023  │
│ 101	UT/BAL/O/060723/427470	06-07-2023  │
│ 102	UT/BAL/O/060723/427467	06-07-2023  │
│ 103	UT/BAL/O/060723/427465	06-07-2023  │
│ 104	UT/BAL/O/060723/427443	06-07-2023  │
│ 105	UT/BAL/O/060723/427441	06-07-2023  │
│ 106	UT/BAL/O/060723/427439	06-07-2023  │
│ 107	UT/BAL/O/060723/427438	06-07-2023  │
│ 108	UT/BAL/O/060723/427437	06-07-2023  │
│ 109	UT/BAL/O/060723/427435	06-07-2023  │
│ 110	UT/BAL/O/060723/427434	06-07-2023  │
│ 111	UT/BAL/O/060723/427431	06-07-2023  │
│ 112	UT/BAL/O/060723/427427	06-07-2023  │
│ 113	UT/BAL/O/060723/427425	06-07-2023  │
│ 114	UT/BAL/O/060723/427422	06-07-2023  │
│ 115	UT/BAL/O/060723/427421	06-07-2023  │
│ 116	UT/BAL/O/060723/427418	06-07-2023  │
│ 117	UT/BAL/O/060723/427415	06-07-2023  │
│ 118	UT/BAL/O/060723/427410	06-07-2023  │
│ 119	UT/BAL/O/060723/427408	06-07-2023  │
│ 120	UT/BAL/O/060723/427407	06-07-2023  │
│ 121	UT/BAL/O/060723/427404	06-07-2023  │
│ 122	UT/BAL/O/060723/427402	06-07-2023  │
│ 123	UT/BAL/O/060723/427400	06-07-2023  │
│ 124	UT/BAL/O/060723/427394	06-07-2023  │
│ 125	UT/BAL/O/060723/427392	06-07-2023  │
│ 126	UT/BAL/O/060723/427351	06-07-2023  │
│ 127	UT/BAL/O/060723/427341	06-07-2023  │
│ 128	UT/BAL/O/060723/427340	06-07-2023  │
│ 129	UT/BAL/O/060723/427337	06-07-2023  │
│ 130	UT/BAL/O/060723/427331	06-07-2023  │
│ 131	UT/BAL/O/060723/427322	06-07-2023  │
│ 132	UT/BAL/O/060723/427319	06-07-2023  │
│ 133	UT/BAL/O/060723/427315	06-07-2023  │
│ 134	UT/BAL/O/310321/132628	31-03-2021  │
│ 135	UT/BAL/O/310321/132627	31-03-2021  │
│ 136	UT/BAL/O/310321/132626	31-03-2021  │
│ 137	UT/BAL/O/310321/132623	31-03-2021  │
│ 138	UT/BAL/O/310321/132619	31-03-2021  │
│ 139	UT/BAL/O/310321/132616	31-03-2021  │
│ 140	UT/BAL/O/310321/132614	31-03-2021  │
│ 141	UT/BAL/O/310321/132613	31-03-2021  │
│ 142	UT/BAL/O/310321/132612	31-03-2021  │
│ 143	UT/BAL/O/310321/132610	31-03-2021  │
│ 144	UT/BAL/O/310321/132608	31-03-2021  │
│ 145	UT/BAL/O/310321/132607	31-03-2021  │
│ 146	UT/BAL/O/310321/132605	31-03-2021  │
│ 147	UT/BAL/O/310321/132603	31-03-2021  │
│ 148	UT/BAL/O/310321/132602	31-03-2021  │
│ 149	UT/BAL/O/310321/132600	31-03-2021  │
│ 150	UT/BAL/O/310321/132598	31-03-2021  │
│ 151	UT/BAL/O/310321/132596	31-03-2021  │
│ 152	UT/BAL/O/310321/132593	31-03-2021  │
│ 153	UT/BAL/O/310321/132591	31-03-2021  │
│ 154	UT/BAL/O/310321/132588	31-03-2021  │
│ 155	UT/BAL/O/310321/132585	31-03-2021  │
│ 156	UT/BAL/O/310321/132584	31-03-2021  │
│ 157	UT/BAL/O/310321/132583	31-03-2021  │
│ 158	UT/BAL/O/310321/132582	31-03-2021  │
│ 159	UT/BAL/O/310321/132579	31-03-2021  │
│ 160	UT/BAL/O/310321/132576	31-03-2021  │
│ 161	UT/BAL/O/310321/132573	31-03-2021  │
│ 162	UT/BAL/O/310321/132570	31-03-2021  │
│ 163	UT/BAL/O/310321/132564	31-03-2021  │
│ 164	UT/BAL/O/310321/132555	31-03-2021  │
│ 165	UT/BAL/O/301120/109863	30-11-2020  │
│ 166	UT/BAL/O/301120/109857	30-11-2020  │
│ 167	UT/BAL/O/301120/109844	30-11-2020  │
│ 168	UT/BAL/O/301120/109841	30-11-2020  │
│ 169	UT/BAL/O/301120/109837	30-11-2020  │
│ 170	UT/BAL/O/301120/109829	30-11-2020  │
│ 171	UT/BAL/O/301120/109824	30-11-2020  │
│ 172	UT/BAL/O/301120/109819	30-11-2020  │
│ 173	UT/BAL/O/301120/109784	30-11-2020  │
│ 174	UT/BAL/O/281120/108457	28-11-2020  │
│ 175	UT/BAL/O/101120/106886	10-11-2020  │
│ 176	UT/BAL/O/031120/104662	03-11-2020  │
│ 177	UT/BAL/O/031120/104617	03-11-2020  │
│ 178	UT/BAL/O/301020/104240	30-10-2020  │
│ 179	UT/BAL/O/201020/101223	20-10-2020  │
│ 180	UT/BAL/O/201020/101192	20-10-2020  │
│ 181	UT/BAL/O/201020/101190	20-10-2020  │
│ 182	UT/BAL/O/161020/100123	16-10-2020  │
│ 183	UT/BAL/O/061020/96311	06-10-2020   │
│ 184	UT/BAL/O/061020/96308	06-10-2020   │
│ 185	UT/BAL/O/061020/96303	06-10-2020   │
│ 186	UT/BAL/O/061020/96301	06-10-2020   │
│ 187	UT/BAL/O/061020/96297	06-10-2020   │
│ 188	UT/BAL/O/061020/96293	06-10-2020   │
│ 189	UT/BAL/O/061020/96291	06-10-2020   │
│ 190	UT/BAL/O/051020/96113	05-10-2020   │
│ 191	UT/BAL/O/051020/96108	05-10-2020   │
│ 192	UT/BAL/O/051020/96096	05-10-2020   │
│ 193	UT/BAL/O/051020/96087	05-10-2020   │
│ 194	UT/BAL/O/051020/96031	05-10-2020   │
│ 195	UT/BAL/O/051020/96018	05-10-2020   │
│ 196	UT/BAL/O/260920/93024	26-09-2020   │
│ 197	UT/BAL/O/260920/93002	26-09-2020   │
│ 198	UT/BAL/O/260920/92996	26-09-2020   │
│ 199	UT/BAL/O/260920/92994	26-09-2020   │
│ 200	UT/BAL/O/260920/92993	26-09-2020   │
│ 201	UT/BAL/O/260920/92991	26-09-2020   │
│ 202	UT/BAL/O/260920/92989	26-09-2020   │
│ 203	UT/BAL/O/260920/92986	26-09-2020   │
│ 204	UT/BAL/O/150920/89645	15-09-2020   │
│ 205	UT/BAL/O/150920/89636	15-09-2020   │
│ 206	UT/BAL/O/150920/89627	15-09-2020   │
│ 207	UT/BAL/O/150920/89620	15-09-2020   │
│ 208	UT/BAL/O/290820/84577	29-08-2020   │
│ 209	UT/BAL/O/250820/83046	25-08-2020   │
│ 210	UT/BAL/O/250820/83033	25-08-2020   │
│ 211	MA/BHO/W/091020/0000	25-08-2020   │
│ 212	UT/BAL/O/240820/82647	24-08-2020   │
│ 213	UT/BAL/O/240820/82639	24-08-2020   │
│ 214	UT/BAL/O/240820/82629	24-08-2020   │
│ 215	UT/BAL/O/240820/82613	24-08-2020   │
│ 216	UT/BAL/O/240820/82607	24-08-2020   │
│ 217	UT/BAL/O/310720/75299	31-07-2020   │
│ 218	UT/BAL/O/290720/74831	29-07-2020   │
│ 219	UT/BAL/O/290720/74821	29-07-2020   │
│ 220	UT/BAL/O/290720/74799	29-07-2020   │
│ 221	UT/BAL/O/290720/74791	29-07-2020   │
│ 222	UT/BAL/O/250720/73360	25-07-2020   │
│ 223	UT/BAL/O/250720/73343	25-07-2020   │
│ 224	UT/BAL/O/210720/71822	21-07-2020   │
│ 225	UT/BAL/O/210720/71745	21-07-2020   │
│ 226	UT/BAL/O/090720/65957	09-07-2020   │
│ 227	UT/BAL/O/090720/65939	09-07-2020   │
│ 228	UT/BAL/O/290620/62045	29-06-2020   │
│ 229	UT/BAL/O/290620/62039	29-06-2020   │
│ 230	UT/BAL/O/290620/62021	29-06-2020   │
│ 231	UT/BAL/O/290620/62007	29-06-2020   │
│ 232	UT/BAL/O/290620/62002	29-06-2020   │
│ 233	UT/BAL/O/290620/61999	29-06-2020   │
│ 234	UT/BAL/O/290620/61987	29-06-2020   │
│ 235	UT/BAL/O/290620/61956	29-06-2020   │
│ 236	UT/BAL/O/220620/59800	22-06-2020   │
│ 237	UT/BAL/O/220620/59751	22-06-2020   │
│ 238	UT/BAL/O/170620/58125	17-06-2020   │
│ 239	UT/BAL/O/170620/58100	17-06-2020   │
│ 240	UT/BAL/O/170620/58072	17-06-2020   │
│ 241	TA/CHE/W/230720/0000	17-06-2020   │
│ 242	UT/BAL/O/160620/57788	16-06-2020   │
│ 243	UT/BAL/O/160620/57784	16-06-2020   │
│ 244	UT/BAL/O/160620/57777	16-06-2020   │
│ 245	UT/BAL/O/160620/57612	16-06-2020   │
└────────────────────────────────────────────┘

      More recent 5 case details

╭────────────────────────────────────────────────────────────────────────────────╮
│ Case Details                                                                   │
│ Basic information about the aggrieved woman                                    │
│ Whether the details known:	Yes                                              │
│ Name of the aggrieved woman, girl or child:	SABINA                           │
│ Qualification:	Below 12th Pass                                          │
│ Course:	Illiterate                                                       │
│ Date of Birth of the aggrieved:	                                         │
│ Age:	29                                                                       │
│ Details of children/ dependents:	0                                        │
│ Photograph of the aggrieved:	                                                 │
│ Date of Incident:	04-08-2021                                               │
│ Contact information of the aggrieved woman                                     │
│ Mobile Number:	9769098468                                               │
│ Landline Phone Number with STD Code:	                                         │
│ Email Id:	                                                                 │
│ State:	Uttar Pradesh                                                    │
│ District :	Balrampur                                                        │
│ House No./ Street/ Mohalla:	NAHAR BALAGANJ                                   │
│ Block/ Mandal/ Tehsil/ Taluka:	KOTWALI DEHAT                            │
│ Village/ Town/ City:	BALRAMPUR                                                │
│ Pincode :	                                                                 │
│ ID Proof:	                                                                 │
│ Whether the complaint is given by a person other than the aggrieved woman:   No│
│ Details of Problem(s)/ Incident(s) faced by the Aggrieved                      │
│ Place of Problem/ Incident	Domestic space/ Residence/ Dwelling              │
│ Marital home	                                                                 │
│ The nature of the Domestic Violence/ Torture/ Harassment/ Threat is            │
│ Dowry Related	                                                                 │
│ Property / Money related/ Economic	                                         │
│ Is the offender known to the aggrieved or to the complainant ?	No       │
│ Support Services Provided by OSC                                               │
│ Support Services Provided by OSC	Yes                                      │
│ 1	Rescue	                                                                 │
│ 2	Psycho-social counselling	                                         │
│ Any Other Details                                                              │
│ Any Other Details	                                                         │
│ Supporting Documents	View View View View View View                            │
│ Case Status	Closed                                                           │
│ Case Details	                                                                 │
╰────────────────────────────────────────────────────────────────────────────────╯

╭──────────────────────────────────────────────────────────────────────────────────╮
│ Basic Information about the Aggrieved Woman                                      │
│                                                                                  │
│     Name: Mariya                                                                 │
│     Qualification: 10th Pass                                                     │
│     Date of Birth: 01-01-2000                                                    │
│     Age: 23                                                                      │
│     Details of Children/Dependents: None                                         │
│     Date of Incident: 27-07-2022                                                 │
│     State: Uttar Pradesh                                                         │
│     District: Balrampur                                                          │
│     Village/Town/City: Balrampur                                                 │
│     House No./Street/Mohalla: Village-Kudu Baudihar                              │
│     Block/Mandal/Tehsil/Taluka: Thana Gaindasbujurg                              │
│     Contact Information:                                                         │
│         Mobile Number: 9305862937                                                │
│         Landline Phone Number with STD Code: [Not Provided]                      │
│         Email Id: [Not Provided]                                                 │
│     Pincode: [Not Provided]                                                      │
│     ID Proof: [Not Provided]                                                     │
│                                                                                  │
│ Details of Problem(s)/Incident(s) Faced by the Aggrieved                         │
│                                                                                  │
│     Place of Problem/Incident: Domestic space/Residence/Dwelling (Marital home)  │
│     Nature of Complaint: Dowry Harassment                                        │
│                                                                                  │
│ Additional Information                                                           │
│                                                                                  │
│     Is the Offender Known to the Aggrieved or Complainant? No                    │
│     Complaint Registered by: The aggrieved woman herself                         │
│                                                                                  │
│ Support Services Provided by OSC                                                 │
│                                                                                  │
│     Psycho-social Counselling: Yes                                               │
│                                                                                  │
│ Case Status                                                                      │
│                                                                                  │
│     Status: Closed                                                               │
│                                                                                  │
│ Supporting Documents: [View Documents]                                           │
│                                                                                  │
│ Case Details: [Details Not Provided]                                             │
╰──────────────────────────────────────────────────────────────────────────────────╯


╭──────────────────────────────────────────────────────────────────────────────────╮
│ Case Details                                                                     │
│                                                                                  │
│ Basic Information about the Aggrieved Woman                                      │
│                                                                                  │
│     Name: Satybhama urf Gudiya                                                   │
│     Qualification: Illiterate                                                    │
│     Date of Birth: [Not Provided]                                                │
│     Age: 25                                                                      │
│     Details of Children/Dependents: None                                         │
│     Date of Incident: 06-09-2021                                                 │
│     State: Uttar Pradesh                                                         │
│     District: Balrampur                                                          │
│     Village/Town/City: Balrampur                                                 │
│     House No./Street/Mohalla: Vijlipur                                           │
│     Block/Mandal/Tehsil/Taluka: Thana Kotwali Nagar                              │
│     Pincode: 271201                                                              │
│     Contact Information:                                                         │
│         Mobile Number: [Not Provided]                                            │
│         Landline Phone Number with STD Code: [Not Provided]                      │
│         Email Id: [Not Provided]                                                 │
│     ID Proof: [Not Provided]                                                     │
│                                                                                  │
│ Details of Problem(s)/Incident(s) Faced by the Aggrieved                         │
│                                                                                  │
│     Place of Problem/Incident: Domestic space/Residence/Dwelling (Marital home)  │
│     Nature of Domestic Violence/Torture/Harassment/Threat: Dowry Related         │
│                                                                                  │
│ Complaint Details                                                                │
│                                                                                  │
│     Nature of Complaint: Dowry Harassment                                        │
│     Is the Offender Known to the Aggrieved or Complainant? No                    │
│     Complaint Registered by: The aggrieved woman herself                         │
│                                                                                  │
│ Support Services Provided by OSC                                                 │
│                                                                                  │
│     Psycho-social Counselling: Yes                                               │
│                                                                                  │
│ Supporting Documents: [View Documents]                                           │
│                                                                                  │
│ Case Status                                                                      │
│                                                                                  │
│     Status: Closed                                                               │
╰──────────────────────────────────────────────────────────────────────────────────╯


╭──────────────────────────────────────────────────────────────────────────────────╮
│ Case Details                                                                     │
│                                                                                  │
│ Basic Information about the Aggrieved Woman                                      │
│                                                                                  │
│     Name: Seema Devi                                                             │
│     Qualification: Graduate (BA)                                                 │
│     Date of Birth: [Not Provided]                                                │
│     Age: 30                                                                      │
│     Details of Children/Dependents: 1                                            │
│     Date of Incident: 25-05-2021                                                 │
│     State: Uttar Pradesh                                                         │
│     District: Balrampur                                                          │
│     Village/Town/City: Balrampur                                                 │
│     House No./Street/Mohalla: Civil Line Road                                    │
│     Block/Mandal/Tehsil/Taluka: Thana Kotwali Nagar                              │
│     Pincode: 271201                                                              │
│     Contact Information:                                                         │
│         Mobile Number: 6393973382                                                │
│         Landline Phone Number with STD Code: [Not Provided]                      │
│         Email Id: [Not Provided]                                                 │
│     ID Proof: [Not Provided]                                                     │
│                                                                                  │
│ Details of Problem(s)/Incident(s) Faced by the Aggrieved                         │
│                                                                                  │
│     Place of Problem/Incident: Domestic space/Residence/Dwelling (Marital home)  │
│     Nature of Domestic Violence/Torture/Harassment/Threat: Dowry Related         │
│                                                                                  │
│ Complaint Details                                                                │
│                                                                                  │
│     Nature of Complaint: Dowry Harassment                                        │
│     Is the Offender Known to the Aggrieved or Complainant? No                    │
│     Complaint Registered by: The aggrieved woman herself                         │
│                                                                                  │
│ Support Services Provided by OSC                                                 │
│                                                                                  │
│     Psycho-social Counselling: Yes                                               │
│                                                                                  │
│ Supporting Documents: [View Documents]                                           │
│                                                                                  │
│ Case Status                                                                      │
│                                                                                  │
│     Status: Closed                                                               │
╰──────────────────────────────────────────────────────────────────────────────────╯


╭────────────────────────────────────────────────────────────────────────────────────────────╮
│ Case Details                                                                               │
│                                                                                            │
│ Basic Information about the Aggrieved Woman                                                │
│                                                                                            │
│     Name: Tajurunnisha urf Tajrun                                                          │
│     Qualification: Illiterate (Below 12th Pass)                                            │
│     Date of Birth: [Not Provided]                                                          │
│     Age: 15                                                                                │
│     Details of Children/Dependents: None                                                   │
│     Date of Incident: 18-05-2021                                                           │
│     State: Uttar Pradesh                                                                   │
│     District: Balrampur                                                                    │
│     Village/Town/City: Balrampur                                                           │
│     House No./Street/Mohalla: Jhangideeh                                                   │
│     Block/Mandal/Tehsil/Taluka: Thana Laliya                                               │
│     Pincode: [Not Provided]                                                                │
│     Contact Information:                                                                   │
│         Mobile Number: 8009066282                                                          │
│         Landline Phone Number with STD Code: [Not Provided]                                │
│         Email Id: [Not Provided]                                                           │
│     ID Proof: [Not Provided]                                                               │
│                                                                                            │
│ Details of Problem(s)/Incident(s) Faced by the Aggrieved                                   │
│                                                                                            │
│     Place of Problem/Incident: Domestic space/Residence/Dwelling (Maternal/Paternal home)  │
│     Nature of Domestic Violence/Torture/Harassment/Threat: Mental/Emotional/Verbal         │
│                                                                                            │
│ Complaint Details                                                                          │
│                                                                                            │
│     Nature of Complaint: Mental/Emotional/Verbal Harassment                                │
│     Is the Offender Known to the Aggrieved or Complainant? No                              │
│     Complaint Registered by: The aggrieved woman herself                                   │
│                                                                                            │
│ Support Services Provided by OSC                                                           │
│                                                                                            │
│     Psycho-social Counselling: Yes                                                         │
│                                                                                            │
│ Supporting Documents: [View Documents]                                                     │
│                                                                                            │
│ Case Status                                                                                │
│                                                                                            │
│     Status: Closed                                                                         │
╰────────────────────────────────────────────────────────────────────────────────────────────╯


                 ╭───────────────────────────────────────────────╮
                 │ ┌──────────────────────────────────────────┐  │
                 │ │ OSC Details :                            │  │
                 │ │ https://files.offshore.cat/PyuYQa86.pdf  │  │
                 │ │                                          │  │
                 │ │ OSC Dashboard :                          │  │
                 │ │ https://files.offshore.cat/6AAT8kRJ.pdf  │  │
                 │ │                                          │  │
                 │ │ OSC Staff Details :                      │  │
                 │ │ https://files.offshore.cat/dNjL55h6.pdf  │  │
                 │ └──────────────────────────────────────────┘  │
                 ╰───────────────────────────────────────────────╯


 Hacked Profile details
╭─────────────────────────────────────────────╮
│ Profile                                     │
│                                             │
│     User Type: OSC                          │
│     Post/Designation: Centre Administrator  │
│     Name: OSC Balrampur                     │
│     Gender: Male                            │
│     Email ID: oscbalrampur@gmail.com        │
│     Mobile Number: 9519076670               │
│     State: Uttar Pradesh                    │
│     District: Balrampur                     │
╰─────────────────────────────────────────────╯


Staff Details 


╭───────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────╮
│ S.No. | Name                   | Post/Designation        | Email ID                   | Mobile Number | Gender | ID Proof | Other ID Proof | Age/DOB    | Qualification  | Course      |                      │
│ ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------                    │
│ 1     | Rajesh Arya            | Multipurpose Worker     | rajesh1995aarya@gmail.com  | 8795412151     | Female | Aadhar   |                | 10-06-1995 | Below 12th Pass | 10th Pass   | | Any Other   |    │
│ 2     | Kavita Pal             | Psycho-Social Counsellor| kavitapalsln92@gmail.com    | 9519076670    | Female | Aadhar   |                | 25-07-1992 | Post Graduate   |             | |Any Other    |    │
│ 3     | Virendra Kumar         | Multipurpose Worker     | virendra15101992@gmail.com  | 9919600754    | Male   | Aadhar   |                | 15-10-1992 | 12th Pass       |             | | Any Other   |    │
│ 4     | Saroj Kumar            | Multipurpose Worker     | sarojdwivedi90@gmail.com    | 7379504978    | Male   | Aadhar   |                | 15-06-1990 | Any Other       |             | | Any Other   |    │
│ 5     | Madhu Verma            | Case Worker             | vk295167@gmail.com          | 7269000665    | Female | Aadhar   |                | 04-07-1992 | Post Graduate   |             | | Any Other   |    │
│ 6     | Sana                   | Medical/Paramedical Staff| sana766755@gmail.com       |  7906345859   | Female | Aadhar   |                | 26-05-1990 | Any Other       |             | | Any Other   |    │
│ 7     | Kuldeep Kumar Dwivedi  | IT Staff                | kkdnsdllko@gmail.com        | 9452397818    | Male   | Aadhar   |                | 12-07-1989 | Graduate        |             | | Any Other   |    │
╰───────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────╯

                                                                                 Basic Information about the OSC

                                                    ╭───────────────────────────────────────────────────────────────────────────────────────────────────╮
                                                    │                                                                                                   │
                                                    │     State Name: Uttar Pradesh                                                                     │
                                                    │                                                                                                   │
                                                    │     District Name: Balrampur                                                                      │
                                                    │                                                                                                   │
                                                    │     Address of OSC:                                                                               │
                                                    │     Joint District Hospital, Balrampur                                                            │
                                                    │                                                                                                   │
                                                    │     Latitude: 27.40948                                                                            │
                                                    │                                                                                                   │
                                                    │     Longitude: 85.19353                                                                           │
                                                    │                                                                                                   │
                                                    │     Landline Phone Number(s) of the OSC with STD Code: 9519076670                                 │
                                                    │                                                                                                   │
                                                    │     Email Address(es) of the OSC: oscblpup@gmail.com                                              │
                                                    │                                                                                                   │
                                                    │     Date of Operationalization of the OSC: 08-03-2019                                             │
                                                    │                                                                                                   │
                                                    │     Mobile Number of the OSC: 9519076670                                                          │
                                                    │                                                                                                   │
