▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬

                                                             DOXXED BY:
                                                          V1XX: @v1xx.jpg
                                                          
							   
							   Format Made By:
						            φհąղէօʍའҽցąղ
                                                                 &
                                                                V1XX
					
                                                                Group:
                                                                Themis 
                                                             (@themis.tm)

				    ┌─|──▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬──|─┐
     							       REASONS:
                                                       Covered Up & Defended
                                                       Rape, Zoophilia, Zoosadism
                                                                  +
                                                       Owner of FurAffinity;
                                                       Poorly Monitored Hub 
                                                       Of Zoophiles & Zoosadists
                                                                  +
                                                       Hiring Zoophiles to Staff.
                                     └─│──┐────────────────────ஜ۩۞۩ஜ──────────────────────┌──│─┘

				░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░
				░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░
				░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░

                        ▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬

		        =======================================ஜ۩۞۩ஜ=======================================
                           ||||                                                                     ||||
                           ||||                              OPZOOHUNTER                            ||||
                           ||||                                                                     ||||
                      =========================================ஜ۩۞۩ஜ=======================================

                         ▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬

	            ˜”*°•.˜”*°• ┌─|──────────────────────────────────────────────────────────────────|─┐ •°*”˜.•°*”˜
 
                                                            PERSONAL INFO
 
                    ˜”*°•.˜”*°• └─│──┐────────────────────────────────────────────────────────────┌──│─┘ •°*”˜.•°*”˜
                            ===============================================================================
                             ||||                                                                     ||||
                             ||||      Name: Sean P. Piche                                            ||||      
                             ||||      Age: 41                                                        ||||
                             ||||      DOB: March 25th, 1980                                          ||||
                             ||||      Gender: Male                                                   ||||
                             ||||      Location: Manassas, Virginia                                   ||||
                             ||||      From: Philadelphia, Pennsylvania                               |||| 
                             ||||      Address: 9351 Cougar Ct, Manassas Park VA 20111                |||| 
                             ||||      (Manassas Park City County, Since December 2014)               |||| 
                             ||||                                                                     |||| 
                             ||||      Phone:                                                         |||| 
                             ||||      (610) 739-7007 (Primary Phone)                                 |||| 
                             ||||      Wireless                                                       |||| 
                             ||||      New Cingular Wireless PCS LLC - DC                             |||| 
                             ||||      First reported July 2005                                       ||||
                             ||||                                                                     ||||
                             ||||      SCORES:                                                        ||||
                             ||||      Wealth (78)                                                    ||||
                             ||||      Donor (71)                                                     ||||
                             ||||      Travel (42)                                                    ||||
                             ||||      DEMOGRAPHICS:                                                  ||||
                             ||||      Ethnicity    Western European                                  ||||
                             ||||      Language    English                                            ||||
                             ||||      Religion    Catholic                                           ||||
                             ||||      FAMILY:                                                        ||||
                             ||||      Marital Status    Married                                      ||||
                             ||||      Children    1                                                  ||||
                             ||||      MORTGAGES & REFINANCES:                                        ||||
                             ||||      Type    VA                                                     ||||
                             ||||      Amount    $338,000                                             ||||
                             ||||      Dated    November 10th, 2014                                   ||||
                             ||||      LTV    88%                                                     ||||
                             ||||      Vehicles:                                                      ||||
                             ||||      - Blue Station Wagon w/ Faux Wood Finish                       ||||                               
                            ===============================================================================


                          ▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬

                    ˜”*°•.˜”*°• ┌─|──────────────────────────────────────────────────────────────────|─┐ •°*”˜.•°*”˜
 
                                                              EMAIL INFO
 
                    ˜”*°•.˜”*°• └─│──┐────────────────────────────────────────────────────────────┌──│─┘ •°*”˜.•°*”˜
                            ===============================================================================
                             ||||                                                                     ||||
                             |||| Email -  {[1]}                                                      ||||
                             |||| ▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬                                                ||||
                             ||||                                                                     ||||
                             |||| Email: dragoneer@furaffinity.net                                    ||||
                             |||| Name : [FA] Dragoneer                                               ||||
                             |||| GoogleID : 101808651998412587728                                    ||||
                             |||| Last Update : 2021-08-29 00:26:21                                   ||||
                             |||| www.google.com/maps/contrib/101808651998412587728                   ||||
                             |||| google.com/albumarchive/101808651998412587728/albums/profile-photos ||||
                             |||| calendar.google.com/calendar/htmlembed?src=dragoneer@furaffinity.net||||
                             |||| Email Used                                                          ||||
                             |||| Discord                                                             ||||
                             |||| Twitter                                                             ||||
                             |||| Google                                                              ||||
                             |||| Github                                                              ||||
                             |||| Eventbrite                                                          ||||
                             |||| Amazon                                                              ||||
                             |||| Adobe                                                               ||||
                             ||||                                                                     ||||
                             |||| Email -  {[2]}                                                      ||||
                             |||| ▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬                                                ||||
                             ||||                                                                     ||||
                             |||| Email: preyfar@yahoo.com                                            ||||
                             |||| Email Used                                                          ||||
                             |||| Spotify                                                             ||||
                             |||| Firefox                                                             ||||
                             ||||                                                                     ||||
                             |||| Email -  {[3]}                                                      |||| 
                             |||| ▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬                                                ||||
                             ||||                                                                     ||||
                             |||| Email: sean@inkjammer.com                                           ||||
                             |||| Name: Sean Piche                                                    ||||
                             |||| GoogleID : 111349980158440281297                                    ||||
                             |||| Last Update : 2020-08-28 02:55:30                                   ||||
                             |||| www.google.com/maps/contrib/111349980158440281297                   ||||
                             |||| google.com/albumarchive/111349980158440281297/albums/profile-photos ||||
                             |||| calendar.google.com/calendar/htmlembed?src=sean@inkjammer.com       ||||
                             |||| Email Used                                                          ||||
                             |||| Twitter                                                             ||||
                             |||| Spotify                                                             ||||
                             |||| Samsung                                                             ||||
                             |||| Imgur                                                               ||||
                             |||| Gravatar / Fullname preyfar /                                       ||||
                             |||| Google                                                              ||||
                             |||| Firefox                                                             ||||
                             |||| Amazon                                                              ||||
                             ||||                                                                     ||||
                             |||| Email -  {[4]}                                                      ||||
                             |||| ▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬                                                ||||
                             ||||                                                                     ||||
                             |||| Email: preyfar@hotmail.com                                          ||||
                             |||| Email Used                                                          ||||
                             |||| Office 365                                                          ||||
                             ||||                                                                     ||||
                             |||| Email -  {[5]}                                                      ||||
                             |||| ▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬                                                ||||
                             ||||                                                                     ||||
                             |||| Email : preyfar@gmail.com                                           ||||
                             |||| Name : Sean Piche                                                   ||||
                             |||| GoogleID : 107271991502287292293                                    ||||
                             |||| Last Update : 2019-03-09 13:35:03                                   ||||
                             |||| www.google.com/maps/contrib/107271991502287292293                   ||||
                             |||| google.com/albumarchive/107271991502287292293/albums/profile-photos ||||          
                             |||| calendar.google.com/calendar/htmlembed?src=preyfar@gmail.com        ||||
                             |||| Email Used                                                          ||||
                             |||| Google                                                              ||||
                             ||||                                                                     ||||
                             |||| Email -  {[6]}                                                      ||||
                             |||| ▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬                                                ||||
                             ||||                                                                     ||||
                             |||| preyfar@bigfoot.com                                                 ||||
                             ||||                                                                     ||||
                             |||| Email -  {[7]}                                                      ||||
                             |||| ▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬                                                ||||
                             ||||                                                                     ||||
                             |||| sean.piche@att.net                                                  ||||
                            ===============================================================================



                          ▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬

                    ˜”*°•.˜”*°• ┌─|──────────────────────────────────────────────────────────────────|─┐ •°*”˜.•°*”˜
 
                                                                IP INFO
 
                    ˜”*°•.˜”*°• └─│──┐────────────────────────────────────────────────────────────┌──│─┘ •°*”˜.•°*”˜                                                                                                                         

                            ===============================================================================
                             ||||                                                                     ||||
                             |||| ip: "68.82.114.249"                                                 ||||
                             |||| hostname: "c-68-82-114-249.hsd1.pa.comcast.net"                     ||||
                             |||| city: "Philadelphia"                                                ||||
                             |||| region: "Pennsylvania"                                              ||||
                             |||| country: "US"                                                       ||||
                             |||| loc: "39.9523,-75.1638"                                             ||||
                             |||| org: "AS7922 Comcast Cable Communications, LLC"                     ||||
                             |||| postal: "19099"                                                     ||||
                             |||| timezone: "America/New_York"                                        ||||
                             |||| asn: Object                                                         ||||
                             |||| asn: "AS7922"                                                       ||||
                             |||| name: "Comcast Cable Communications, LLC"                           ||||
                             |||| domain: "comcast.com"                                               ||||
                             |||| route: "68.80.0.0/13"                                               ||||
                             |||| type: "isp"                                                         ||||
                             |||| company: Object                                                     ||||
                             |||| name: "Comcast Cable Communications, Inc."                          ||||
                             |||| domain: "comcast.net"                                               ||||
                             |||| type: "isp"                                                         ||||
                             |||| privacy: Object                                                     ||||
                             |||| vpn: false                                                          ||||
                             |||| proxy: false                                                        ||||
                             |||| tor: false                                                          ||||
                             |||| hosting: false                                                      ||||
                             |||| abuse: Object                                                       ||||
                             |||| address: "US, NJ, Mount Laurel, 1800 Bishops Gate Blvd, 08054"      ||||
                             |||| country: "US"                                                       ||||
                             |||| email: "abuse@comcast.net"                                          ||||
                             |||| name: "Network Abuse and Policy Observance"                         ||||
                             |||| network: "68.82.0.0/16"                                             ||||
                             |||| phone: "+1-888-565-4329"                                            ||||
                             |||| domains: Object                                                     ||||
                             |||| total: 0                                                            ||||
                             |||| domains: Array                                                      ||||
                            =============================================================================== 



                          ▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬

                    ˜”*°•.˜”*°• ┌─|──────────────────────────────────────────────────────────────────|─┐ •°*”˜.•°*”˜
 
                                                         ADDRESS & PHONE HISTORY
 
                    ˜”*°•.˜”*°• └─│──┐────────────────────────────────────────────────────────────┌──│─┘ •°*”˜.•°*”˜ 

                            ===============================================================================
                             ||||                                                                     ||||
                             |||| Address History:                                                    ||||
                             ||||                                                                     ||||
                             |||| 21073 Parc Dulles Sq, Unit 108                                      ||||
                             |||| Sterling VA 20166                                                   ||||
                             |||| Loudoun County                                                      ||||
                             |||| Recorded July 2013                                                  ||||
                             ||||                                                                     ||||
                             |||| Home Phone: (610) 739-7007                                          ||||
                             |||| 12004 Starboard Dr, Unit 302                                        ||||
                             |||| Reston VA 20194                                                     ||||
                             |||| Fairfax County                                                      ||||
                             |||| Recorded July 2008                                                  ||||
                             ||||                                                                     ||||
                             |||| 2607 Welsh Rd, Unit D105                                            ||||
                             |||| Philadelphia PA 19114                                               ||||
                             |||| Philadelphia County                                                 ||||
                             |||| Recorded June 2004                                                  ||||
                             ||||                                                                     ||||
                             |||| 300 Steven Dr                                                       ||||
                             |||| Lenhartsville PA 19534                                              ||||
                             |||| Berks County                                                        ||||
                             |||| Recorded July 2005                                                  ||||
                             |||| Home Phone: (610) 739-7007                                          ||||
                             ||||                                                                     ||||
                             |||| 21073 Parc Dulles Sq, Unit 108                                      ||||
                             |||| Dulles VA 20166                                                     ||||
                             |||| Loudoun County                                                      ||||
                             |||| Recorded July 2013                                                  ||||
                             ||||                                                                     ||||
                             |||| 2870A Wilson School Ct                                              ||||
                             |||| Reading PA 19608                                                    ||||
                             |||| Berks County                                                        ||||
                             |||| Recorded February 2004                                              ||||
                             ||||                                                                     ||||
                             |||| 2870A Wilson School Ln                                              ||||
                             |||| Sinking Spring PA 19608                                             ||||
                             |||| Berks County                                                        ||||
                             |||| Recorded February 2004                                              ||||
                             ||||                                                                     ||||
                             |||| 1600 Chestnut St, Unit 604                                          ||||
                             |||| Philadelphia PA 19103                                               ||||
                             |||| Philadelphia County                                                 ||||
                             ||||                                                                     ||||
                             |||| All Phones:                                                         ||||
                             ||||                                                                     ||||
                             |||| (610) 739-7007 (Primary Phone)                                      ||||
                             |||| Wireless                                                            ||||
                             |||| New Cingular Wireless PCS LLC - DC                                  ||||
                             |||| First reported July 2005                                            ||||
                             ||||                                                                     ||||
                             |||| (610) 698-8853                                                      ||||
                             |||| Wireless                                                            ||||
                             |||| New Cingular Wireless PCS LLC - DC                                  ||||
                             |||| First reported July 2005                                            ||||
                             ||||                                                                     ||||
                             |||| (703) 368-5694                                                      ||||
                             |||| Landline                                                            ||||
                             ||||  Verizon South Inc - VA (Contel)                                    ||||
                             |||| First reported July 2019                                            ||||
                             ||||                                                                     ||||
                             |||| (703) 367-8568                                                      ||||   
                             |||| Landline                                                            ||||
                             |||| Verizon South Inc - VA (Contel)                                     ||||
                             |||| First reported June 2018                                            ||||
                             ||||                                                                     ||||
                             |||| (215) 985-6222                                                      ||||
                             |||| Landline                                                            ||||
                             |||| Verizon Pennsylvania Inc                                            ||||
                             |||| First reported February 2004                                        ||||
                             ||||                                                                     ||||
                             |||| (707) 739-7007                                                      ||||
                             |||| Landline                                                            ||||
                             |||| Level 3 Communications LLC - CA                                     ||||
                             |||| First reported November 2009                                        ||||
                             ||||                                                                     ||||
                             |||| (215) 496-0634                                                      ||||
                             |||| Landline                                                            ||||
                             |||| Verizon Pennsylvania Inc                                            ||||
                             |||| First reported December 2013                                        ||||
                             ||||                                                                     ||||
                             |||| (215) 464-0506                                                      ||||
                             |||| Landline                                                            ||||
                             |||| Verizon Pennsylvania Inc                                            ||||
                             |||| First reported December 2013                                        ||||
                             |||| Recorded September 2003                                             ||||
                            ===============================================================================
                      


                          ▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬
        
                    ˜”*°•.˜”*°• ┌─|──────────────────────────────────────────────────────────────────|─┐ •°*”˜.•°*”˜
 
                                                          JOBS AND EDUCATION
 
                    ˜”*°•.˜”*°• └─│──┐────────────────────────────────────────────────────────────┌──│─┘ •°*”˜.•°*”˜ 

                            ===============================================================================
                             ||||                                                                     ||||
                             |||| Jobs:                                                               ||||
                             ||||                                                                     ||||
                             |||| Site Director at Fur Affinity                                       ||||
                             |||| January 1, 2015 - Present                                           ||||
                             |||| Redwood City, California                                            ||||
                             |||| Site director of www.furaffinity.net                                ||||
                             ||||                                                                     ||||
                             |||| Owner at Frost Dragon Art, LLC                                      ||||
                             |||| February 2008 - Present                                             ||||
                             |||| Manassas Park, Virginia                                             ||||
                             ||||                                                                     ||||
                             |||| Former Data Center Technician II at Amazon.com                      ||||
                             |||| January 2013 - January 2015                                         ||||
                             |||| Chantilly, Virginia                                                 ||||
                             |||| Data center technician for AWS and Amazon CIA GovCloud.             ||||
                             ||||                                                                     ||||
                             |||| Education:                                                          ||||
                             |||| - Augsburg American High School                                     ||||
                             |||| - Studied 3D Animation/ Media Arts at Art Institute of Philadelphia ||||
                             |||| - Studied at University of Maryland Global Campus                   ||||  
                            ===============================================================================


                          ▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬

                    ˜”*°•.˜”*°• ┌─|──────────────────────────────────────────────────────────────────|─┐ •°*”˜.•°*”˜
 
                                                          ALIASES & USERNAMES
 
                    ˜”*°•.˜”*°• └─│──┐────────────────────────────────────────────────────────────┌──│─┘ •°*”˜.•°*”˜ 

                            ===============================================================================
                             ||||                                                                     ||||
                             |||| - Dragoneer                                                         ||||
                             |||| - Thedragoneer                                                      ||||
                             |||| - Preyfar                                                           ||||
                             |||| - King of the potato people                                         ||||
                             |||| - Quarter Pounder w/Cheese                                          ||||
                             |||| - Pants of Rage                                                     ||||
                             |||| - Bruce Willis' Asshole                                             ||||
                            ===============================================================================

 
 
                          ▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬

                    ˜”*°•.˜”*°• ┌─|──────────────────────────────────────────────────────────────────|─┐ •°*”˜.•°*”˜
 
                                                               BREACHES
 
                    ˜”*°•.˜”*°• └─│──┐────────────────────────────────────────────────────────────┌──│─┘ •°*”˜.•°*”˜ 

                            ===============================================================================
                             ||||                                                                     ||||
                             |||| - preyfar@yahoo.com:hluszd156                                       ||||
                             |||| - 67776631,,preyfar@yahoo.com,l9b+Bo9Y2BE=,                         ||||
                             |||| - "preyfar@yahoo.com","hystrix"                                     ||||
                             |||| - Pwd: issamcham1962                                                ||||
                             |||| Source: unknown                                                     ||||
                             |||| Date:                                                               ||||
                             |||| - Pwd: WARweasel99                                                  ||||
                             |||| Source: Kickstarter.com                                             ||||
                             |||| Date: 2014-02                                                       ||||
                             |||| - sean@inkjammer.com;WARweasel99                                    ||||
                             |||| - sean@inkjammer.com:67500397                                       ||||
                             |||| - sean@inkjammer.com:e5f40cdf0e87d28c83d2d494d2b0e6b514aca763       ||||
                             |||| - Preyfar                                                           ||||
                            ===============================================================================



                          ▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬

                    ˜”*°•.˜”*°• ┌─|──────────────────────────────────────────────────────────────────|─┐ •°*”˜.•°*”˜
 
                                                            BUSINESS HISTORY
 
                    ˜”*°•.˜”*°• └─│──┐────────────────────────────────────────────────────────────┌──│─┘ •°*”˜.•°*”˜ 

                            ===============================================================================
                             ||||                                                                     ||||
                             |||| FERROX ART HISTORY                                                  ||||
                             ||||                                                                     ||||
                             |||| FERROX ART LLC                                                      ||||
                             |||| 300 STEVEN DRIVE LENHARTSVILLE PA -                                 ||||
                             |||| SEAN PICHE (CONTACT)                                                ||||
                             |||| - reported in February 2008 in PA                                   ||||
                             |||| FERROX ART LLC                                                      ||||
                             |||| 3301 Powelton Ave Philadelphia PA 19104                             ||||
                             |||| SEAN PICHE (CONTACT)                                                ||||
                             |||| - reported in March 2008 in PA (#3791597)                           ||||
                             |||| FERROX ART LLC                                                      ||||
                             |||| 3301 Powelton Ave Philadelphia PA 19104                             ||||
                             |||| SEAN PICHE (CONTACT)                                                ||||
                             |||| - reported in March 2008 in PA (#3791597)                           ||||
                             |||| FERROX ART LLC                                                      ||||
                             |||| 300 Steven Dr Lenhartsville PA 19534                                ||||
                             |||| SEAN PICHE (TAX RESPONSIBLE PARTY)                                  ||||
                             |||| - reported in February 2008 in PA (#3791597)                        ||||
                             ||||                                                                     ||||
                             |||| Website                                                             ||||
                             |||| www.ferroxart.comExternal Website. Opens New Window                 ||||
                             |||| Address                                                             ||||
                             |||| 300 Steven Dr                                                       ||||
                             |||| Lenhartsville​, PA, 19534-9261                                       ||||
                             |||| United States                                                       ||||
                             |||| Phone                                                               ||||
                             |||| (610) 739-7007                                                      ||||
                             |||| Company Description                                                 ||||
                             |||| Ferrox Art LLC is located in Lenhartsville,                         ||||
                             |||| PA, United States and is part of the Museums,                       ||||
                             |||| Historical Sites, and Similar Institutions Industry.                ||||
                             |||| Ferrox Art LLC has 6 total employees across all of its locations    ||||
                             |||| and generates $53,941 in sales (USD).                               ||||
                             |||| (Employees and Sales figures are modelled).                         ||||
                             |||| Key Principal                                                       ||||
                             |||| SEAN PICHE                                                          ||||
                             |||| Industry                                                            ||||
                             |||| Museums, Historical Sites, and Similar Institutions                 ||||
                             |||| Arts, Entertainment, and Recreation                                 ||||
                             |||| Art gallery, commercial                                             ||||
                            ===============================================================================



                          ▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬

                    ˜”*°•.˜”*°• ┌─|──────────────────────────────────────────────────────────────────|─┐ •°*”˜.•°*”˜
 
                                                         RELATIVES + SPOUSE
 
                    ˜”*°•.˜”*°• └─│──┐────────────────────────────────────────────────────────────┌──│─┘ •°*”˜.•°*”˜ 

                            ===============================================================================
                             ||||                                                                     ||||
                             |||| Susan Scoggins                                                      ||||
                             |||| Age 31 (Dec 1989)                                                   ||||
                             |||| Spouse                                                              ||||
                             ||||                                                                     ||||
                             |||| James Piche                                                         ||||
                             |||| Age 71 (Dec 1949)                                                   ||||
                             ||||                                                                     ||||
                             |||| Jamie Rumer                                                         ||||
                             |||| Age 49 (Aug 1972)                                                   ||||
                             ||||                                                                     ||||
                             |||| Rita Piche                                                          ||||
                             |||| Age 63 (Oct 1957)                                                   ||||
                             |||| Stacey Classen                                                      ||||
                             |||| Age 54 (Jun 1967)                                                   ||||
                             ||||                                                                     ||||
                             |||| Andrew Volkening                                                    ||||
                             |||| Age 35 (Oct 1985)                                                   ||||
                             ||||                                                                     ||||
                             |||| Angel Piche                                                         ||||
                             |||| Age 43 (Oct 1977)                                                   ||||
                             ||||                                                                     ||||
                             |||| Branden Hess                                                        ||||
                             |||| Age 30 (Feb 1991)                                                   ||||
                             ||||                                                                     ||||
                             |||| Brandy Rumer                                                        ||||
                             |||| Age 20 (Aug 2001)                                                   ||||
                             ||||                                                                     ||||
                             |||| Dustin Volkening                                                    ||||
                             |||| Age 38 (Sep 1982)                                                   ||||
                             ||||                                                                     ||||
                             |||| Edwin Pennell                                                       ||||
                             |||| Age 80 (Sep 1940)                                                   ||||
                             ||||                                                                     ||||
                             |||| Harriet Piche                                                       ||||
                             |||| Age 91 (Feb 1930)                                                   ||||
                             ||||                                                                     ||||
                             |||| Hope Bender                                                         ||||
                             |||| Age 52 (Jan 1969)                                                   ||||
                             ||||                                                                     ||||
                             |||| Jacob Rumer                                                         ||||
                             |||| Age 27 (May 1994)                                                   ||||
                             ||||                                                                     ||||
                             |||| Jacob Rumer                                                         ||||
                             |||| Age 37 (May 1984)                                                   ||||
                             ||||                                                                     ||||
                             |||| James Carpenter                                                     ||||
                             |||| Age 28 (May 1993)                                                   ||||
                             ||||                                                                     ||||
                             |||| James Carpenter                                                     ||||
                             |||| Age 57 (Jan 1964)                                                   ||||
                             ||||                                                                     ||||
                             |||| Jennifer Anderson                                                   ||||
                             |||| Age 50 (Sep 1970)                                                   ||||
                             ||||                                                                     ||||
                             |||| Kathleen Carpenter                                                  ||||
                             |||| Age 30 (Nov 1990)                                                   ||||
                             ||||                                                                     ||||
                             |||| Kelly Scoggins                                                      ||||
                             |||| Age 48 (Jul 1973)                                                   ||||
                             ||||                                                                     ||||
                             |||| Laurie Piche                                                        ||||
                             |||| Age 64 (Feb 1957)                                                   ||||
                            ===============================================================================



                          ▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬▬▬▬▬▬ஜ۩۞۩ஜ▬▬▬▬▬

                    ˜”*°•.˜”*°• ┌─|──────────────────────────────────────────────────────────────────|─┐ •°*”˜.•°*”˜
 
                                                              FURAFFINITY
 
                    ˜”*°•.˜”*°• └─│──┐────────────────────────────────────────────────────────────┌──│─┘ •°*”˜.•°*”˜ 

                            ===============================================================================
                             ||||                                                                     ||||
                             |||| IP address    70.33.186.196                                         ||||
                             |||| PTR record    www.furaffinity.net                                   ||||
                             |||| ASN number    29838                                                 ||||
                             |||| ASN name (ISP)    Atlantic Metro Communications II, Inc.            ||||
                             |||| IP-range/subnet    70.33.184.0/21                                   ||||
                             |||| 70.33.184.0 - 70.33.191.255                                         ||||
                             ||||                                                                     ||||
                             |||| Number of domains hosted    0                                       ||||
                             |||| Number of mail servers hosted    0                                  ||||
                             |||| Number of name servers hosted    0                                  ||||
                             ||||                                                                     ||||
                             |||| DROP/EDROP list Spamhaus    not listed good                         ||||
                             |||| dnsbl-1.uceprotect.net    not listed good                           ||||
                             |||| Number of SPAM hosts on 70.33.184.0/21    0                         ||||
                             ||||                                                                     ||||
                             |||| etRange: 70.33.186.192 - 70.33.186.223                              ||||
                             |||| CIDR: 70.33.186.192/27                                              ||||
                             |||| NetName: FERROXART-01                                               ||||
                             |||| NetHandle: NET-70-33-186-192-1                                      ||||
                             |||| Parent: NET-70-33-160-0-1 (NET-70-33-160-0-1)                       ||||
                             |||| NetType: Reallocated                                                ||||
                             |||| OriginAS: AS33597                                                   ||||
                             |||| Organization: Ferrox Art, LLC (FERRO-3)                             ||||
                             |||| RegDate: 2010-05-06                                                 ||||
                             |||| Updated: 2010-05-06                                                 ||||
                             |||| Comment: http://www.inforelay.com/ - static allocation              ||||
                             |||| Ref: https://rdap.arin.net/registry/ip/70.33.186.192                ||||
