doxxed by ip yummy aka yummy vpnss and Xz BFP0 Xz and SKS MTM

his discord is Therealsaltclan#6453


+---------------------------------------------------------------+
|                        Personal Information                   |
+---------------------------------------------------------------+
First name :unknown atm
Last name :unknown atm
Age :15
State : NC  
City : Asheboro
Address  :	1667 Southmont Dr  
Phone Number :unknown atm
+---------------------------------------------------------------+
|                        IP Information                         |
+---------------------------------------------------------------+
IP Address :75.178.2.38
Port :3074
ISP : Charter Communications

other information 




Property Information
YS07,YC01,GS05 
Property Address	1667 Southmont Dr
Asheboro NC 27205-0944
MAK (Melissa Address Key)	1712400040
Parcel Number (APN)	7659321882
County (FIPS Code)	Randolph (37151)
Census FIPS+Tract+Block	37151+030100+2049     Block Parcels
Owner's Name	Of Transportation Department   
Owner's Address	PO Box 1067
Aberdeen NC 28315-1067
Owner's Address MAK	3972156015
Year Assessed	2022
Assessed Value Total	$2,070
Assessed Value Land	$2,070
Assessed Value Improvements	$0
Tax Bill Amount	$0
Year Built	1978
Building Area (sf)	1,633
Area Lot (acres)	0.9200
Area Lot (sf)	40,075



Transactions of Property MAK ( 1712400040 )

1667 Southmont Dr Asheboro, NC 27205-0944    View Google Map
Type	Date	Seller	Buyer	Sale
Amount	Mortgage
Amount
Warranty Deed	06/01/2011	U C Hopkins	Department Of Transporation	$187,000	$0






IP Address Location
IP Address	75.178.2.38
City	Asheboro
State or Region	North Carolina
Postal Code	27203
Country	United States
ISP	Charter Communications
Latitude & Longitude	35.650000 -79.830000
Domain	rr.com
Connection Speed	cable
Connection Type	wifi
UTC Time Zone	-05:00






MAK Address Info
MAK	1712400040
Address	1667 Southmont Dr  
Asheboro NC  27205-0944
Date Added	5/20/2015
Lat. & Long.	35.651104    -79.830747 
Postal Carrier Route	R016      Map
Census Block	371510301002049      Map
Census Entities	County 37151 Randolph      Map
County Subdivision 90584 Cedar Grove     Map
Tract 0301.00      Map
Block 2049      Map      Block Parcels
City, Place Or Town Not Within A Census Place
School District	Unified: 03780 Randolph County Schools         Map & School
State Upper District	026      Map
State Lower District	078      Map
Property	Property Info






Blocks in Tract 030100
Click Block # for Map and Address List
Blocks	Population 	Housing Units 
Block 1000	0	0
Block 1001	26	1
Block 1002	0	0
Block 1003	12	5
Block 1004	119	71
Block 1005	37	4
Block 1006	9	2
Block 1007	0	0
Block 1008	3	1
Block 1009	6	1
Block 1010	0	0
Block 1011	0	0
Block 1012	133	118
Block 1013	0	0
Block 1014	58	26
Block 1015	23	20
Block 1016	56	22
Block 1017	27	19
Block 1018	45	24
Block 1019	0	0
Block 1020	25	2
Block 1021	0	0
Block 1022	0	0
Block 1023	24	6
Block 1024	47	18
Block 1025	136	62
Block 1026	389	234
Block 1027	0	0
Block 1028	0	0
Block 1029	183	109
Block 2000	37	11
Block 2001	42	29
Block 2002	31	6
Block 2003	156	105
Block 2004	7	2
Block 2005	7	1
Block 2006	24	8
Block 2007	0	0
Block 2008	11	4
Block 2009	64	34
Block 2010	48	19
Block 2011	165	89
Block 2012	266	115
Block 2013	22	12
Block 2014	26	5
Block 2015	10	4
Block 2016	38	13
Block 2017	7	2
Block 2018	47	20
Block 2019	48	20
Block 2020	14	4
Block 2021	0	0
Block 2022	0	0
Block 2023	0	0
Block 2024	65	37
Block 2025	0	0
Block 2026	433	208
Block 2027	4	1
Block 2028	210	0
Block 2029	0	0
Block 2030	0	0
Block 2031	0	0
Block 2032	0	0
Block 2033	0	0
Block 2034	0	0
Block 2035	187	0
Block 2036	21	5
Block 2037	0	0
Block 2038	0	0
Block 2039	84	35
Block 2040	72	35
Block 2041	24	5
Block 2042	0	0
Block 2043	0	0
Block 2044	50	26
Block 2045	78	18
Block 2046	0	0
Block 2047	0	0
Block 2048	9	6
Block 2049	11	5
Block 2050	72	39
Block 2051	22	9
Block 2052	0	0
Block 2053	0	0
Block 3000	12	1
Block 3001	9	2
Block 3002	0	1
Block 3003	52	40
Block 3004	106	52
Block 3005	45	30
Block 3006	97	47
Block 3007	113	52
Block 3008	25	8
Block 3009	104	36
Block 3010	379	191
Block 3011	34	17
Block 3012	16	7
Block 3013	61	36
Block 3014	0	0
Block 3015	93	29
Block 3016	77	29
Block 3017	30	15
Block 3018	20	

6 Addresses in Census Block 2049
Base MAK	Address	Suite / Apt	City, State, ZIP	RBDI	Company
1667 Southmont Dr		Asheboro NC 27205	Unknown	
1679 Southmont Dr		Asheboro NC 27205	Unknown	
1697 Southmont Dr		Asheboro NC 27205	Residential	
1707 Southmont Dr		Asheboro NC 27205	Unknown	
3728 US Highway 220 Bus S		Asheboro NC 27205	Business	
3806 US Highway 220 Bus S		Asheboro NC 27205	Residential	







Tract 030100 in RANDOLPH County, North Carolina
2020 Demographics
Population by Race
Total Population	5,043
Population of one race:	4,586
  • White alone	2,893
  • Black or African American alone	821
  • American Indian and Alaska Native alone	79
  • Asian alone	58
  • Native Hawaiian and Other Pacific Islander alone	0
  • Some Other Race alone	735
Population of two or more races	457
Hispanic or Latino	1,301
Not Hispanic or Latino	3,742
Occupancy Status
Total Housing Units	2,275
Occupied	2,067
Vacant	208





Randolph County in North Carolina
2020 Demographics
Population by Race
Total Population	144,171
Population of one race:	134,321
  • White alone	111,459
  • Black or African American alone	8,748
  • American Indian and Alaska Native alone	1,150
  • Asian alone	2,173
  • Native Hawaiian and Other Pacific Islander alone	16
  • Some Other Race alone	10,775
Population of two or more races	9,850
Hispanic or Latino	19,051
Not Hispanic or Latino	125,120
Population by Race for 18 Years and Over
Total Population	112,315
Population of one race:	106,315
  • White alone	90,124
  • Black or African American alone	6,761
  • American Indian and Alaska Native alone	891
  • Asian alone	1,557
  • Native Hawaiian and Other Pacific Islander alone	14
  • Some Other Race alone	6,968
Population of two or more races	6,000
Hispanic or Latino	11,931
Not Hispanic or Latino	100,384
Occupancy Status
Total Housing Units	62,024
Occupied	57,470
Vacant	4,554
Group Quarters Population
Total	1,604
Institutionalized population:	1,201
  • Correctional facilities for adults	448
  • Juvenile facilities	62
  • Nursing facilities/Skilled-nursing facilities	691
  • Other institutional facilities	0
Noninstitutionalized population	403
Randolph County in North Carolina
2020 Demographics
Population by Race
Total Population	144,171
Population of one race:	134,321
  • White alone	111,459
  • Black or African American alone	8,748
  • American Indian and Alaska Native alone	1,150
  • Asian alone	2,173
  • Native Hawaiian and Other Pacific Islander alone	16
  • Some Other Race alone	10,775
Population of two or more races	9,850
Hispanic or Latino	19,051
Not Hispanic or Latino	125,120
Population by Race for 18 Years and Over
Total Population	112,315
Population of one race:	106,315
  • White alone	90,124
  • Black or African American alone	6,761
  • American Indian and Alaska Native alone	891
  • Asian alone	1,557
  • Native Hawaiian and Other Pacific Islander alone	14
  • Some Other Race alone	6,968
Population of two or more races	6,000
Hispanic or Latino	11,931
Not Hispanic or Latino	100,384
Occupancy Status
Total Housing Units	62,024
Occupied	57,470
Vacant	4,554
Group Quarters Population
Total	1,604
Institutionalized population:	1,201
  • Correctional facilities for adults	448
  • Juvenile facilities	62
  • Nursing facilities/Skilled-nursing facilities	691
  • Other institutional facilities	0
Noninstitutionalized population	403




31 Schools in Randolph County Schools in North Carolina
Text Filter ...
#	School Name 
Click for Details	Address 
City 
State 
ZIP 
School Type 
Magnet School 
Charter School 
Grade 
1	Archdale Elementary	207 Trindale Rd	Archdale	NC	27263	Regular School	No	No	KG-5
2	Archdale-Trinity Middle	5105 Archdale Road	Trinity	NC	27370	Regular School	No	No	7-8
3	Braxton Craven Middle	7037 NC Highway 62	Trinity	NC	27370	Regular School	No	No	6-6
4	Coleridge Elementary	4528 NC Hwy 22 South	Ramseur	NC	27316	Regular School	No	No	KG-5
5	Eastern Randolph High	390 Eastern Randolph Rd	Ramseur	NC	27316	Regular School	No	No	9-12
6	Farmer Elementary	3557 Grange Hall Rd	Asheboro	NC	27205	Regular School	No	No	KG-5
7	Franklinville Elementary	162 Pine St	Franklinville	NC	27248	Regular School	No	No	KG-5
8	Grays Chapel Elementary	5322 NC Hwy 22 N	Franklinville	NC	27248	Regular School	No	No	KG-5
9	Hopewell Elementary	6294 Welborn Road	Trinity	NC	27370	Regular School	No	No	KG-5
10	John R Lawrence Elementary	6068 Suits Rd	Archdale	NC	27263	Regular School	No	No	KG-5
11	Level Cross Elementary	5417 Old Greensboro Road	Randleman	NC	27317	Regular School	No	No	PK-5
12	Liberty Elementary	206 N Fayetteville St	Liberty	NC	27298	Regular School	No	No	PK-5
13	New Market Elementary	6096 US Hwy 311	Sophia	NC	27350	Regular School	No	No	KG-5
14	Northeastern Randolph Middle	3493 Ramseur Julian Road	Liberty	NC	27298	Regular School	No	No	6-8
15	Providence Grove High	5555 Mack Lineberry Rd	Climax	NC	27233	Regular School	No	No	9-12
16	Ramseur Elementary	6755 Jordan Road	Ramseur	NC	27316	Regular School	No	No	PK-5
17	Randleman Elementary	100 Swaim St	Randleman	NC	27317	Regular School	No	No	KG-4
18	Randleman High	4396 Tigers Den Rd	Randleman	NC	27317	Regular School	No	No	9-12
19	Randleman Middle	800 High Point St	Randleman	NC	27317	Regular School	No	No	5-8
20	Randolph Early College High	629 Industrial Park Avenue	Asheboro	NC	27205	Regular School	No	No	9-13
21	Seagrove Elementary	528 Old Plank Rd	Seagrove	NC	27341	Regular School	No	No	KG-5
22	Southeastern Randolph Middle	5302 Foushee Rd	Ramseur	NC	27316	Regular School	No	No	6-8
23	Southmont Elementary	2497 Southmont School Road	Asheboro	NC	27205	Regular School	No	No	PK-5
24	Southwestern Randolph High	1641 Hopewell Friends Rd	Asheboro	NC	27205	Regular School	No	No	9-12
25	Southwestern Randolph Middle	1509 Hopewell Friends Rd	Asheboro	NC	27205	Regular School	No	No	6-8
26	Tabernacle Elementary	4901 Tabernacle School Rd	Asheboro	NC	27205	Regular School	No	No	PK-5
27	Trindale Elementary	400 Balfour Dr	Archdale	NC	27263	Regular School	No	No	PK-5
28	Trinity Elementary	5457 Braxton Craven Rd	Trinity	NC	27370	Regular School	No	No	KG-5
29	Trinity High	5746 Trinity High School Rd	Trinity	NC	27370	Regular School	No	No	9-12
30	Uwharrie Ridge Six-Twelve	1463 Pleasant Union Road	Trinity	NC	27370	Regular School	No	No	6-9
31	Wheatmore High	3678 Finch Farm Rd	Trinity	NC	27370	Regular School	No	No	9-12




Carrier Route Information
27205-R016 in ASHEBORO, NC
List of ZIP+4
ZIP Code	27205
Route	R016
County	Randolph    Map
Type of Route	Rural Route
USPS Deliveries Count
Residential	727
Business	36
Apartment	0
PO Box	0
Total Deliveries	763
Avg Household Income	$43,724
Avg Property Value	$167,207