www.cityofmerced.org.	900	IN	CNAME	www.cityofmerced.org.granicusgovaccess.net.
www.cityofmerced.org.granicusgovaccess.net. 600	IN CNAME san-e2.granicusgovaccess.net.edgekey.net.
san-e2.granicusgovaccess.net.edgekey.net. 19681	IN CNAME e15752.dscb.akamaiedge.net.
e15752.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e15752.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064299 1000 1000 1000 1800
www.cityofmillvalley.org. 28800	IN	CNAME	cityofmillvalley.org.
cityofmillvalley.org.	28800	IN	NS	midas.co.marin.ca.us.
www.ci.millbrae.ca.us.	1800	IN	CNAME	www.ci.millbrae.ca.us.granicusgovaccess.net.
www.ci.millbrae.ca.us.granicusgovaccess.net. 600 IN CNAME san-b2.granicusgovaccess.net.edgekey.net.
san-b2.granicusgovaccess.net.edgekey.net. 14000	IN CNAME e29250.dscb.akamaiedge.net.
e29250.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e29250.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064301 1000 1000 1000 1800
www.ci.milpitas.ca.gov.	86400	IN	CNAME	mlp-039.ci.milpitas.ca.gov.
ci.milpitas.ca.gov.	3600	IN	SOA	ns3.level3.net. dnsteam.level3.com.ci.milpitas.ca.gov. 2020052801 86400 3600 604800 3600
cityofmissionviejo.org.	35	IN	NS	ns1.dnsmadeeasy.com.
cityofmissionviejo.org.	35	IN	NS	ns0.dnsmadeeasy.com.
cityofmissionviejo.org.	35	IN	NS	ns3.dnsmadeeasy.com.
cityofmissionviejo.org.	35	IN	NS	ns2.dnsmadeeasy.com.
cityofmissionviejo.org.	35	IN	NS	ns4.dnsmadeeasy.com.
www.ci.modesto.ca.us.	7200	IN	CNAME	ci.modesto.ca.us.
ci.modesto.ca.us.	3600	IN	NS	cmtu.mt.ns.els-gms.att.net.
ci.modesto.ca.us.	3600	IN	NS	cbru.br.ns.els-gms.att.net.
www.cityofmonrovia.org.	1800	IN	CNAME	www.cityofmonrovia.org.granicusgovaccess.net.
www.cityofmonrovia.org.granicusgovaccess.net. 600 IN CNAME san-b1.granicusgovaccess.net.edgekey.net.
san-b1.granicusgovaccess.net.edgekey.net. 21600	IN CNAME e27428.dscb.akamaiedge.net.
e27428.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e27428.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064301 1000 1000 1000 1800
ci.montclair.ca.us.	3601	IN	SOA	pdns1.registrar-servers.com. hostmaster.registrar-servers.com. 1580157541 43200 3600 604800 3601
www.montesereno.org.	1800	IN	CNAME	montesereno.org.
montesereno.org.	3600	IN	NS	ns07.domaincontrol.com.
montesereno.org.	3600	IN	NS	ns08.domaincontrol.com.
cityofmontebello.com.	3600	IN	SOA	DNS101.REGISTER.com. root.REGISTER.com. 120042815 10800 3600 604800 3600
monterey.org.		2560	IN	SOA	nss2.inetmonterey.net. postmaster.monterey.org. 2020012252 16384 2048 1048576 2560
ci.monterey-park.ca.us.	300	IN	SOA	dns1.civicplus.com. dns.civicplus.com. 18 10800 3600 1296000 300
www.ci.moreno-valley.ca.us. 14400 IN	CNAME	www.moreno-valley.ca.us.
moreno-valley.ca.us.	300	IN	SOA	ns.siteprotect.com. hostmaster.siteprotect.com. 2012110622 28800 7200 604800 300
www.morgan-hill.ca.gov.	14400	IN	CNAME	morgan-hill.ca.gov.
morgan-hill.ca.gov.	14400	IN	NS	ns6.net.ca.gov.
morgan-hill.ca.gov.	14400	IN	NS	ns5.net.ca.gov.
morro-bay.ca.us.	3700	IN	SOA	ns2.socaldata.net. hostmaster.ns1.socaldata.net. 2018102500 28800 7200 28900 3700
ci.mtnview.ca.us.	10800	IN	SOA	ns1.mountainview.gov. administrator.mountainview.gov. 2019121100 10800 3600 1209600 36000
www.murrieta.org.	3600	IN	CNAME	murrieta.org.
murrieta.org.		3600	IN	NS	mns02.domaincontrol.com.
murrieta.org.		3600	IN	NS	mns01.domaincontrol.com.
www.cityofnapa.org.	3600	IN	CNAME	www.cityofnapa.org.cdn.cloudflare.net.
cloudflare.net.		3600	IN	SOA	ns1.cloudflare.net. dns.cloudflare.com. 1591064305 10000 2400 604800 3600
ci.national-city.ca.us.	10	IN	SOA	ns1.ci.national-city.ca.us. nchelp\@ci.national-city.ca.us. 2019012502 60 7200 604800 10
cityofneedles.com.	3600	IN	SOA	dns140.a.register.com. root.register.com. 2018121718 28800 7200 604800 3600
www.newark.org.		7200	IN	CNAME	www.newark.org.granicusgovaccess.net.
www.newark.org.granicusgovaccess.net. 600 IN CNAME san-c2.granicusgovaccess.net.edgekey.net.
san-c2.granicusgovaccess.net.edgekey.net. 16358	IN CNAME e26935.dscb.akamaiedge.net.
e26935.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e26935.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064306 1000 1000 1000 1800
www.cityofnewman.com.	14400	IN	CNAME	cityofnewman.com.
cityofnewman.com.	86400	IN	NS	ns2.bluehost.com.
cityofnewman.com.	86400	IN	NS	ns1.bluehost.com.
newportbeachca.gov.	3600	IN	SOA	ns1.cityofnewportbeach.net. hostmaster.cityofnewportbeach.net. 131 900 600 86400 3600
norco.ca.us.		10800	IN	SOA	cbru.br.ns.els-gms.att.net. rm-hostmaster.ems.att.com. 28 86400 10000 604800 86400
ci.norwalk.ca.us.	300	IN	SOA	ns1-08.azure-dns.com. azuredns-hostmaster.microsoft.com. 1 3600 300 2419200 300
ci.novato.ca.us.	900	IN	SOA	ns-115.awsdns-14.com. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400
www.ci.oakdale.ca.us.	1799	IN	CNAME	ci.oakdale.ca.us.
ci.oakdale.ca.us.	1800	IN	NS	freedns5.registrar-servers.com.
ci.oakdale.ca.us.	1800	IN	NS	freedns3.registrar-servers.com.
ci.oakdale.ca.us.	1800	IN	NS	freedns2.registrar-servers.com.
ci.oakdale.ca.us.	1800	IN	NS	freedns1.registrar-servers.com.
ci.oakdale.ca.us.	1800	IN	NS	freedns4.registrar-servers.com.
oaklandnet.com.		5	IN	SOA	edns1.ultradns.com. premiumdns.support.neustar. 2019081668 3600 1800 1209600 5
ci.oakley.ca.us.	3600	IN	SOA	adns01.la.telepacific.net. hostmaster.telepacific.net. 2020022802 21600 3600 86400 43200
ci.oceanside.ca.us.	600	IN	SOA	pdns13.domaincontrol.com. dns.jomax.net. 2020031602 28800 7200 604800 600
ci.ojai.ca.us.		7200	IN	NS	ns2.bluehost.com.
ci.ojai.ca.us.		7200	IN	NS	ns1.bluehost.com.
ci.ontario.ca.us.	3600	IN	SOA	alan.ns.cloudflare.com. dns.cloudflare.com. 2034220154 10000 2400 604800 3600
www.cityoforange.org.	86400	IN	CNAME	cityoforange.org.
cityoforange.org.	86400	IN	NS	ns2.biz.rr.com.
cityoforange.org.	86400	IN	NS	dns4.rr.com.
cityoforange.org.	86400	IN	NS	ns1.biz.rr.com.
cityoforangecove.com.	10800	IN	SOA	dns.site5.com. dnsadmin.shared14.accountservergroup.com. 2019110101 86400 7200 3600000 86400
ci.orinda.ca.us.	1800	IN	SOA	ns1.p14.dynect.net. awilliams.bayareametro.gov. 2017070801 3600 600 604800 1800
www.cityoforoville.org.	3600	IN	CNAME	www.cityoforoville.org.granicusgovaccess.net.
www.cityoforoville.org.granicusgovaccess.net. 600 IN CNAME san-b2.granicusgovaccess.net.edgekey.net.
san-b2.granicusgovaccess.net.edgekey.net. 10376	IN CNAME e29250.dscb.akamaiedge.net.
e29250.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e29250.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064308 1000 1000 1000 1800
ci.oxnard.ca.us.	1800	IN	SOA	ns1.digitalocean.com. hostmaster.ci.oxnard.ca.us. 1520351534 10800 3600 604800 1800
ci.pg.ca.us.		10800	IN	SOA	da3.redshift.com. hostmaster.ci.pg.ca.us. 2020052602 14400 3600 1209600 86400
www.cityofpacifica.org.	86400	IN	CNAME	cityofpacifica.org.
cityofpacifica.org.	86400	IN	NS	ns-1808.awsdns-34.co.uk.
cityofpacifica.org.	86400	IN	NS	ns-657.awsdns-18.net.
cityofpacifica.org.	86400	IN	NS	ns-1274.awsdns-31.org.
cityofpacifica.org.	86400	IN	NS	ns-430.awsdns-53.com.
palm-desert.org.	3600	IN	SOA	ns1.misk.com. support.misk.com. 2008083032 14400 7200 950400 3600
cityofpalmdale.org.	3600	IN	SOA	NS37.WORLDNIC.COM. namehost.WORLDNIC.COM. 120042913 10800 3600 604800 3600
palo-alto.ca.us.	600	IN	SOA	mejac.palo-alto.ca.us. reid.mejac.palo-alto.ca.us. 2019061303 3600 900 43200 7200
www.palosverdes.com.	10800	IN	CNAME	palosverdes.com.
palosverdes.com.	172800	IN	NS	ns-613.awsdns-12.net.
palosverdes.com.	172800	IN	NS	ns-258.awsdns-32.com.
palosverdes.com.	172800	IN	NS	ns-1464.awsdns-55.org.
palosverdes.com.	172800	IN	NS	ns-1775.awsdns-29.co.uk.
www.paramountcity.com.	86400	IN	CNAME	www.paramountcity.com.granicusgovaccess.net.
www.paramountcity.com.granicusgovaccess.net. 600 IN CNAME san-g2.granicusgovaccess.net.edgekey.net.
san-g2.granicusgovaccess.net.edgekey.net. 17713	IN CNAME e38811.dscb.akamaiedge.net.
e38811.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e38811.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064328 1000 1000 1000 1800
www.parlier.ca.us.	14399	IN	CNAME	parlier.ca.us.
parlier.ca.us.		7199	IN	NS	ns8501.hostgator.com.
parlier.ca.us.		7199	IN	NS	ns8502.hostgator.com.
www.ci.pasadena.ca.us.	86400	IN	CNAME	www.cityofpasadena.net.
cityofpasadena.net.	180	IN	SOA	ns0.dnsmadeeasy.com. dns.dnsmadeeasy.com. 2008010621 43200 3600 1209600 180
ci.patterson.ca.us.	600	IN	SOA	edn1.evansinet.com. hostmaster.evansinet.com. 1908220001 10800 3600 604800 600
cityofperris.org.	3600	IN	NS	ns50.domaincontrol.com.
cityofperris.org.	3600	IN	NS	ns49.domaincontrol.com.
cityofpetaluma.net.	3600	IN	NS	ns2.melbourneit.net.
cityofpetaluma.net.	3600	IN	NS	ns4.melbourneit.net.
cityofpetaluma.net.	3600	IN	NS	ns3.melbourneit.net.
cityofpetaluma.net.	3600	IN	NS	ns1.melbourneit.net.
www.ci.pico-rivera.ca.us. 43200	IN	CNAME	ci.pico-rivera.ca.us.
ci.pico-rivera.ca.us.	7199	IN	NS	ns4152.dns.dyn.com.
ci.pico-rivera.ca.us.	7199	IN	NS	ns2155.dns.dyn.com.
ci.pico-rivera.ca.us.	7199	IN	NS	ns1146.dns.dyn.com.
ci.pico-rivera.ca.us.	7199	IN	NS	ns3163.dns.dyn.com.
www.ci.pinole.ca.us.	7200	IN	CNAME	hosted1sni1.civiclive.com.
civiclive.com.		180	IN	SOA	ns10.dnsmadeeasy.com. dns.dnsmadeeasy.com. 2009010352 43200 3600 1209600 180
pismobeach.org.		3600	IN	SOA	NS61.WORLDNIC.COM. namehost.WORLDNIC.COM. 120060112 10800 3600 604800 3600
ci.pittsburg.ca.us.	7200	IN	SOA	equinox.beltane.com. beltane.beltane.com. 20190129 10800 3600 2592000 7200
placentia.org.		7200	IN	NS	ns91.worldnic.com.
placentia.org.		7200	IN	NS	ns92.worldnic.com.
cityofplacerville.org.	900	IN	SOA	ns-897.awsdns-48.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400
ci.pleasant-hill.ca.us.	900	IN	SOA	ns-1624.awsdns-11.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400
ci.pleasanton.ca.us.	3600	IN	SOA	mns01.domaincontrol.com. dns.jomax.net. 2016032200 28800 7200 604800 86400
www.cityofpointarena.com. 3600	IN	CNAME	cityofpointarena.com.
cityofpointarena.com.	3600	IN	NS	01.dnsv.jp.
cityofpointarena.com.	3600	IN	NS	02.dnsv.jp.
cityofpointarena.com.	3600	IN	NS	03.dnsv.jp.
cityofpointarena.com.	3600	IN	NS	04.dnsv.jp.
www.ci.pomona.ca.us.	86400	IN	CNAME	ci.pomona.ca.us.
ci.pomona.ca.us.	7200	IN	NS	ns4.level3.net.
ci.pomona.ca.us.	7200	IN	NS	ns3.level3.net.
www.ci.port-hueneme.ca.us. 86400 IN	CNAME	ci.port-hueneme.ca.us.
ci.port-hueneme.ca.us.	3600	IN	NS	auth.roch.ny.frontiernet.net.
ci.port-hueneme.ca.us.	3600	IN	NS	auth.dlls.pa.frontiernet.net.
ci.port-hueneme.ca.us.	3600	IN	NS	auth.lkvl.mn.frontiernet.net.
www.ci.porterville.ca.us. 3600	IN	CNAME	www.ocsnet.net.
ocsnet.net.		3600	IN	SOA	ns1.ocsnet.net. Administrator.ocsnet.net. 2020051500 3600 1800 2419200 3600
ci.portola.ca.us.	10800	IN	SOA	dns1.succeed.net. cpanel_alerts.succeed.net. 2019092000 3600 1800 1209600 86400
www.ci.poway.ca.us.	3600	IN	CNAME	poway.org.
poway.org.		3600	IN	NS	ns40.domaincontrol.com.
poway.org.		3600	IN	NS	ns39.domaincontrol.com.
ci.rancho-cucamonga.ca.us. 10800 IN	SOA	rc004144. root.city.ci.rancho-cucamonga.ca.us.ci.rancho-cucamonga.ca.us. 2005101940 3600 600 360000 86400
www.ranchomirageca.gov.	3600	IN	CNAME	ranchomirageca.gov.
ranchomirageca.gov.	3600	IN	NS	pdns04.domaincontrol.com.
ranchomirageca.gov.	3600	IN	NS	pdns03.domaincontrol.com.
www.palosverdes.com.	10800	IN	CNAME	palosverdes.com.
palosverdes.com.	172800	IN	NS	ns-1464.awsdns-55.org.
palosverdes.com.	172800	IN	NS	ns-613.awsdns-12.net.
palosverdes.com.	172800	IN	NS	ns-1775.awsdns-29.co.uk.
palosverdes.com.	172800	IN	NS	ns-258.awsdns-32.com.
www.cityofrsm.org.	3600	IN	CNAME	cityofrsm.org.
cityofrsm.org.		7200	IN	NS	ns79.worldnic.com.
cityofrsm.org.		7200	IN	NS	ns80.worldnic.com.
ci.red-bluff.ca.us.	3600	IN	SOA	ns1.accountsupport.com. dnsadmin.accountsupport.com. 2015050667 10800 3600 604800 86400
www.ci.redding.ca.us.	300	IN	CNAME	www.cityofredding.org.
www.cityofredding.org.	60	IN	CNAME	www.cityofredding.org.granicusgovaccess.net.
www.cityofredding.org.granicusgovaccess.net. 600 IN CNAME san-b2.granicusgovaccess.net.edgekey.net.
san-b2.granicusgovaccess.net.edgekey.net. 16953	IN CNAME e29250.dscb.akamaiedge.net.
e29250.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e29250.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064354 1000 1000 1000 1800
www.ci.redlands.ca.us.	1800	IN	CNAME	ci.redlands.ca.us.
ci.redlands.ca.us.	7200	IN	NS	ns1.dnsmadeeasy.com.
ci.redlands.ca.us.	7200	IN	NS	ns3.dnsmadeeasy.com.
ci.redlands.ca.us.	7200	IN	NS	ns2.dnsmadeeasy.com.
ci.redlands.ca.us.	7200	IN	NS	ns4.dnsmadeeasy.com.
ci.redlands.ca.us.	7200	IN	NS	ns0.dnsmadeeasy.com.
redondo.org.		7200	IN	SOA	ns1.dnsbycomodo.net. admin.dns.com. 2020050815 10800 864000 7200 7200
www.redwoodcity.org.	1800	IN	CNAME	www.redwoodcity.org.granicusgovaccess.net.
www.redwoodcity.org.granicusgovaccess.net. 600 IN CNAME	san-b2.granicusgovaccess.net.edgekey.net.
san-b2.granicusgovaccess.net.edgekey.net. 8669 IN CNAME	e29250.dscb.akamaiedge.net.
e29250.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e29250.dscb.akamaiedge.net.
dscb.akamaiedge.net.	649	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064004 1000 1000 1000 1800
www.reedley.com.	300	IN	CNAME	reedley.com.
reedley.com.		300	IN	NS	dns3.easydns.org.
reedley.com.		300	IN	NS	dns1.easydns.com.
reedley.com.		300	IN	NS	dns2.easydns.net.
ci.rialto.ca.us.	600	IN	SOA	ns1.uia.net. dns.uia.net. 2013082201 86400 3600 604800 86400
www.ci.richmond.ca.us.	86400	IN	CNAME	ci.richmond.ca.us.
ci.richmond.ca.us.	7200	IN	NS	cmtu.mt.ns.els-gms.att.net.
ci.richmond.ca.us.	7200	IN	NS	cbru.br.ns.els-gms.att.net.
www.ci.ridgecrest.ca.us. 10800	IN	CNAME	ci.ridgecrest.ca.us.
ridgecrest.ca.us.	3600	IN	SOA	ns1.mcomdc.com. tcampbell.mediacomcc.com. 2018020200 10800 7200 2419200 3600
www.riodellcity.com.	14400	IN	CNAME	riodellcity.com.
riodellcity.com.	86400	IN	NS	ns165.websitewelcome.com.
riodellcity.com.	86400	IN	NS	ns166.websitewelcome.com.
www.rio-vista-ca.com.	3603	IN	CNAME	parking.namesilo.com.
namesilo.com.		3600	IN	SOA	lily.ns.cloudflare.com. dns.cloudflare.com. 2034165527 10000 2400 604800 3600
cityofripon.org.	3600	IN	SOA	NS73.WORLDNIC.COM. namehost.WORLDNIC.COM. 119101519 10800 3600 604800 3600
riverbank.org.		3600	IN	SOA	NS23.WORLDNIC.COM. namehost.WORLDNIC.COM. 119102216 10800 3600 604800 3600
riverside-ca.org.	300	IN	SOA	01.dnsv.jp. hostmaster.dnsv.jp. 1571381445 3600 900 604800 300
rocklin.ca.gov.		3600	IN	SOA	ns1.rocklin.ca.gov. dnsadmin.rocklin.ca.gov. 28 43200 3600 1728000 3600
www.ci.rohnert-park.ca.us. 3600	IN	CNAME	hosted1sni1.civiclive.com.
civiclive.com.		77	IN	SOA	ns10.dnsmadeeasy.com. dns.dnsmadeeasy.com. 2009010352 43200 3600 1209600 180
www.palosverdes.com.	10800	IN	CNAME	palosverdes.com.
palosverdes.com.	172800	IN	NS	ns-613.awsdns-12.net.
palosverdes.com.	172800	IN	NS	ns-1464.awsdns-55.org.
palosverdes.com.	172800	IN	NS	ns-1775.awsdns-29.co.uk.
palosverdes.com.	172800	IN	NS	ns-258.awsdns-32.com.
www.palosverdes.com.	10800	IN	CNAME	palosverdes.com.
palosverdes.com.	172800	IN	NS	ns-1775.awsdns-29.co.uk.
palosverdes.com.	172800	IN	NS	ns-1464.awsdns-55.org.
palosverdes.com.	172800	IN	NS	ns-613.awsdns-12.net.
palosverdes.com.	172800	IN	NS	ns-258.awsdns-32.com.
cityofrosemead.org.	3600	IN	SOA	NS55.WORLDNIC.COM. namehost.WORLDNIC.COM. 119110518 10800 3600 604800 3600
www.roseville.ca.us.	86400	IN	CNAME	hosted1sni1.civiclive.com.
civiclive.com.		180	IN	SOA	ns10.dnsmadeeasy.com. dns.dnsmadeeasy.com. 2009010352 43200 3600 1209600 180
cityofsacramento.org.	300	IN	SOA	ns1-04.azure-dns.com. azuredns-hostmaster.microsoft.com. 2019050319 3600 300 2419200 300
www.ci.salinas.ca.us.	3600	IN	CNAME	live-salinas1.pantheonsite.io.
live-salinas1.pantheonsite.io. 600 IN	CNAME	fe4.edge.pantheon.io.
edge.pantheon.io.	900	IN	SOA	ns-644.awsdns-16.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400
ci.san-bernardino.ca.us. 3600	IN	SOA	ns1.biz.rr.com. dnsadmin.rr.com. 2009040806 10800 3600 604800 3600
sanbruno.ca.gov.	300	IN	NS	auth1.america.net.
sanbruno.ca.gov.	300	IN	NS	auth5.america.net.
sanbruno.ca.gov.	300	IN	NS	auth2.america.net.
www.ci.ventura.ca.us.	14400	IN	CNAME	www.cityofventura.net.
cityofventura.net.	3600	IN	SOA	ns1.domaindiscover.com. hostmaster.tierra.net. 2020031901 7200 1800 604800 28800
www.cityofsancarlos.org. 3600	IN	CNAME	www.cityofsancarlos.org.granicusgovaccess.net.
www.cityofsancarlos.org.granicusgovaccess.net. 600 IN CNAME san-c2.granicusgovaccess.net.edgekey.net.
san-c2.granicusgovaccess.net.edgekey.net. 19639	IN CNAME e26935.dscb.akamaiedge.net.
e26935.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e26935.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064363 1000 1000 1000 1800
ci.san-clemente.ca.us.	3600	IN	NS	ns1.coxmail.com.
ci.san-clemente.ca.us.	3600	IN	NS	ns2.coxmail.com.
www.sandiego.gov.	600	IN	CNAME	www.sandiego.gov.cdn.cloudflare.net.
cloudflare.net.		3600	IN	SOA	ns1.cloudflare.net. dns.cloudflare.com. 1591064363 10000 2400 604800 3600
www.cityofsandimas.com.	3600	IN	CNAME	cityofsandimas.com.
cityofsandimas.com.	3600	IN	NS	ns73.domaincontrol.com.
cityofsandimas.com.	3600	IN	NS	ns74.domaincontrol.com.
www.ci.san-fernando.ca.us. 43200 IN	CNAME	ci.san-fernando.ca.us.
ci.san-fernando.ca.us.	7200	IN	NS	ns2193.dns.dyn.com.
ci.san-fernando.ca.us.	7200	IN	NS	ns4140.dns.dyn.com.
ci.san-fernando.ca.us.	7200	IN	NS	ns3141.dns.dyn.com.
ci.san-fernando.ca.us.	7200	IN	NS	ns1187.dns.dyn.com.
sangabrielcity.com.	300	IN	SOA	dns1.civicplus.com. dns.civicplus.com. 27 10800 3600 1296000 300
www.ci.san-jacinto.ca.us. 1800	IN	CNAME	hosted1sni1.civiclive.com.
civiclive.com.		180	IN	SOA	ns10.dnsmadeeasy.com. dns.dnsmadeeasy.com. 2009010352 43200 3600 1209600 180
cityofsanjoaquin.org.	3600	IN	SOA	NS69.WORLDNIC.COM. namehost.WORLDNIC.COM. 120051314 10800 3600 604800 3600
www.sanjoseca.gov.	3600	IN	CNAME	www.sanjoseca.gov.granicusgovaccess.net.
www.sanjoseca.gov.granicusgovaccess.net. 600 IN	CNAME san-d2.granicusgovaccess.net.edgekey.net.
san-d2.granicusgovaccess.net.edgekey.net. 8290 IN CNAME	e28283.dscb.akamaiedge.net.
e28283.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e28283.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064364 1000 1000 1000 1800
sanjuancapistrano.org.	600	IN	SOA	ns01.domaincontrol.com. dns.jomax.net. 2020042200 28800 7200 604800 600
ci.san-leandro.ca.us.	30	IN	SOA	ns1.ci.san-leandro.ca.us. hostmaster\@ci.san-leandro.ca.us. 2020052501 360 60 1209600 30
www.slocity.org.	1800	IN	CNAME	www.slocity.org.granicusgovaccess.net.
www.slocity.org.granicusgovaccess.net. 600 IN CNAME san-g1.granicusgovaccess.net.edgekey.net.
san-g1.granicusgovaccess.net.edgekey.net. 21600	IN CNAME e37696.dscb.akamaiedge.net.
e37696.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e37696.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064366 1000 1000 1000 1800
ci.san-marcos.ca.us.	3600	IN	SOA	smc-dns1. administrator. 85 900 600 1209600 3600
ci.san-marino.ca.us.	1800	IN	SOA	ns1.p27.dynect.net. domains.cityofsanmarino.org. 2020040201 3600 600 604800 1800
sanmateo.ca.us.		3600	IN	SOA	ns1.sonic.net. hostmaster.sonic.net. 2019082701 3600 300 1209600 3600
www.ci.san-pablo.ca.us.	7200	IN	CNAME	ci.san-pablo.ca.us.
ci.san-pablo.ca.us.	7200	IN	NS	ns1.pbi.net.
ci.san-pablo.ca.us.	7200	IN	NS	cmtu.mt.ns.els-gms.att.net.
ci.san-pablo.ca.us.	7200	IN	NS	ns2.pbi.net.
ci.san-pablo.ca.us.	7200	IN	NS	cbru.br.ns.els-gms.att.net.
cityofsanrafael.org.	3600	IN	SOA	midas.co.marin.ca.us. hostmaster.co.marin.ca.us. 113 900 600 86400 3600
www.ci.san-ramon.ca.us.	86400	IN	CNAME	www.sanramon.ca.gov.
www.sanramon.ca.gov.	48668	IN	CNAME	hosted.civiclive.com.
civiclive.com.		180	IN	SOA	ns10.dnsmadeeasy.com. dns.dnsmadeeasy.com. 2009010352 43200 3600 1209600 180
www.sandcity.org.	3600	IN	CNAME	sandcity.org.
sandcity.org.		3600	IN	NS	ns73.domaincontrol.com.
sandcity.org.		3600	IN	NS	ns74.domaincontrol.com.
www.ci.sanger.ca.us.	1800	IN	CNAME	ci.sanger.ca.us.
ci.sanger.ca.us.	7200	IN	NS	ns4184.dns.dyn.com.
ci.sanger.ca.us.	7200	IN	NS	ns3132.dns.dyn.com.
ci.sanger.ca.us.	7200	IN	NS	ns2184.dns.dyn.com.
ci.sanger.ca.us.	7200	IN	NS	ns1154.dns.dyn.com.
ci.santa-ana.ca.us.	180	IN	SOA	ns10.dnsmadeeasy.com. dns.dnsmadeeasy.com. 2009010118 43200 3600 1209600 180
santabarbaraca.gov.	180	IN	SOA	ns0.dnsmadeeasy.com. dns.dnsmadeeasy.com. 2008010403 43200 3600 1209600 180
www.ci.santa-clara.ca.us. 3600	IN	CNAME	www.santaclaraca.gov.
www.santaclaraca.gov.	120	IN	CNAME	www.santaclaraca.gov.granicusgovaccess.net.
www.santaclaraca.gov.granicusgovaccess.net. 600	IN CNAME san-g1.granicusgovaccess.net.edgekey.net.
san-g1.granicusgovaccess.net.edgekey.net. 1048 IN CNAME	e37696.dscb.akamaiedge.net.
e37696.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e37696.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064368 1000 1000 1000 1800
www.santa-clarita.com.	7200	IN	CNAME	www.santa-clarita.com.granicusgovaccess.net.
www.santa-clarita.com.granicusgovaccess.net. 1 IN CNAME	san-f2.granicusgovaccess.net.edgekey.net.
san-f2.granicusgovaccess.net.edgekey.net. 10772	IN CNAME e15635.dscb.akamaiedge.net.
e15635.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e15635.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064368 1000 1000 1000 1800
www.cityofsantacruz.com. 600	IN	CNAME	www.cityofsantacruz.com.granicusgovaccess.net.
www.cityofsantacruz.com.granicusgovaccess.net. 600 IN CNAME san-b1.granicusgovaccess.net.edgekey.net.
san-b1.granicusgovaccess.net.edgekey.net. 11196	IN CNAME e27428.dscb.akamaiedge.net.
e27428.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e27428.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064368 1000 1000 1000 1800
santafesprings.org.	3600	IN	SOA	ns1.biz.rr.com. dnsadmin.rr.com. 2011072966 10800 3600 604800 3600
