www.ca.gov.		300	IN	CNAME	california-dsa01.azureedge.net.
california-dsa01.azureedge.net.	1800 IN	CNAME	california-dsa01.ecdsa.azureedge.net.
california-dsa01.ecdsa.azureedge.net. 3600 IN CNAME cs802.adn.deltacdn.net.
adn.deltacdn.net.	600	IN	SOA	ns1.edgecastcdn.net. noc.edgecast.com. 1588021401 3600 600 604800 600
www.cold.ca.gov.	300	IN	CNAME	cold.ca.gov.
cold.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
cold.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
cold.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
caag.state.ca.us.	14400	IN	NS	ns1.doj.ca.gov.
caag.state.ca.us.	14400	IN	NS	ns3.doj.ca.gov.
caag.state.ca.us.	14400	IN	NS	ns2.doj.ca.gov.
gov.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
gov.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
gov.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
www.insurance.ca.gov.	900	IN	CNAME	insurance.ca.gov.
insurance.ca.gov.	1625	IN	NS	ns01.insurance.ca.gov.
insurance.ca.gov.	1625	IN	NS	ns02.insurance.ca.gov.
www.ltg.ca.gov.		300	IN	CNAME	ltg.ca.gov.
ltg.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
ltg.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
ltg.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
ss.ca.gov.		3600	IN	SOA	ns-1875.awsdns-42.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400
bsa.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2000024243 7200 1800 2419200 10
boe.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2000032066 7200 1800 2419200 10
www.sco.ca.gov.		300	IN	CNAME	sco.ca.gov.
sco.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
sco.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
sco.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
treasurer.ca.gov.	10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2007070273 7200 1800 2419200 10
cde.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2008038563 7200 1800 2419200 10
clrc.ca.gov.		10800	IN	SOA	infoblox.ucdavis.edu. netadmin.ucdavis.edu. 26 28800 3600 2592000 86400
lao.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2000023533 7200 1800 2419200 10
leginfo.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2000022901 7200 1800 2419200 10
leginfo.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2000022901 7200 1800 2419200 10
assembly.ca.gov.	10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2000034141 7200 1800 2419200 10
www.sen.ca.gov.		14400	IN	CNAME	www.senate.ca.gov.
senate.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2001043546 7200 1800 2419200 10
www.courtinfo.ca.gov.	300	IN	CNAME	courtinfo.ca.gov.
courtinfo.ca.gov.	14400	IN	NS	ns5.net.ca.gov.
courtinfo.ca.gov.	14400	IN	NS	ns6.net.ca.gov.
courtinfo.ca.gov.	14400	IN	NS	ns7.net.ca.gov.
www.cab.ca.gov.		14400	IN	CNAME	cab.ca.gov.
cab.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
cab.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
cdcr.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2010045609 7200 1800 2419200 10
www.calsta.ca.gov.	300	IN	CNAME	calsta.ca.gov.
calsta.ca.gov.		1440	IN	NS	ns5.net.ca.gov.
calsta.ca.gov.		1440	IN	NS	ns6.net.ca.gov.
calsta.ca.gov.		1440	IN	NS	dns.caltrans.ca.gov.
calsta.ca.gov.		1440	IN	NS	ns7.net.ca.gov.
calgold.ca.gov.		900	IN	SOA	ns-2003.awsdns-58.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400
ca.gov.			10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2011634558 7200 1800 2419200 10
arb.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2010090387 7200 1800 2419200 10
ca.gov.			10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2011634558 7200 1800 2419200 10
www.ccc.ca.gov.		14400	IN	CNAME	ccc.ca.gov.
ccc.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
ccc.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
ccc.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
www.energy.ca.gov.	300	IN	CNAME	energy.ca.gov.
energy.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
energy.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
energy.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
www.calhfa.ca.gov.	14400	IN	CNAME	calhfa.ca.gov.
calhfa.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
calhfa.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
calhfa.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
ca.gov.			10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2011634558 7200 1800 2419200 10
www.calottery.com.	300	IN	CNAME	calottery.trafficmanager.net.
calottery.trafficmanager.net. 60 IN	CNAME	prdwafmgmt1.westus.cloudapp.azure.com.
westus.cloudapp.azure.com. 60	IN	SOA	prd1.azuredns-cloud.net. msnhst.microsoft.com. 10001 900 300 604800 60
www.calguard.ca.gov.	300	IN	CNAME	calguard.ca.gov.
calguard.ca.gov.	14400	IN	NS	ns5.net.ca.gov.
calguard.ca.gov.	14400	IN	NS	ns6.net.ca.gov.
calguard.ca.gov.	14400	IN	NS	ns7.net.ca.gov.
calpers.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2011031595 7200 1800 2419200 10
ca.gov.			10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2011634558 7200 1800 2419200 10
www.calstrs.com.	300	IN	CNAME	live-calstrs-2019.pantheonsite.io.
live-calstrs-2019.pantheonsite.io. 600 IN CNAME	fe2.edge.pantheon.io.
edge.pantheon.io.	900	IN	SOA	ns-644.awsdns-16.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400
tahoecons.ca.gov.	10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2007095100 7200 1800 2419200 10
bsa.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2000024243 7200 1800 2419200 10
www.caljobs.ca.gov.	300	IN	CNAME	caljobs.ca.gov.
caljobs.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
caljobs.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
ca.gov.			10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2011634558 7200 1800 2419200 10
cslb.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2000073743 7200 1800 2419200 10
www.aging.ca.gov.	14400	IN	CNAME	aging.ca.gov.
aging.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
aging.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
aging.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
ca.gov.			10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2011634558 7200 1800 2419200 10
abc.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2007064154 7200 1800 2419200 10
dbw.ca.gov.		3600	IN	SOA	ns1v2.parks.ca.gov. hostmaster.parks.ca.gov. 2017021628 900 600 86400 3600
consrv.ca.gov.		600	IN	SOA	docdns1. netadmin.consrv.ca.gov. 241 900 600 86400 3600
dca.ca.gov.		300	IN	SOA	ns4.dca.ca.gov. hostmaster.dca.ca.gov. 2020052901 900 1800 1209600 300
corp.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2000086390 7200 1800 2419200 10
cdcr.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2010045609 7200 1800 2419200 10
www.dds.ca.gov.		300	IN	CNAME	dds.ca.gov.
dds.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
dds.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
dds.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
www.dfeh.ca.gov.	300	IN	CNAME	dfeh.ca.gov.
dfeh.ca.gov.		3600	IN	NS	ns6.net.ca.gov.
dfeh.ca.gov.		3600	IN	NS	ns7.net.ca.gov.
dfeh.ca.gov.		3600	IN	NS	ns5.net.ca.gov.
www.dof.ca.gov.		14400	IN	CNAME	mailinglists.dof.ca.gov.
dof.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2007134175 7200 1800 2419200 10
dfi.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2008027987 7200 1800 2419200 10
www.dfg.ca.gov.		9824	IN	CNAME	dfg.ca.gov.
dfg.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
dfg.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
dfg.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
cdfa.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2007132214 10800 3600 2419200 10
www.fire.ca.gov.	14400	IN	CNAME	fire.ca.gov.
fire.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
fire.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
www.dgs.ca.gov.		300	IN	CNAME	sitecore-lb-994677588.us-gov-west-1.elb.amazonaws.com.
us-gov-west-1.elb.amazonaws.com. 60 IN	SOA	ns-523.awsdns-01.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 60
dgs.ca.gov.		3600	IN	SOA	ns1.dgs.ca.gov. admin.dgs.ca.gov. 2001102633 3600 3600 86400 3600
www.dhs.ca.gov.		300	IN	CNAME	dhs.ca.gov.
dhs.ca.gov.		14400	IN	NS	dns1.dhs.ca.gov.
dhs.ca.gov.		14400	IN	NS	dns2.dhs.ca.gov.
www.hcd.ca.gov.		14400	IN	CNAME	hcd.ca.gov.
hcd.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
hcd.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
hcd.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
dir.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2000081508 7200 1800 2419200 10
www.dmhc.ca.gov.	300	IN	CNAME	dmhc.ca.gov.
dmhc.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
dmhc.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
dmhc.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
www.dhcs.ca.gov.	300	IN	CNAME	dhcssps.dhcs.ca.gov.
dhcs.ca.gov.		300	IN	SOA	dns2.dhs.ca.gov. networkadmin.dhs.ca.gov. 2011042365 10800 3600 2419200 300
dmv.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2011114535 7200 1800 2419200 10
www.parks.ca.gov.	10800	IN	CNAME	parks.ca.gov.
parks.ca.gov.		900	IN	NS	ns1v2.parks.ca.gov.
parks.ca.gov.		900	IN	NS	ns2v2.parks.ca.gov.
parks.ca.gov.		900	IN	NS	ns1.parks.ca.gov.
www.dpa.ca.gov.		14400	IN	CNAME	webserver.dpa.ca.gov.
dpa.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2008029335 7200 1800 2419200 10
dre.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2007072708 7200 1800 2419200 10
cahwnet.gov.		900	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 1101482 10800 1080 2419200 900
cahwnet.gov.		900	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 1101482 10800 1080 2419200 900
chp.ca.gov.		3600	IN	SOA	hqdu70.chp.ca.gov. dnsadmin.chp.ca.gov. 2020052901 10800 3800 604800 3600
cdcr.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2010045609 7200 1800 2419200 10
dot.ca.gov.		10800	IN	SOA	dns.caltrans.ca.gov. wmt-requests.dot.ca.gov. 2020060106 7200 3600 2538000 86400
www.water.ca.gov.	86400	IN	CNAME	water.ca.gov.
water.ca.gov.		14400	IN	NS	jocdns02.water.ca.gov.
water.ca.gov.		14400	IN	NS	rsbdns08.water.ca.gov.
gocalif.ca.gov.		14400	IN	NS	ns-732.awsdns-27.net.
gocalif.ca.gov.		14400	IN	NS	ns-1707.awsdns-21.co.uk.
gocalif.ca.gov.		14400	IN	NS	ns-333.awsdns-41.com.
gocalif.ca.gov.		14400	IN	NS	ns-1197.awsdns-21.org.
www.emsa.ca.gov.	300	IN	CNAME	emsa.ca.gov.
emsa.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
emsa.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
emsa.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
www.edd.ca.gov.		120	IN	CNAME	edd.ca.gov.
edd.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
edd.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
cahwnet.gov.		900	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 1101482 10800 1080 2419200 900
www.ftb.ca.gov.		300	IN	CNAME	www.ftb.ca.gov.edgekey.net.
www.ftb.ca.gov.edgekey.net. 21600 IN	CNAME	e1679.na.akamaiedge.net.
e1679.na.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e1679.na.akamaiedge.net.
akamaiedge.net.		180	IN	SOA	internal.akamaiedge.net. hostmaster.akamai.com. 1559044082 90000 90000 90000 180
oes.ca.gov.		3600	IN	SOA	ns.oes.ca.gov. root.ns.oes.ca.gov. 87 10800 3600 604800 3600
californiavolunteers.org. 3600	IN	SOA	NS67.WORLDNIC.COM. namehost.WORLDNIC.COM. 117110115 10800 3600 604800 3600
www.chhs.ca.gov.	300	IN	CNAME	elb-chhs-40265834.us-west-2.elb.amazonaws.com.
us-west-2.elb.amazonaws.com. 60	IN	SOA	ns-332.awsdns-41.com. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 60
californiawatch.org.	86400	IN	NS	nick.ns.cloudflare.com.
californiawatch.org.	86400	IN	NS	venus.ns.cloudflare.com.
medi-cal.ca.gov.	300	IN	SOA	dns2.dhs.ca.gov. dnsrequest.state.ca.gov. 2011070268 10800 3600 2419200 300
www.oal.ca.gov.		14400	IN	CNAME	oal.ca.gov.
oal.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
oal.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
oal.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
www.oshpd.ca.gov.	300	IN	CNAME	oshpd.ca.gov.
oshpd.ca.gov.		300	IN	NS	ns7.net.ca.gov.
oshpd.ca.gov.		300	IN	NS	ns6.net.ca.gov.
oshpd.ca.gov.		300	IN	NS	ns5.net.ca.gov.
oig.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2007067772 7200 1800 2419200 10
ospd.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2007072945 7200 1800 2419200 10
www.ots.ca.gov.		300	IN	CNAME	ots.ca.gov.
ots.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
ots.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
ots.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
resources.ca.gov.	14400	IN	NS	ns7.net.ca.gov.
resources.ca.gov.	14400	IN	NS	ns5.net.ca.gov.
resources.ca.gov.	14400	IN	NS	ns6.net.ca.gov.
ca.gov.			10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2011634558 7200 1800 2419200 10
ca.gov.			10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2011634558 7200 1800 2419200 10
www.slc.ca.gov.		14400	IN	CNAME	slc.ca.gov.
slc.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
slc.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
www.library.ca.gov.	14400	IN	CNAME	library.ca.gov.
library.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
library.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
library.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
www.spb.ca.gov.		14400	IN	CNAME	spb1.spb.ca.gov.
spb.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2000071547 7200 1800 2419200 10
teale.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 70721 7200 1800 2419200 10
cdcr.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2010045609 7200 1800 2419200 10
www.bbs.ca.gov.		14400	IN	CNAME	bbs.ca.gov.
bbs.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
bbs.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
bbs.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
cdcr.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2010045609 7200 1800 2419200 10
www.bvnpt.ca.gov.	3600	IN	CNAME	bvnpt.ca.gov.
bvnpt.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
bvnpt.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
bvnpt.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
www.bsc.ca.gov.		3600	IN	CNAME	sitecore-lb-994677588.us-gov-west-1.elb.amazonaws.com.
us-gov-west-1.elb.amazonaws.com. 60 IN	SOA	ns-523.awsdns-01.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 60
www.chrb.ca.gov.	14400	IN	CNAME	blackbird1.chrb.ca.gov.
chrb.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2000065248 7200 1800 2419200 10
www.cpec.ca.gov.	14400	IN	CNAME	cpec.ca.gov.
cpec.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
cpec.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
catc.ca.gov.		10800	IN	SOA	dns.caltrans.ca.gov. wmt-requests.dot.ca.gov. 2020052201 7200 3600 2538000 86400
www.vcgcb.ca.gov.	14400	IN	CNAME	vcgcb.ca.gov.
vcgcb.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
vcgcb.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
vcgcb.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
post.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2007073994 7200 1800 2419200 10
www.csm.ca.gov.		14400	IN	CNAME	csm.ca.gov.
csm.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
csm.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
csm.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
www.ctc.ca.gov.		14400	IN	CNAME	ctc.ca.gov.
ctc.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
ctc.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
ctc.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
ca.gov.			10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2011634558 7200 1800 2419200 10
www.delta.ca.gov.	300	IN	CNAME	delta.ca.gov.
delta.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
delta.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
www.fppc.ca.gov.	180	IN	CNAME	lunar.fppc.ca.gov.
fppc.ca.gov.		600	IN	SOA	fred.fppc.ca.gov. administrator.fppc.ca.gov. 2015070856 900 300 900 900
www.lhc.ca.gov.		14400	IN	CNAME	lhc.ca.gov.
lhc.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
lhc.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
lhc.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
ca.gov.			10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2011634558 7200 1800 2419200 10
ca.gov.			10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2011634558 7200 1800 2419200 10
www.orea.ca.gov.	300	IN	CNAME	orea.ca.gov.
orea.ca.gov.		14400	IN	NS	ns7.net.ca.gov.
orea.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
orea.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
www.cpuc.ca.gov.	480	IN	CNAME	cpuc.ca.gov.
cpuc.ca.gov.		480	IN	NS	ns1.cpuc.ca.gov.
cpuc.ca.gov.		480	IN	NS	ns3.cpuc.ca.gov.
www.seismic.ca.gov.	14400	IN	CNAME	seismic.ca.gov.
seismic.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
seismic.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
cde.ca.gov.		10	IN	SOA	ns6.net.ca.gov. dnsrequest.state.ca.gov. 2008038563 7200 1800 2419200 10
www.csac.ca.gov.	14400	IN	CNAME	live-studentaid-2017.pantheonsite.io.
live-studentaid-2017.pantheonsite.io. 600 IN CNAME fe1.edge.pantheon.io.
edge.pantheon.io.	900	IN	SOA	ns-644.awsdns-16.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400
www.vmb.ca.gov.		14400	IN	CNAME	vmb.ca.gov.
vmb.ca.gov.		14400	IN	NS	ns6.net.ca.gov.
vmb.ca.gov.		14400	IN	NS	ns5.net.ca.gov.
abag.ca.gov.		1800	IN	SOA	ns1.p14.dynect.net. mtcit.mtc.ca.gov. 2020060100 3600 600 604800 1800
abag.ca.gov.		1800	IN	SOA	ns1.p14.dynect.net. mtcit.mtc.ca.gov. 2020060100 3600 600 604800 1800
bcag.org.		10800	IN	SOA	ns1.gandi.net. hostmaster.gandi.net. 1574461894 10800 3600 604800 10800
fresnocog.org.		3600	IN	SOA	NS97.WORLDNIC.COM. namehost.WORLDNIC.COM. 120031318 10800 3600 604800 3600
www.kerncog.org.	3600	IN	CNAME	kerncog.org.
kerncog.org.		3600	IN	NS	ns1.fluxarsystems.net.
kerncog.org.		3600	IN	NS	ns2.fluxarsystems.net.
www.mcagov.org.		86400	IN	CNAME	mcagov.org.
mcagov.org.		86400	IN	NS	ns2.hosting.fire2wire.com.
mcagov.org.		86400	IN	NS	ns2.co.merced.ca.us.
mcagov.org.		86400	IN	NS	ns1.hosting.fire2wire.com.
mcagov.org.		86400	IN	NS	ns1.co.merced.ca.us.
mtc.ca.gov.		1800	IN	SOA	ns1.p14.dynect.net. mtcit.mtc.ca.gov. 2020052701 3600 600 604800 1800
www.sacog.org.		1800	IN	CNAME	live-sacog.pantheonsite.io.
live-sacog.pantheonsite.io. 600	IN	CNAME	fe1.edge.pantheon.io.
edge.pantheon.io.	900	IN	SOA	ns-644.awsdns-16.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400
sandag.cog.ca.us.	900	IN	SOA	ns-136.awsdns-17.com. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400
slocog.org.		600	IN	SOA	ns57.domaincontrol.com. dns.jomax.net. 2020031903 28800 7200 604800 600
www.slolafco.com.	3600	IN	CNAME	slolafco.com.
slolafco.com.		3600	IN	NS	ns41.domaincontrol.com.
slolafco.com.		3600	IN	NS	ns42.domaincontrol.com.
citiesassociation.org.	86400	IN	NS	ns1038.ui-dns.org.
citiesassociation.org.	86400	IN	NS	ns1070.ui-dns.biz.
citiesassociation.org.	86400	IN	NS	ns1123.ui-dns.de.
citiesassociation.org.	86400	IN	NS	ns1068.ui-dns.com.
scag.ca.gov.		3600	IN	SOA	ns1.scag.ca.gov. hostmaster.scag.ca.gov. 100501 900 600 3600 3600
www.wrcog.cog.ca.us.	3600	IN	CNAME	wrcog.cog.ca.us.
wrcog.cog.ca.us.	3600	IN	NS	ns78.domaincontrol.com.
wrcog.cog.ca.us.	3600	IN	NS	ns77.domaincontrol.com.
acgov.org.		900	IN	SOA	ns-920.awsdns-51.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400
alpinecountyca.gov.	600	IN	SOA	mns01.domaincontrol.com. dns.jomax.net. 2020031603 28800 7200 604800 600
www.co.amador.ca.us.	3600	IN	CNAME	co.amador.ca.us.
co.amador.ca.us.	3600	IN	NS	pdns01.domaincontrol.com.
co.amador.ca.us.	3600	IN	NS	pdns02.domaincontrol.com.
buttecounty.net.	180	IN	SOA	ns10.dnsmadeeasy.com. dns.dnsmadeeasy.com. 2009010279 43200 3600 1209600 180
www.co.calaveras.ca.us.	3600	IN	CNAME	co.calaveras.ca.us.
co.calaveras.ca.us.	120	IN	NS	ns1-08.azure-dns.com.
co.calaveras.ca.us.	120	IN	NS	ns3-08.azure-dns.org.
co.calaveras.ca.us.	120	IN	NS	ns4-08.azure-dns.info.
co.calaveras.ca.us.	120	IN	NS	ns2-08.azure-dns.net.
www.countyofcolusa.org.	14400	IN	CNAME	countyofcolusa.org.
countyofcolusa.org.	14400	IN	NS	dns101.register.com.
countyofcolusa.org.	14400	IN	NS	dns102.register.com.
co.contra-costa.ca.us.	900	IN	SOA	ns4.co.contra-costa.ca.us. wannoc.doit.co.contra-costa.ca.us. 2004110514 10800 3600 604800 900
www.co.del-norte.ca.us.	1200	IN	CNAME	ghs.googlehosted.com.
googlehosted.com.	60	IN	SOA	ns1.google.com. dns-admin.google.com. 314102111 900 900 1800 60
edcgov.us.		10800	IN	SOA	cbru.br.ns.els-gms.att.net. rm-hostmaster.ems.att.com. 83 86400 10000 604800 86400
www.co.fresno.ca.us.	3600	IN	CNAME	www.co.fresno.ca.us.granicusgovaccess.net.
www.co.fresno.ca.us.granicusgovaccess.net. 600 IN CNAME	san-c1.granicusgovaccess.net.edgekey.net.
san-c1.granicusgovaccess.net.edgekey.net. 13138	IN CNAME e29325.dscb.akamaiedge.net.
e29325.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e29325.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064227 1000 1000 1000 1800
www.countyofglenn.net.	86400	IN	CNAME	countyofglenn.net.
countyofglenn.net.	86400	IN	NS	ns.rackspace.com.
countyofglenn.net.	86400	IN	NS	ns2.rackspace.com.
www.co.humboldt.ca.us.	7200	IN	CNAME	co.humboldt.ca.us.
co.humboldt.ca.us.	900	IN	NS	ns2.pbi.net.
co.humboldt.ca.us.	900	IN	NS	ns1.pbi.net.
co.imperial.ca.us.	180	IN	SOA	ns10.dnsmadeeasy.com. dns.dnsmadeeasy.com. 2009010139 43200 3600 1209600 180
org.			900	IN	SOA	a0.org.afilias-nst.info. noc.afilias-nst.info. 2013954293 1800 900 604800 86400
co.kern.ca.us.		3600	IN	SOA	ns1.kern.ca.us. hostmaster. 220 900 600 86400 3600
www.countyofkings.com.	86400	IN	CNAME	www.countyofkings.com.granicusgovaccess.net.
www.countyofkings.com.granicusgovaccess.net. 600 IN CNAME san-d1.granicusgovaccess.net.edgekey.net.
