www.cityofblythe.ca.gov. 14400	IN	CNAME	cityofblythe.ca.gov.
cityofblythe.ca.gov.	14400	IN	NS	ns5.net.ca.gov.
cityofblythe.ca.gov.	14400	IN	NS	ns6.net.ca.gov.
cityofbradbury.org.	3600	IN	SOA	ns1.verio.com. dnsadmin.verio.com. 2018011391 10800 3600 604800 3600
cityofbrawley.com.	3600	IN	SOA	hope.ns.cloudflare.com. dns.cloudflare.com. 2033845948 10000 2400 604800 3600
ci.brea.ca.us.		180	IN	SOA	ns0.dnsmadeeasy.com. dns.dnsmadeeasy.com. 2008010161 43200 3600 1209600 180
ci.brentwood.ca.us.	30	IN	SOA	ns1.ci.brentwood.ca.us. hostmaster\@ci.brentwood.ca.us. 2020052701 120 60 360 30
www.ci.brisbane.ca.us.	3600	IN	CNAME	ci.brisbane.ca.us.
ci.brisbane.ca.us.	3600	IN	NS	pdns11.domaincontrol.com.
ci.brisbane.ca.us.	3600	IN	NS	pdns12.domaincontrol.com.
www.cityofbuellton.com.	14400	IN	CNAME	cityofbuellton.com.
cityofbuellton.com.	86400	IN	NS	ns2.santaynezwebhosting.net.
cityofbuellton.com.	86400	IN	NS	ns1.santaynezwebhosting.net.
buenapark.com.		7200	IN	SOA	ns1.pbi.net. postmaster.pbi.net. 200310073 3600 900 604800 7200
ci.burbank.ca.us.	3600	IN	SOA	ns0.oneburbank.com. hostmaster.oneburbank.com. 2010080299 14400 3600 604800 3600
www.burlingame.org.	7200	IN	CNAME	live2.revizesites.com.
revizesites.com.	600	IN	SOA	ns69.domaincontrol.com. dns.jomax.net. 2020051200 28800 7200 604800 600
www.cityofcalabasas.com. 11956	IN	CNAME	cityofcalabasas.com.
cityofcalabasas.com.	86400	IN	NS	ns6354.hostgator.com.
cityofcalabasas.com.	86400	IN	NS	ns6353.hostgator.com.
www.calexico.ca.gov.	3600	IN	CNAME	calexico.ca.gov.
calexico.ca.gov.	3600	IN	NS	ns2.avenet.net.
calexico.ca.gov.	3600	IN	NS	ns1.avenet.net.
www.californiacity-ca.us. 10800	IN	CNAME	sedoparking.com.
sedoparking.com.	118913	IN	NS	ns-1830.awsdns-36.co.uk.
sedoparking.com.	118913	IN	NS	ns-48.awsdns-06.com.
sedoparking.com.	118913	IN	NS	ns-1057.awsdns-04.org.
sedoparking.com.	118913	IN	NS	ns-802.awsdns-36.net.
cityofcalimesa.net.	3600	IN	SOA	NS27.WORLDNIC.COM. namehost.WORLDNIC.COM. 120051416 10800 3600 604800 3600
www.ci.calistoga.ca.us.	3600	IN	CNAME	www.ci.calistoga.ca.us.granicusgovaccess.net.
www.ci.calistoga.ca.us.granicusgovaccess.net. 600 IN CNAME san-a1.granicusgovaccess.net.edgekey.net.
san-a1.granicusgovaccess.net.edgekey.net. 1961 IN CNAME	e26560.dscb.akamaiedge.net.
e26560.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e26560.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064252 1000 1000 1000 1800
ci.camarillo.ca.us.	300	IN	SOA	ns1.vcnet.com. postmaster.mail.vcnet.com. 200618114 10800 3600 604800 604800
ci.campbell.ca.us.	3600	IN	SOA	cbru.br.ns.els-gms.att.net. rm-hostmaster.ems.att.com. 19 3600 10000 604800 3600
cityofcanyonlake.com.	600	IN	SOA	ns53.domaincontrol.com. dns.jomax.net. 2019122306 28800 7200 604800 600
www.ci.capitola.ca.us.	900	IN	CNAME	ci.capitola.ca.us.
capitola.ca.us.		900	IN	SOA	ns.chimeinteractive.com. us-domain.chimeinteractive.com. 2017121300 3600 1800 1209600 3600
www.carlsbadca.gov.	68989	IN	CNAME	carlsbadca.gov.
carlsbadca.gov.		68989	IN	NS	cmtu.mt.ns.els-gms.att.net.
carlsbadca.gov.		68989	IN	NS	ns1.pbi.net.
carlsbadca.gov.		68989	IN	NS	ns2.pbi.net.
carlsbadca.gov.		68989	IN	NS	cbru.br.ns.els-gms.att.net.
www.carmelcalifornia.com. 7200	IN	CNAME	carmelcalifornia.com.
carmelcalifornia.com.	7200	IN	NS	star1.ssmedia.com.
carmelcalifornia.com.	7200	IN	NS	star2.ssmedia.com.
carmelcalifornia.com.	7200	IN	NS	ns3.ssmedia.com.
ci.carpinteria.ca.us.	900	IN	SOA	ns1.netlojix.net. postmaster.netlojix.net. 2020042100 10800 1800 1209600 900
carson.ca.us.		600	IN	SOA	ns63.domaincontrol.com. dns.jomax.net. 2020040802 28800 7200 604800 600
www.cathedralcity.gov.	300	IN	CNAME	www.cathedralcity.gov.granicusgovaccess.net.
www.cathedralcity.gov.granicusgovaccess.net. 600 IN CNAME san-a1.granicusgovaccess.net.edgekey.net.
san-a1.granicusgovaccess.net.edgekey.net. 21600	IN CNAME e26560.dscb.akamaiedge.net.
e26560.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e26560.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064253 1000 1000 1000 1800
www.ci.ceres.ca.us.	1799	IN	CNAME	ci.ceres.ca.us.
ci.ceres.ca.us.		1800	IN	NS	freedns3.registrar-servers.com.
ci.ceres.ca.us.		1800	IN	NS	freedns5.registrar-servers.com.
ci.ceres.ca.us.		1800	IN	NS	freedns2.registrar-servers.com.
ci.ceres.ca.us.		1800	IN	NS	freedns4.registrar-servers.com.
ci.ceres.ca.us.		1800	IN	NS	freedns1.registrar-servers.com.
www.ci.cerritos.ca.us.	300	IN	CNAME	cityweb.ci.cerritos.ca.us.
ci.cerritos.ca.us.	180	IN	SOA	ns0.dnsmadeeasy.com. dns.dnsmadeeasy.com. 2008010262 43200 3600 1209600 180
chico.ca.us.		60	IN	SOA	ns-144.awsdns-18.com. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400
cityofchino.org.	3600	IN	SOA	NS41.WORLDNIC.COM. namehost.WORLDNIC.COM. 120040118 10800 3600 604800 3600
chinohills.org.		3600	IN	SOA	NS3.WORLDNIC.COM. namehost.WORLDNIC.COM. 120041303 10800 3600 604800 3600
ci.chula-vista.ca.us.	3600	IN	SOA	ns1.coxmail.com. dnsadmin.coxmail.com. 2020052001 3600 1200 5184000 3600
citrusheights.net.	3600	IN	SOA	ns1.r4l.com. support.register4less.com. 1591055548 3600 1800 604800 3600
www.ci.claremont.ca.us.	600	IN	CNAME	www.ci.claremont.ca.us.granicusgovaccess.net.
www.ci.claremont.ca.us.granicusgovaccess.net. 600 IN CNAME san-a1.granicusgovaccess.net.edgekey.net.
san-a1.granicusgovaccess.net.edgekey.net. 21600	IN CNAME e26560.dscb.akamaiedge.net.
e26560.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e26560.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064255 1000 1000 1000 1800
www.ci.clayton.ca.us.	300	IN	CNAME	ci.clayton.ca.us.
ci.clayton.ca.us.	7200	IN	NS	ns-1588.awsdns-06.co.uk.
ci.clayton.ca.us.	7200	IN	NS	ns-85.awsdns-10.com.
ci.clayton.ca.us.	7200	IN	NS	ns-1225.awsdns-25.org.
ci.clayton.ca.us.	7200	IN	NS	ns-865.awsdns-44.net.
www.cloverdale.net.	3600	IN	CNAME	cloverdale.net.
cloverdale.net.		3600	IN	NS	ns1.projecta.com.
cloverdale.net.		3600	IN	NS	ns2.projecta.com.
cloverdale.net.		3600	IN	NS	ns1.bisp.net.
clovis.ca.us.		3600	IN	SOA	ns3.level3.net. dnsteam.level3.com.clovis.ca.us. 2019102300 86400 3600 604800 3600
www.coachella.org.	3600	IN	CNAME	www.coachella.org.granicusgovaccess.net.
www.coachella.org.granicusgovaccess.net. 600 IN	CNAME san-a2.granicusgovaccess.net.edgekey.net.
san-a2.granicusgovaccess.net.edgekey.net. 20201	IN CNAME e29427.dscb.akamaiedge.net.
e29427.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e29427.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064255 1000 1000 1000 1800
www.coalinga.com.	14400	IN	CNAME	coalinga.com.
coalinga.com.		86400	IN	NS	ns2210.hostgator.com.
coalinga.com.		86400	IN	NS	ns2209.hostgator.com.
www.colfax-ca.gov.	14400	IN	CNAME	colfax-ca.gov.
colfax-ca.gov.		86400	IN	NS	ns487.websitewelcome.com.
colfax-ca.gov.		86400	IN	NS	ns488.websitewelcome.com.
www.ci.colton.ca.us.	7200	IN	CNAME	ci.colton.ca.us.
ci.colton.ca.us.	7200	IN	NS	cbru.br.ns.els-gms.att.net.
ci.colton.ca.us.	7200	IN	NS	ns1.pbi.net.
ci.colton.ca.us.	7200	IN	NS	cmtu.mt.ns.els-gms.att.net.
ci.colton.ca.us.	7200	IN	NS	ns2.pbi.net.
www.cityofcolusa.com.	3600	IN	CNAME	cityofcolusa.com.
cityofcolusa.com.	3600	IN	NS	ns11.domaincontrol.com.
cityofcolusa.com.	3600	IN	NS	ns12.domaincontrol.com.
www.ci.commerce.ca.us.	300	IN	CNAME	ci.commerce.ca.us.
ci.commerce.ca.us.	300	IN	NS	dns2.stabletransit.com.
ci.commerce.ca.us.	300	IN	NS	dns1.stabletransit.com.
comptoncity.org.	7200	IN	SOA	ns1.pbi.net. rm-hostmaster.ems.att.com. 2008040334 3600 900 604800 7200
ci.concord.ca.us.	300	IN	SOA	s-dmz-ev-ns2. cityassist.ci.concord.ca.us. 2006102007 3600 600 1296000 3600
cityofcorcoran.com.	10800	IN	SOA	ns1.carrierzone.com. postmaster.carrierzone.com. 2020060119 86400 86400 3600000 86400
www.corning.org.	3600	IN	CNAME	corning.org.
corning.org.		3600	IN	NS	ns20.domaincontrol.com.
corning.org.		3600	IN	NS	ns19.domaincontrol.com.
www.ci.corona.ca.us.	3600	IN	CNAME	www.coronaca.gov.granicusgovaccess.net.
www.coronaca.gov.granicusgovaccess.net.	600 IN CNAME san-a2.granicusgovaccess.net.edgekey.net.
san-a2.granicusgovaccess.net.edgekey.net. 21571	IN CNAME e29427.dscb.akamaiedge.net.
e29427.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e29427.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064256 1000 1000 1000 1800
www.coronado.ca.us.	300	IN	CNAME	hosted1sni1.civiclive.com.
civiclive.com.		180	IN	SOA	ns10.dnsmadeeasy.com. dns.dnsmadeeasy.com. 2009010352 43200 3600 1209600 180
www.ci.costa-mesa.ca.us. 86400	IN	CNAME	ci.costa-mesa.ca.us.
ci.costa-mesa.ca.us.	7200	IN	NS	dmtu.mt.ns.els-gms.att.net.
ci.costa-mesa.ca.us.	7200	IN	NS	dbru.br.ns.els-gms.att.net.
ci.cotati.ca.us.	180	IN	SOA	ns10.dnsmadeeasy.com. dns.dnsmadeeasy.com. 2009010123 43200 3600 1209600 180
www.ci.covina.ca.us.	1800	IN	CNAME	ci.covina.ca.us.
ci.covina.ca.us.	3600	IN	NS	mns02.domaincontrol.com.
ci.covina.ca.us.	3600	IN	NS	mns01.domaincontrol.com.
crescentcity.org.	10800	IN	SOA	ns1.futurequest.net. dns-admin.futurequest.net. 1582326420 16384 2048 1048576 86400
cityofcudahy.com.	7200	IN	SOA	ns1.launchpad.com. riglesias.cityofcudahyca.gov. 2020050402 7200 7200 172800 38400
www.culvercity.org.	60	IN	CNAME	www.culvercity.org.granicusgovaccess.net.
www.culvercity.org.granicusgovaccess.net. 600 IN CNAME san-c1.granicusgovaccess.net.edgekey.net.
san-c1.granicusgovaccess.net.edgekey.net. 5429 IN CNAME	e29325.dscb.akamaiedge.net.
e29325.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e29325.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064259 1000 1000 1000 1800
www.cupertino.org.	7200	IN	CNAME	www.cupertino.org.granicusgovaccess.net.
www.cupertino.org.granicusgovaccess.net. 600 IN	CNAME san-c1.granicusgovaccess.net.edgekey.net.
san-c1.granicusgovaccess.net.edgekey.net. 451 IN CNAME e29325.dscb.akamaiedge.net.
e29325.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e29325.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064260 1000 1000 1000 1800
www.ci.cypress.ca.us.	1800	IN	CNAME	www.cypressca.org.granicusgovaccess.net.
www.cypressca.org.granicusgovaccess.net. 600 IN	CNAME san-a2.granicusgovaccess.net.edgekey.net.
san-a2.granicusgovaccess.net.edgekey.net. 12419	IN CNAME e29427.dscb.akamaiedge.net.
e29427.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e29427.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064260 1000 1000 1000 1800
www.danapoint.org.	3600	IN	CNAME	www.danapoint.org.granicusgovaccess.net.
www.danapoint.org.granicusgovaccess.net. 600 IN	CNAME san-b1.granicusgovaccess.net.edgekey.net.
san-b1.granicusgovaccess.net.edgekey.net. 17 IN	CNAME e27428.dscb.akamaiedge.net.
e27428.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e27428.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064261 1000 1000 1000 1800
cityofdavis.org.	7200	IN	NS	ns22.worldnic.com.
cityofdavis.org.	7200	IN	NS	ns21.worldnic.com.
delmar.ca.us.		3600	IN	SOA	ns1.biz.rr.com. dnsadmin.rr.com. 2017101211 10800 3600 604800 3600
www.delreyoaks.org.	14400	IN	CNAME	delreyoaks.org.
delreyoaks.org.		14400	IN	NS	dns101.register.com.
delreyoaks.org.		14400	IN	NS	dns102.register.com.
cityofdelano.org.	300	IN	SOA	dns1.civicplus.com. dns.civicplus.com. 2007070279 10800 3600 1296000 300
www.cityofdhs.org.	7200	IN	CNAME	4435988.group38.sites.hubspot.net.
4435988.group38.sites.hubspot.net. 120 IN CNAME	group38.sites.hscoscdn30.net.
hscoscdn30.net.		3600	IN	SOA	jerry.ns.cloudflare.com. dns.cloudflare.com. 2034187900 10000 2400 604800 3600
www.ci.diamond-bar.ca.us. 1800	IN	CNAME	ci.diamond-bar.ca.us.
ci.diamond-bar.ca.us.	3600	IN	NS	ns15.dnsmadeeasy.com.
ci.diamond-bar.ca.us.	3600	IN	NS	ns10.dnsmadeeasy.com.
ci.diamond-bar.ca.us.	3600	IN	NS	ns14.dnsmadeeasy.com.
ci.diamond-bar.ca.us.	3600	IN	NS	ns11.dnsmadeeasy.com.
ci.diamond-bar.ca.us.	3600	IN	NS	ns12.dnsmadeeasy.com.
ci.diamond-bar.ca.us.	3600	IN	NS	ns13.dnsmadeeasy.com.
dinuba.org.		3600	IN	SOA	NS25.WORLDNIC.COM. namehost.WORLDNIC.COM. 120042216 10800 3600 604800 3600
ci.dixon.ca.us.		300	IN	SOA	dns1.civicplus.com. dns.civicplus.com. 48 10800 3600 1296000 300
www.downeyca.org.	7200	IN	CNAME	www.downeyca.org.granicusgovaccess.net.
www.downeyca.org.granicusgovaccess.net.	600 IN CNAME san-d1.granicusgovaccess.net.edgekey.net.
san-d1.granicusgovaccess.net.edgekey.net. 19869	IN CNAME e28237.dscb.akamaiedge.net.
e28237.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e28237.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064264 1000 1000 1000 1800
accessduarte.com.	3600	IN	SOA	NS67.WORLDNIC.com. namehost.WORLDNIC.com. 120051220 10800 3600 604800 3600
ci.dublin.ca.us.	30	IN	SOA	ns2.ci.dublin.ca.us. hostmaster\@ci.dublin.ca.us. 2020032611 120 60 360 30
www.ci.dunsmuir.ca.us.	300	IN	CNAME	ext-cust.squarespace.com.
squarespace.com.	900	IN	SOA	dns1.p06.nsone.net. dns-admin.squarespace.com. 1591042524 3600 600 604800 900
ci.east-palo-alto.ca.us. 1800	IN	SOA	ns1.p14.dynect.net. awilliams.bayareametro.gov. 2017070801 3600 600 604800 1800
ci.el-cajon.ca.us.	3600	IN	SOA	ns1.brinkster.com. administrator.brinkster.com. 2019052203 10000 1800 1209600 3600
cityofelcentro.org.	3600	IN	SOA	ns1.cityofelcentro.org. hostmaster.cityofelcentro.org. 2008072239 14400 600 1814400 3600
el-cerrito.org.		300	IN	SOA	dns1.civicplus.com. dns.civicplus.com. 28 10800 3600 1296000 300
elmonte.org.		3600	IN	SOA	NS69.WORLDNIC.COM. namehost.WORLDNIC.COM. 117090720 10800 3600 604800 3600
www.prcity.com.		7200	IN	CNAME	prcity.com.
prcity.com.		7200	IN	NS	ns1.pbi.net.
prcity.com.		7200	IN	NS	ns2.pbi.net.
www.elsegundo.org.	30	IN	CNAME	www.elsegundo.org.granicusgovaccess.net.
www.elsegundo.org.granicusgovaccess.net. 600 IN	CNAME san-e2.granicusgovaccess.net.edgekey.net.
san-e2.granicusgovaccess.net.edgekey.net. 5095 IN CNAME	e15752.dscb.akamaiedge.net.
e15752.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e15752.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064267 1000 1000 1000 1800
elkgrovecity.org.	3600	IN	SOA	NS91.WORLDNIC.COM. namehost.WORLDNIC.COM. 120052910 10800 3600 604800 3600
ci.emeryville.ca.us.	300	IN	SOA	ns1.paxio.net. dns.paxio.net. 2018030107 43200 3600 1209600 300
ci.encinitas.ca.us.	3600	IN	SOA	ivy.ns.cloudflare.com. dns.cloudflare.com. 2033690393 10000 2400 604800 3600
cityofescalon.org.	300	IN	SOA	ns1.bluehost.com. root.box2082.bluehost.com. 2019080504 86400 7200 3600000 300
ci.escondido.ca.us.	3600	IN	SOA	ns1.ci.escondido.ca.us. postmaster.ci.escondido.ca.us. 2014073617 1200 600 1296000 7200
eurekawebs.com.		3600	IN	SOA	spewydog. hostmaster. 9 900 600 86400 3600
www.cityofexeter.com.	14400	IN	CNAME	cityofexeter.com.
cityofexeter.com.	86400	IN	NS	ns1.pastisenterprises.net.
cityofexeter.com.	86400	IN	NS	ns2.pastisenterprises.net.
www.ferndale-ca-gov.org. 14400	IN	CNAME	ferndale-ca-gov.org.
ferndale-ca-gov.org.	86400	IN	NS	ns2.speedydns.net.
ferndale-ca-gov.org.	86400	IN	NS	ns3.speedydns.net.
ferndale-ca-gov.org.	86400	IN	NS	ns1.speedydns.net.
fillmoreca.com.		86400	IN	NS	ns0.directnic.com.
fillmoreca.com.		86400	IN	NS	ns1.directnic.com.
ci.firebaugh.ca.us.	1800	IN	SOA	ns1.mydyndns.org. zone-admin.dyndns.com. 2009042932 10800 1800 604800 1800
www.folsom.ca.us.	1800	IN	CNAME	folsomca-prod.civica.granicusops.com.
folsomca-prod.civica.granicusops.com. 3600 IN CNAME civica-cluster.granicusops.com.
granicusops.com.	900	IN	SOA	ns-1784.awsdns-31.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400
fontana.org.		300	IN	SOA	dns1.civicplus.com. dns.civicplus.com. 2010041754 10800 3600 1296000 300
fortbragg.com.		600	IN	SOA	dns1.mcn.org. hostmaster.mcn.org. 2020021800 3600 1800 604800 600
www.sunnyfortuna.com.	14400	IN	CNAME	sunnyfortuna.com.
sunnyfortuna.com.	86400	IN	NS	ns820.websitewelcome.com.
sunnyfortuna.com.	86400	IN	NS	ns819.websitewelcome.com.
www.fostercity.org.	1800	IN	CNAME	lb2.municodeweb.com.
municodeweb.com.	180	IN	SOA	ns0.dnsmadeeasy.com. dns.dnsmadeeasy.com. 2008010184 43200 3600 1209600 180
fountainvalley.org.	3600	IN	SOA	NS27.WORLDNIC.COM. namehost.WORLDNIC.COM. 119091918 10800 3600 604800 3600
www.fowlercity.org.	14400	IN	CNAME	fowlercity.org.
fowlercity.org.		86400	IN	NS	ns1.lp.hostpapa.com.
fowlercity.org.		86400	IN	NS	ns2.lp.hostpapa.com.
www.ci.fremont.ca.us.	86400	IN	CNAME	www.fremont.gov.
www.fremont.gov.	86400	IN	CNAME	fremont.gov.
fremont.gov.		64804	IN	NS	ns3.level3.net.
fremont.gov.		64804	IN	NS	ns4.level3.net.
ci.fresno.ca.us.	300	IN	SOA	cins1.fresno.gov. dnsadmin.fresno.gov. 2020060100 1800 1800 1800 1800
ci.fullerton.ca.us.	3600	IN	SOA	ns1.biz.rr.com. dnsadmin.rr.com. 2009042454 10800 3600 604800 3600
www.ci.galt.ca.us.	172800	IN	CNAME	www.ci.galt.ca.us.granicusgovaccess.net.
www.ci.galt.ca.us.granicusgovaccess.net. 600 IN	CNAME san-d1.granicusgovaccess.net.edgekey.net.
san-d1.granicusgovaccess.net.edgekey.net. 6252 IN CNAME	e28237.dscb.akamaiedge.net.
e28237.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e28237.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064276 1000 1000 1000 1800
ci.garden-grove.ca.us.	3600	IN	SOA	ns1.ci.garden-grove.ca.us. webmaster.ci.garden-grove.ca.us. 462 10800 3600 86400 3600
www.ci.gardena.ca.us.	60	IN	CNAME	www.cityofgardena.org.
cityofgardena.org.	1800	IN	SOA	ns2.no-ip.com. hostmaster.no-ip.com. 25 10800 1800 604800 1800
ci.gilroy.ca.us.	3600	IN	SOA	cog-ns1. hostmaster. 2008121605 900 600 86400 3600
ci.glendale.ca.us.	300	IN	SOA	dns1.easydns.com. zone.easydns.com. 1562344782 3600 600 1209600 300
ci.glendora.ca.us.	3600	IN	SOA	ns1.iinet.com. hostmaster.iinet.com. 2020051504 36000 3000 3600000 3600
www.cityofgoleta.org.	300	IN	CNAME	www.cityofgoleta.org.granicusgovaccess.net.
www.cityofgoleta.org.granicusgovaccess.net. 600	IN CNAME san-a2.granicusgovaccess.net.edgekey.net.
san-a2.granicusgovaccess.net.edgekey.net. 21600	IN CNAME e29427.dscb.akamaiedge.net.
e29427.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e29427.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064276 1000 1000 1000 1800
ci.gonzales.ca.us.	10800	IN	SOA	dns1.prosecurehosting.com. hostmaster.ci.gonzales.ca.us. 2020040313 14400 3600 1209600 86400
org.			900	IN	SOA	a0.org.afilias-nst.info. noc.afilias-nst.info. 2013954293 1800 900 604800 86400
ci.greenfield.ca.us.	7200	IN	NS	ns0.dnsmadeeasy.com.
ci.greenfield.ca.us.	7200	IN	NS	ns2.dnsmadeeasy.com.
ci.greenfield.ca.us.	7200	IN	NS	ns3.dnsmadeeasy.com.
ci.greenfield.ca.us.	7200	IN	NS	ns1.dnsmadeeasy.com.
ci.greenfield.ca.us.	7200	IN	NS	ns4.dnsmadeeasy.com.
www.gridley.ca.us.	86400	IN	CNAME	gridley.ca.us.
gridley.ca.us.		7200	IN	NS	ns2.vninc.com.
gridley.ca.us.		7200	IN	NS	ns1.vninc.com.
grover.org.		3600	IN	SOA	NS91.WORLDNIC.COM. namehost.WORLDNIC.COM. 120042116 10800 3600 604800 3600
ci.guadalupe.ca.us.	10800	IN	SOA	ns1.dreamhost.com. hostmaster.dreamhost.com. 2017021203 15645 1800 1814400 14400
www.cityofgustine.com.	3600	IN	CNAME	gustinecdn.municipalcms.com.
municipalcms.com.	3600	IN	SOA	george.ns.cloudflare.com. dns.cloudflare.com. 2034201967 10000 2400 604800 3600
half-moon-bay.ca.us.	10800	IN	SOA	ns1.smrn.com. hostmaster.smrn.com. 2017082503 3600 3600 604800 86400
www.ci.hanford.ca.us.	300	IN	CNAME	live2.revizesites.com.
revizesites.com.	600	IN	SOA	ns69.domaincontrol.com. dns.jomax.net. 2020051200 28800 7200 604800 600
www.hawaiiangardenscity.org. 1200 IN	CNAME	hawaiiangardenscity.org.
hawaiiangardenscity.org. 86400	IN	NS	dns1.namecheaphosting.com.
hawaiiangardenscity.org. 86400	IN	NS	dns2.namecheaphosting.com.
cityofhawthorne.com.	3600	IN	SOA	NS35.WORLDNIC.com. namehost.WORLDNIC.com. 118071011 10800 3600 604800 3600
hayward.ca.us.		180	IN	SOA	ns1.hayward.ca.us. hostmaster.ci.hayward.ca.us. 20190240 3600 600 1209600 180
www.ci.healdsburg.ca.us. 259200	IN	CNAME	ci.healdsburg.ca.us.
ci.healdsburg.ca.us.	259200	IN	NS	b.auth-ns.sonic.net.
ci.healdsburg.ca.us.	259200	IN	NS	a.auth-ns.sonic.net.
ci.healdsburg.ca.us.	259200	IN	NS	c.auth-ns.sonic.net.
cityofhemet.org.	900	IN	SOA	ns-993.awsdns-60.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400
www.ci.hercules.ca.us.	60	IN	CNAME	www.ci.hercules.ca.us.granicusgovaccess.net.
www.ci.hercules.ca.us.granicusgovaccess.net. 600 IN CNAME san-c2.granicusgovaccess.net.edgekey.net.
san-c2.granicusgovaccess.net.edgekey.net. 19786	IN CNAME e26935.dscb.akamaiedge.net.
e26935.dscb.akamaiedge.net. 1	IN	CNAME	user-att-99-35-200-0.e26935.dscb.akamaiedge.net.
dscb.akamaiedge.net.	1000	IN	SOA	n0dscb.akamaiedge.net. hostmaster.akamai.com. 1591064281 1000 1000 1000 1800
hermosabch.org.		3600	IN	SOA	NS19.WORLDNIC.COM. namehost.WORLDNIC.COM. 119102217 10800 3600 604800 3600
cityofhesperia.us.	600	IN	NS	dns1.civicplus.com.
cityofhesperia.us.	600	IN	NS	dns2.civicplus.com.
www.hiddenhillscity.org. 14400	IN	CNAME	hiddenhillscity.org.
hiddenhillscity.org.	5422	IN	NS	ns2.tnii.com.
hiddenhillscity.org.	5422	IN	NS	ns1.tnii.com.
www.ci.highland.ca.us.	600	IN	CNAME	ci.highland.ca.us.
ci.highland.ca.us.	600	IN	NS	NS1.UIA.NET.
ci.highland.ca.us.	600	IN	NS	NS2.UIA.NET.
www.hollister.ca.gov.	14400	IN	CNAME	hollister.ca.gov.
hollister.ca.gov.	14400	IN	NS	b.ns.seattleserver.com.
hollister.ca.gov.	14400	IN	NS	a.ns.seattleserver.com.
www.holtville.ca.gov.	3600	IN	CNAME	holtville.ca.gov.
holtville.ca.gov.	3600	IN	NS	wsc2.jomax.net.
holtville.ca.gov.	3600	IN	NS	wsc1.jomax.net.
hughson.org.		10800	IN	SOA	ns3.ez-netsys.net. hostmaster.ez-netsys.net. 2019101401 10800 3600 604800 10800
huntingtonBeachca.gov.	86400	IN	NS	gabe.ns.cloudflare.com.
