doxxed by ip yummy aka yummy vpn
reason for dox is being pedo 

Taylor Sebastiano
Warren, OH
Age: 21
Full Name: Taylor H Sebastiano
Current Home Address:
707 North Rd SE
Warren OH 44484
Phone: Cell/Mobile/Wireless and/or landline telephone numbers for Taylor Sebastiano in Warren, OH. (330) 806-9550
(863) 421-9374

AKA: Alias, Nicknames, alternate spellings, married and/or maiden names for Taylor Sebastiano in Warren, OH. Taylor H Honsaker • Taylor Honsaker • Sebastiano Taylor • Taylor Sebastiano

Relatives: Mother, father, sisters, brothers, spouses and/or former spouses of Taylor Sebastiano in Warren, OH. Angela Honsaker • Angelo Sebastiano • Dolores Sebastiano • Margaret Jones • Mark Honsaker • Mark Honsaker • Patricia Hanson • Patricia Hanson • Taylor Honsaker • Alyssa Honsaker • Angela Sebastiano • Anthony Sebastiano • Charles Honsaker • Daniel Honsaker




MAK Address Info
MAK	7534275067      Personator Search by MAK
Address	707 North Rd SE  
Warren OH  44484-4835
Address Type	Residential
Date Added	1/15/2015
Lat. & Long.	41.229807    -80.761471 
Postal Carrier Route	C032      Map
Census Block	391559215005000      Map
Census Entities	County 39155 Trumbull      Map
County Subdivision 36554 Howland     Map
Tract 9215.00      Map
Block 5000      Map      Block Parcels
City, Place Or Town Not Within A Census Place
School District	Unified: 05016 Howland Local School District         Map & School
State Upper District	032      Map
State Lower District	064      Map
Property	Property Info



Property Information
YS07,YC01,GS05 
Property Address	707 North Rd SE
Warren OH 44484-4835
MAK (Melissa Address Key)	7534275067
Parcel Number (APN)	28355310
County (FIPS Code)	Trumbull (39155)
Census FIPS+Tract+Block	39155+921500+5000     Block Parcels
Owner's Name	Patricia H Sebastiano   
Owner's Address	707 North Rd SE
Warren OH 44484-4835
Owner's Address MAK	7534275067
Estimated Market Value	$314,000
Year Assessed	2021
Assessed Value Total	$63,740
Assessed Value Land	$11,800
Assessed Value Improvements	$51,940
Tax Bill Amount	$4,101
Year Built	1937
Building Area (sf)	2,896
Area 1st Floor	1,482
Area 2nd Floor	0
Area Lot (acres)	5.4540
Area Lot (sf)	237,554
Area Parking Garage (sf)	462
Bed Rooms	4
Bath Rooms	2



Census Block 391559215005000 in Warren OH 44484
Base MAK	MAK	Address	Suite / Apt	City	State	Zip Code	RBDI	Company	Results
3603834799	9160 Avalon		Warren	OH	44484	Residential		
1695938555	99 Canvasback Dr SE		Warren	OH	44484	Residential		
2870311694	4230 E Market St		Warren	OH	44484	Business	Truenorth	
5635563493	199 North Rd SE		Warren	OH	44484	Residential		
7680458605	217 North Rd SE		Warren	OH	44484	Residential		
2791074666	275 North Rd SE		Warren	OH	44484	Residential		
1705031182	297 North Rd SE		Warren	OH	44484	Residential		
1563349156	375 North Rd SE		Warren	OH	44484	Residential		
2750340173	435 North Rd SE		Warren	OH	44484	Residential		
1345322378	457 North Rd SE		Warren	OH	44484	Residential		
4638423101	469 North Rd SE		Warren	OH	44484	Residential		
2263157585	511 North Rd SE		Warren	OH	44484	Residential		
1155029696	547 North Rd SE		Warren	OH	44484	Business		
7644093106	579 North Rd SE		Warren	OH	44484	Residential		
3228295107	609 North Rd SE		Warren	OH	44484	Residential		
3121965184	629 North Rd SE		Warren	OH	44484	Residential		
7125950917	667 North Rd SE		Warren	OH	44484	Residential		
5808110233	699 North Rd SE		Warren	OH	44484	Business		
7534275067	707 North Rd SE		Warren	OH	44484	Residential		
2579127537	781 North Rd SE		Warren	OH	44484	Residential		
4553294275	807 North Rd SE		Warren	OH	44484	Residential		
3725090809	863 North Rd SE		Warren	OH	44484	Business	Howland Board Of Education	
8787102853	899 North Rd SE		Warren	OH	44484	Residential		
6880504697	4236 Stoneybrook Dr SE		Warren	OH	44484	Residential		
5093874126	4260 Stoneybrook Dr SE		Warren	OH	44484	Residential		
5234381373	4284 Stoneybrook Dr SE		Warren	OH	44484	Residential		
2300377468	4300 Stoneybrook Dr SE		Warren	OH	44484	Residential		
5695320873	4314 Stoneybrook Dr SE		Warren	OH	44484	Residential		
5447232628	4330 Stoneybrook Dr SE		Warren	OH	44484	Residential		
6161595482	4344 Stoneybrook Dr SE		Warren	OH	44484	Residential		
3080860568	4358 Stoneybrook Dr SE		Warren	OH	44484	Residential		
2284773518	4372 Stoneybrook Dr SE		Warren	OH	44484	Residential		
1108673258	4386 Stoneybrook Dr SE		Warren	OH	44484	Residential		
9458922122	4398 Stoneybrook Dr SE		Warren	OH	44484	Residential		
8896731897	4408 Stoneybrook Dr SE		Warren	OH	44484	Residential		
8636174254	4420 Stoneybrook Dr SE		Warren	OH	44484	Residential		
7720379881	4444 Stoneybrook Dr SE		Warren	OH	44484	Residential		
6149752857	4235 Sunnybrook Dr SE		Warren	OH	44484	Residential		
5129976598	4249 Sunnybrook Dr SE		Warren	OH	44484	Residential		
2148022871	4263 Sunnybrook Dr SE		Warren	OH	44484	Residential		
2945949244	4277 Sunnybrook Dr SE		Warren	OH	44484	Residential		
5159558669	4291 Sunnybrook Dr SE		Warren	OH	44484	Residential		
1768621416	4305 Sunnybrook Dr SE		Warren	OH	44484	Residential		
3481715808	4319 Sunnybrook Dr SE		Warren	OH	44484	Residential		
1572100138	4333 Sunnybrook Dr SE		Warren	OH	44484	Residential		
9623099772	4347 Sunnybrook Dr SE		Warren	OH	44484	Residential		
2494015169	4361 Sunnybrook Dr SE		Warren	OH	44484	Residential		
3809172502	4375 Sunnybrook Dr SE		Warren	OH	44484	Residential		
8221140070	4387 Sunnybrook Dr SE		Warren	OH	44484	Residential		
4740921182	4397 Sunnybrook Dr SE		Warren	OH	44484	Residential		
1591042666	4409 Sunnybrook Dr SE		Warren	OH	44484	Residential		
8768485310	4421 Sunnybrook Dr SE		Warren	OH	44484	Residential		
1389937569	4251 Victoria Ter SE		Warren	OH	44484	Residential		
1452702530	4258 Victoria Ter SE		Warren	OH	44484	Residential		
9620100815	4265 Victoria Ter SE		Warren	OH	44484	Residential		
7613631526	4272 Victoria Ter SE		Warren	OH	44484	Residential		
6665582485	4281 Victoria Ter SE		Warren	OH	44484	Residential		
7126828202	4288 Victoria Ter SE		Warren	OH	44484	Residential		
5023520187	4295 Victoria Ter SE		Warren	OH	44484	Residential		
4282668558	4302 Victoria Ter SE		Warren	OH	44484	Residential		
9409649876	4305 Victoria Ter SE		Warren	OH	44484	Residential		
6626333513	4318 Victoria Ter SE		Warren	OH	44484	Residential		Vacant Address (AS16)
8992193191	4325 Victoria Ter SE		Warren	OH	44484	Residential		
4772335943	4334 Victoria Ter SE		Warren	OH	44484	Residential		
9167392937	4341 Victoria Ter SE		Warren	OH	44484	Residential		
9006705307	4348 Victoria Ter SE		Warren	OH	44484	Residential		Vacant Address (AS16)
9577869383	4355 Victoria Ter SE		Warren	OH	44484	Residential		
5413313198	4364 Victoria Ter SE		Warren	OH	44484	Residential		
4302252740	4371 Victoria Ter SE		Warren	OH	44484	Residential		
6928663912	4378 Victoria Ter SE		Warren	OH	44484	Residential		
5497484987	4387 Victoria Ter SE		Warren	OH	44484	Residential	ETHAN A SWIFT LEGACY SCHOLARSHIPFOUNDATION INC	
6013319333	4401 Victoria Ter SE		Warren	OH	44484	Residential		
5951803698	4404 Victoria Ter SE		Warren	OH	44484	Residential	


73 Addresses in Census Block 5000
Base MAK	Address	Suite / Apt	City, State, ZIP	RBDI	Company
9160 Avalon		Warren OH 44484	Residential	
99 Canvasback Dr SE		Warren OH 44484	Residential	
4230 E Market St		Warren OH 44484	Business	Truenorth
199 North Rd SE		Warren OH 44484	Residential	
217 North Rd SE		Warren OH 44484	Residential	
275 North Rd SE		Warren OH 44484	Residential	
297 North Rd SE		Warren OH 44484	Residential	
375 North Rd SE		Warren OH 44484	Residential	
435 North Rd SE		Warren OH 44484	Residential	
457 North Rd SE		Warren OH 44484	Residential	
469 North Rd SE		Warren OH 44484	Residential	
511 North Rd SE		Warren OH 44484	Residential	
547 North Rd SE		Warren OH 44484	Business	
579 North Rd SE		Warren OH 44484	Residential	
609 North Rd SE		Warren OH 44484	Residential	
629 North Rd SE		Warren OH 44484	Residential	
667 North Rd SE		Warren OH 44484	Residential	
699 North Rd SE		Warren OH 44484	Business	
707 North Rd SE		Warren OH 44484	Residential	
781 North Rd SE		Warren OH 44484	Residential	
807 North Rd SE		Warren OH 44484	Residential	
863 North Rd SE		Warren OH 44484	Business	Howland Board Of Education
899 North Rd SE		Warren OH 44484	Residential	
4236 Stoneybrook Dr SE		Warren OH 44484	Residential	
4260 Stoneybrook Dr SE		Warren OH 44484	Residential	
4284 Stoneybrook Dr SE		Warren OH 44484	Residential	
4300 Stoneybrook Dr SE		Warren OH 44484	Residential	
4314 Stoneybrook Dr SE		Warren OH 44484	Residential	
4330 Stoneybrook Dr SE		Warren OH 44484	Residential	
4344 Stoneybrook Dr SE		Warren OH 44484	Residential	
4358 Stoneybrook Dr SE		Warren OH 44484	Residential	
4372 Stoneybrook Dr SE		Warren OH 44484	Residential	
4386 Stoneybrook Dr SE		Warren OH 44484	Residential	
4398 Stoneybrook Dr SE		Warren OH 44484	Residential	
4408 Stoneybrook Dr SE		Warren OH 44484	Residential	
4420 Stoneybrook Dr SE		Warren OH 44484	Residential	
4444 Stoneybrook Dr SE		Warren OH 44484	Residential	
4235 Sunnybrook Dr SE		Warren OH 44484	Residential	
4249 Sunnybrook Dr SE		Warren OH 44484	Residential	
4263 Sunnybrook Dr SE		Warren OH 44484	Residential	
4277 Sunnybrook Dr SE		Warren OH 44484	Residential	
4291 Sunnybrook Dr SE		Warren OH 44484	Residential	
4305 Sunnybrook Dr SE		Warren OH 44484	Residential	
4319 Sunnybrook Dr SE		Warren OH 44484	Residential	
4333 Sunnybrook Dr SE		Warren OH 44484	Residential	
4347 Sunnybrook Dr SE		Warren OH 44484	Residential	
4361 Sunnybrook Dr SE		Warren OH 44484	Residential	
4375 Sunnybrook Dr SE		Warren OH 44484	Residential	
4387 Sunnybrook Dr SE		Warren OH 44484	Residential	
4397 Sunnybrook Dr SE		Warren OH 44484	Residential	
4409 Sunnybrook Dr SE		Warren OH 44484	Residential	
4421 Sunnybrook Dr SE		Warren OH 44484	Residential	
4251 Victoria Ter SE		Warren OH 44484	Residential	
4258 Victoria Ter SE		Warren OH 44484	Residential	
4265 Victoria Ter SE		Warren OH 44484	Residential	
4272 Victoria Ter SE		Warren OH 44484	Residential	
4281 Victoria Ter SE		Warren OH 44484	Residential	
4288 Victoria Ter SE		Warren OH 44484	Residential	
4295 Victoria Ter SE		Warren OH 44484	Residential	
4302 Victoria Ter SE		Warren OH 44484	Residential	
4305 Victoria Ter SE		Warren OH 44484	Residential	
4318 Victoria Ter SE		Warren OH 44484	Residential	
4325 Victoria Ter SE		Warren OH 44484	Residential	
4334 Victoria Ter SE		Warren OH 44484	Residential	
4341 Victoria Ter SE		Warren OH 44484	Residential	
4348 Victoria Ter SE		Warren OH 44484	Residential	
4355 Victoria Ter SE		Warren OH 44484	Residential	
4364 Victoria Ter SE		Warren OH 44484	Residential	
4371 Victoria Ter SE		Warren OH 44484	Residential	
4378 Victoria Ter SE		Warren OH 44484	Residential	
4387 Victoria Ter SE		Warren OH 44484	Residential	ETHAN A SWIFT LEGACY SCHOLARSHIPFOUNDATION INC
4401 Victoria Ter SE		Warren OH 44484	Residential	
4404 Victoria Ter SE		Warren OH 44484	Residential	



Blocks in Tract 921500
Click Block # for Map and Address List
Blocks	Population 	Housing Units 
Block 1000	135	52
Block 1001	54	30
Block 1002	59	28
Block 1003	87	31
Block 1004	40	19
Block 1005	19	12
Block 1006	18	10
Block 1007	88	48
Block 1008	20	8
Block 1009	19	5
Block 1010	17	5
Block 1011	8	3
Block 1012	57	40
Block 1013	89	38
Block 1014	58	24
Block 1015	29	14
Block 1016	14	6
Block 1017	23	8
Block 1018	25	15
Block 1019	0	0
Block 1020	9	1
Block 1021	27	18
Block 1022	43	18
Block 1023	44	22
Block 1024	61	25
Block 1025	146	65
Block 1026	5	1
Block 1027	52	24
Block 1028	47	19
Block 1029	46	24
Block 2000	108	53
Block 2001	125	54
Block 2002	55	27
Block 2003	17	14
Block 2004	23	17
Block 2005	49	27
Block 2006	31	15
Block 2007	79	44
Block 2008	79	43
Block 2009	98	44
Block 2010	108	40
Block 2011	45	23
Block 3000	19	10
Block 3001	71	34
Block 3002	89	41
Block 3003	76	40
Block 3004	69	42
Block 3005	68	31
Block 3006	102	69
Block 3007	0	0
Block 3008	55	26
Block 3009	41	18
Block 3010	52	20
Block 3011	29	13
Block 3012	27	15
Block 3013	154	102
Block 3014	36	13
Block 4000	49	23
Block 4001	48	17
Block 4002	95	69
Block 4003	59	20
Block 4004	42	24
Block 4005	41	22
Block 4006	34	21
Block 4007	97	55
Block 4008	59	27
Block 4009	0	0
Block 4010	52	26
Block 4011	27	21
Block 4012	55	21
Block 5000	132	67
Block 5001	12	2
Block 5002	55	25
Block 5003	39	13
Block 5004	13	7
Block 5005	18	4
Block 5006	32	14
Block 5007	174	71
Block 5008	22	14
Block 5009	46	27
Block 5010	46	22
Block 5011	51	22
Block 5012	80	31
Block 5013	52	34
Block 5014	29	14
Block 5015	62	31
Block 5016	28	20
Block 5017	66	20
Block 5018	39	16
Block 5019	29	14
Block 5020	257	164
Block 5021	52	36
Block 5022	19	7
Block 5023	10	2
Block 5024	19	5
Block 5025	10	2
Block 5026	53	49
Block 5027	32	15
Block 5028	3	1
Block 5029	66	30
Block 5030	36	19
Block 5031	67	32
Block 5032	0	0
Block 5033	9	3
Block 5034	8	2
Block 5035	92	51
Block 5036	46	24
Block 5037	83	38
Block 5038	42	14
Block 5039	17	12
Block 5040	24	10
Block 5041	0	0
Block 5042	10	2
Block 5043	19	8
Block 5044	10	1
Block 5045	8	1
Block 5046	6	1
Block 5047	36	11
Block 5048	13	8




Tract 921500 in TRUMBULL County, Ohio
2020 Demographics
Population by Race
Total Population	5,774
Population of one race:	5,356
  • White alone	4,668
  • Black or African American alone	589
  • American Indian and Alaska Native alone	6
  • Asian alone	53
  • Native Hawaiian and Other Pacific Islander alone	2
  • Some Other Race alone	38
Population of two or more races	418
Hispanic or Latino	136
Not Hispanic or Latino	5,638
Occupancy Status
Total Housing Units	2,850
Occupied	2,637
Vacant	213

earch Results
Gamertag	XUID	IP Address	Internal IP Address	NAT Type	MAC Address	Game	Date	IP History
Warnxng	000901FE86E85773	24.165.223.237:3074	N/A	OPEN	N/A	XBL Party	09/15/2020 12:19 am	24.165.223.237:55048, 2.26.146.95:3074, 2.26.146.96:3074, 5.5.5.5:33677, 198.251.89.200:6654, 24.165.223.237:307