███╗░░░███╗░█████╗░██████╗░███████╗  ██████╗░██╗░░░██╗  ██████╗░░░██╗██╗███████╗
████╗░████║██╔══██╗██╔══██╗██╔════╝  ██╔══██╗╚██╗░██╔╝  ╚════██╗░██╔╝██║╚════██║
██╔████╔██║███████║██║░░██║█████╗░░  ██████╦╝░╚████╔╝░  ░░███╔═╝██╔╝░██║░░░░██╔╝
██║╚██╔╝██║██╔══██║██║░░██║██╔══╝░░  ██╔══██╗░░╚██╔╝░░  ██╔══╝░░███████║░░░██╔╝░
██║░╚═╝░██║██║░░██║██████╔╝███████╗  ██████╦╝░░░██║░░░  ███████╗╚════██║░░██╔╝░░
╚═╝░░░░░╚═╝╚═╝░░╚═╝╚═════╝░╚══════╝  ╚═════╝░░░░╚═╝░░░  ╚══════╝░░░░░╚═╝░░╚═╝░░░
╔───────────────────────────────────────────────────────────────────────────────────────────────────────────╗
│ Introduction----------------------------------------------------------------------------------------------│
╚───────────────────────────────────────────────────────────────────────────────────────────────────────────╝
Reason For Dox: Weird Racist White Kid
╔───────────────────────────────────────────────────────────────────────────────────────────────────────────╗
│ Personal-Information--------------------------------------------------------------------------------------│
╚───────────────────────────────────────────────────────────────────────────────────────────────────────────╝
Name: Landon Watson 
Addreas: 14 Pinto Ln, Stafford, VA 22556
Dads name: Justin B. Watson (863 899-2770) 
Moms name: Kimberly Watson (863 797-5265)
╔───────────────────────────────────────────────────────────────────────────────────────────────────────────╗
│ Numbers/emails--------------------------------------------------------------------------------------------
╚───────────────────────────────────────────────────────────────────────────────────────────────────────────╝ 
Dads emails: barry.watson@gte.net
flmutley@hotmail.com
Other info: (863) 815-4649 - LandLine
(863) 683-9576 - LandLinePhone Number:
(863) 797-5265 - Wireless (kimberly watson) 
╔───────────────────────────────────────────────────────────────────────────────────────────────────────────╗
│ Photo Of  ------------------------------------------------------------------------------------------------│
╚───────────────────────────────────────────────────────────────────────────────────────────────────────────╝
him: https://cdn.discordapp.com/attachments/958875736465358908/1127827755732578304/image.png
dad: https://cdn.discordapp.com/attachments/1127812257376649316/1127825980661190666/Cv4CONXQ_normal.jpg
house: https://cdn.discordapp.com/attachments/1025480361590931598/1127828161351143485/image.png
╔───────────────────────────────────────────────────────────────────────────────────────────────────────────╗
│ More info  -----------------------------------------------------------------------------------------------│
╚───────────────────────────────────────────────────────────────────────────────────────────────────────────╝
Court Cases: JUSTIN
Last Name:	WATSON
ID#:	19786292
Jurisdiction:	AZ
Date of Birth:	January 1984
Age:	39
Sex:	Male
Race:	WHITE
City:	TUCSON
State:	AZ
Zip Code:	85757
Address:	6425 S MARTIN TUCSON AZ 85757
Charge Details:
Source:	azaoc
Charges Filed Date:	06/27/2006
Offense Desc 1:	LOCAL CHARGE
Counts:	1
Court:	Tucson Municipal Court
Disposition:	PLEA GUILTY/RESP SENT IMPOSED
Disposition Date:	03/02/2007
Case Type:	Traffic
Source Name:	AZ Admin Office of Courts
Source State:	AZ
Photo URL:	View Photo
2. Justin Watson CARELESS DRIVING
Case Details:
First Name:	JUSTIN
Last Name:	WATSON
ID#:	06M18164
Jurisdiction:	CO
Date of Birth:	January 1984
Age:	39
Race:	WHITE
Height:	5' 11"
Weight:	200 lbs
Hair Color:	BLACK
Eye Color:	BROWN
Charge Details:
Source:	denverco
Charges Filed Date:	12/18/2006
Offense Date:	11/28/2006
Offense Code:	42-4-1402
Offense Desc 1:	CARELESS DRIVING
Sentence Date:	/181
Disposition:	GUILTY
Disposition Date:	01/26/2007
Case Type:	CARELESS DRIVING
Source Name:	CO Denver County Court
Source State:	CO
Photo URL:	View Photo
3. Justin Watson FAILURE TO REPORT AN ACCIDENT
Case Details:
First Name:	JUSTIN
Last Name:	WATSON
ID#:	06M18164
Jurisdiction:	CO
Date of Birth:	January 1984
Age:	39
Race:	WHITE
Height:	5' 11"
Weight:	200 lbs
Hair Color:	BLACK
Eye Color:	BROWN
Charge Details:
Source:	denverco
Charges Filed Date:	12/18/2006
Offense Date:	11/28/2006
Offense Code:	42-4-1606
Offense Desc 1:	FAILURE TO REPORT AN ACCIDENT
Sentence Date:	/181
Disposition:	DISMISSED
Disposition Date:	01/26/2007
Case Type:	CARELESS DRIVING
Source Name:	CO Denver County Court
Source State:	CO
Photo URL:	View Photo
4. Justin Watson VIOLATIONS OF RULES AND REGULATIONS OF RAPID TRANSIT CAR, BUS OR OTHER CONVEYANCE { MISDEMEANOR UNCLASSIFIED RSMO: 70.441 }(1)
Case Details:
First Name:	JUSTIN
Last Name:	WATSON
ID#:	888120488
Jurisdiction:	MO
Date of Birth:	1984
Age:	29
City:	SAINT LOUIS
State:	MO
Zip Code:	63102
Address:	1621 N 1ST ST SAINT LOUIS MO 63102
Charge Details:
Source:	t2_capt
Charges Filed Date:	11/08/2011
Offense Code:	3605500
Offense Desc 1:	VIOLATIONS OF RULES AND REGULATIONS OF RAPID TRANSIT CAR, BUS OR OTHER CONVEYANCE { MISDEMEANOR UNCLASSIFIED RSMO: 70.441 }(1)
Court:	21ST JUDICIAL CIRCUIT
Disposition:	NOT DISPOSED
Disposition Date:	/2013
Arresting Agency:	PD ST LOUIS COUNTY
Case Type:	CRIMINAL/INFRACT
Source Name:	MO ADMIN OFFICE OF COURTS
Source State:	MO
Photo URL:	View Photo
5. Justin Watson Violations Of Rules And Regulations Of Rapid Transit Car, Bus Or Other Conveyance { Misdemeanor Unclassified RSMo: 70.441 }(1)
Case Details:
First Name:	JUSTIN
Last Name:	WATSON
ID#:	888122426
Jurisdiction:	MO
Age:	39
State:	MO
Zip Code:	63102
Address:	1621 N 1ST SAINT LOUIS MO 63102
Charge Details:
Source:	MOaocView
Charges Filed Date:	01/25/2012
Offense Code:	3605500
Offense Desc 1:	Violations Of Rules And Regulations Of Rapid Transit Car, Bus Or Other Conveyance { Misdemeanor Unclassified RSMo: 70.441 }(1)
Court:	21st Judicial Circuit
Disposition:	Not Disposed
Disposition Date:	0
Arresting Agency:	PD ST LOUIS COUNTY
Case Type:	Criminal/Infract
Source Name:	MO Admin Office of Courts
Source State:	MO
Photo URL:	View Photo
6. Justin Watson DUI: GEN IMP (BAC .08-.10) 1ST OFF
Case Details:
First Name:	JUSTIN
Last Name:	WATSON
ID#:	07-3-03CR-0000029-09
Jurisdiction:	PA
Date of Birth:	June 1984
Age:	39
City:	OTTSVILLE
State:	PA
Zip Code:	18942
Address:	OTTSVILLE PA 18942
Charge Details:
Source:	paaoc
Offense Date:	01/10/2009
Offense Desc 1:	DUI: GEN IMP (BAC .08-.10) 1ST OFF
Court:	Bucks County
Disposition:	WAIVE OF PRELIM HEAR
Disposition Date:	03/30/2009
Source Name:	PA Admin Office of Courts
Source State:	PA
Photo URL:	View Photo
7. Justin Watson DUI: GEN IMP/INC OF DRIVING SAFELY - 1ST OFF
Case Details:
First Name:	JUSTIN
Last Name:	WATSON
ID#:	07-3-03CR-0000029-09
Jurisdiction:	PA
Date of Birth:	June 1984
Age:	39
City:	OTTSVILLE
State:	PA
Zip Code:	18942
Address:	OTTSVILLE PA 18942
Charge Details:
Source:	paaoc
Offense Date:	01/10/2009
Offense Desc 1:	DUI: GEN IMP/INC OF DRIVING SAFELY - 1ST OFF
Court:	Bucks County
Disposition:	WAIVE OF PRELIM HEAR
Disposition Date:	03/30/2009
Source Name:	PA Admin Office of Courts
Source State:	PA
Photo URL:	View Photo
8. Justin Watson DUI: HIGH RTE OF ALC (BAC .10-.16) 1ST OFF
Case Details:
First Name:	JUSTIN
Last Name:	WATSON
ID#:	07-3-03CR-0000029-09
Jurisdiction:	PA
Date of Birth:	June 1984
Age:	39
City:	OTTSVILLE
State:	PA
Zip Code:	18942
Address:	OTTSVILLE PA 18942
Charge Details:
Source:	paaoc
Offense Date:	01/10/2009
Offense Desc 1:	DUI: HIGH RTE OF ALC (BAC .10-.16) 1ST OFF
Court:	Bucks County
Disposition:	PROSECUTION W/D
Disposition Date:	03/30/2009
Source Name:	PA Admin Office of Courts
Source State:	PA
Photo URL:	View Photo
9. Justin Watson DUI: HIGHEST RTE OF ALC (BAC .16+) 1ST OFF
Case Details:
First Name:	JUSTIN
Last Name:	WATSON
ID#:	07-3-03CR-0000029-09
Jurisdiction:	PA
Date of Birth:	June 1984
Age:	39
City:	OTTSVILLE
State:	PA
Zip Code:	18942
Address:	OTTSVILLE PA 18942
Charge Details:
Source:	paaoc
Offense Date:	01/10/2009
Offense Desc 1:	DUI: HIGHEST RTE OF ALC (BAC .16+) 1ST OFF
Court:	Bucks County
Disposition:	PROSECUTION W/D
Disposition Date:	03/30/2009
Source Name:	PA Admin Office of Courts
Source State:	PA
Photo URL:	View Photo
10. Justin Bruce Watson Obedience to Traffic-Control Devices
Case Details:
First Name:	Justin
Middle Name:	Bruce
Last Name:	Watson
ID#:	MJ-49201-TR-0002336-2012_Wat_Jus_19840202
Jurisdiction:	PA
Date of Birth:	February 1984
Age:	39
Sex:	Male
Race:	Unknown
City:	Strafford
State:	VA
Zip Code:	225547774
Address:	Strafford VA 225547774
Charge Details:
Source:	paaoc_Traffic_Disposition_View2
Charges Filed Date:	07/05/2012
Offense Date:	07/04/2012
Offense Desc 1:	Obedience to Traffic-Control Devices
Court:	Centre
Disposition:	Guilty Plea
Disposition Date:	07/11/2012
Case Type:	Traffic
Source Name:	PA AOC traffic disposition citation 2
Source State:	PA
Photo URL:	View Photo
11. Justin Watson No Headlights
Case Details:
First Name:	Justin
Last Name:	Watson
ID#:	MJ-40302-TR-0002734-2009_Wat_Jus_19840728
Jurisdiction:	PA
Date of Birth:	July 1984
Age:	38
Sex:	Male
City:	Newcomerstown
State:	OH
Zip Code:	43832
Address:	Newcomerstown OH 43832
Charge Details:
Source:	paaoc_Traffic_Filing_View2
Charges Filed Date:	11/05/2009
Offense Date:	11/05/2009
Offense Code:	MDJ-40-3-02
Offense Desc 1:	No Headlights
Plea:	Guilty Plea
Court:	Indiana
Case Type:	Traffic
Source Name:	PA AOC traffic filing citation 2
Source State:	PA
Photo URL:	View Photo
12. Justin Watson Oper Veh W/O Req'd Financ Resp
Case Details:
First Name:	Justin
Last Name:	Watson
ID#:	MJ-40302-TR-0002735-2009_Wat_Jus_19840728
Jurisdiction:	PA
Date of Birth:	July 1984
Age:	38
Sex:	Male
City:	Newcomerstown
State:	OH
Zip Code:	43832
Address:	Newcomerstown OH 43832
Charge Details:
Source:	paaoc_Traffic_Filing_View2
Charges Filed Date:	11/05/2009
Offense Date:	11/05/2009
Offense Code:	MDJ-40-3-02
Offense Desc 1:	Oper Veh W/O Req'd Financ Resp
Plea:	Guilty Plea
Court:	Indiana
Case Type:	Traffic
Source Name:	PA AOC traffic filing citation 2
Source State:	PA
Photo URL:	View Photo
13. Justin Bruce Watson OBEDIENCE TO TRAFFIC-CONTROL DEVICES
Case Details:
First Name:	Justin
Middle Name:	Bruce
Last Name:	Watson
ID#:	MJ-49201-TR-0002336-2012_Wat_Jus_19840202
Jurisdiction:	PA
Date of Birth:	February 1984
Age:	39
Sex:	Male
City:	Strafford
State:	VA
Zip Code:	225547774
Address:	Strafford VA 225547774
Charge Details:
Source:	paaoc_Traffic_Filing_View2
Charges Filed Date:	07/05/2012
Offense Date:	07/04/2012
Offense Code:	MDJ-49-2-01
Offense Desc 1:	OBEDIENCE TO TRAFFIC-CONTROL DEVICES
Court:	Centre
Case Type:	Traffic
Source Name:	PA AOC traffic filing citation 2
Source State:	PA
Photo URL:	View Photo
14. Justin Watson NO HEADLIGHTS
Case Details:
First Name:	JUSTIN
Last Name:	WATSON
ID#:	40-3-02TR-0002734-09
Jurisdiction:	PA
Date of Birth:	July 1984
Age:	38
City:	NEWCOMERSTOWN
State:	OH
Zip Code:	43832
Address:	NEWCOMERSTOWN OH 43832
Charge Details:
Source:	paaoc_traffic_oldView
Offense Date:	11/05/2009
Offense Desc 1:	NO HEADLIGHTS
Court:	Indiana County
Disposition:	GUILTY BY PLEA
Disposition Date:	11/05/2009
Case Type:	Traffic
Source Name:	PA Admin Office of Courts traffic case(Old layout)
Source State:	PA
Photo URL:	View Photo
15. Justin Watson OPER VEH W/O REQ'D FINANC RESP
Case Details:
First Name:	JUSTIN
Last Name:	WATSON
ID#:	40-3-02TR-0002735-09
Jurisdiction:	PA
Date of Birth:	July 1984
Age:	38
City:	NEWCOMERSTOWN
State:	OH
Zip Code:	43832
Address:	NEWCOMERSTOWN OH 43832
Charge Details:
Source:	paaoc_traffic_oldView
Offense Date:	11/05/2009
Offense Desc 1:	OPER VEH W/O REQ'D FINANC RESP
Court:	Indiana County
Disposition:	GUILTY BY PLEA
Disposition Date:	11/05/2009
Case Type:	Traffic
Source Name:	PA Admin Office of Courts traffic case(Old layout)
Source State:	PA
Photo URL:	View Photo
16. Justin Watson THEFT PROP>=$50 < $500
Case Details:
First Name:	JUSTIN
Last Name:	WATSON
ID#:	7020253
Jurisdiction:	TX
Date of Birth:	November 1984
Age:	38
Sex:	Male
Race:	WHITE
Height:	5' 11"
Weight:	175 lbs
Hair Color:	Blond or Strawberry
Eye Color:	BLUE
Charge Details:
Source:	txdpsView
Offense Code:	31.03(E)(2)(AI)
NCIC Code:	554
Offense Desc 1:	THEFT PROP>=$50 < $500
Plea:	GUILTY
Court:	COUNTY CRIMINAL COURT 6 FORT WORTH
Disposition:	CONVICTED
Disposition Date:	10/06/2006
Court Costs:	204
Arresting Agency:	ARLINGTON PD
Case Type:	MISDEMEANOR - CLASS B
Source Name:	TX Dept of Public Safety
Source State:	TX
Photo URL:	View Photo
17. Justin Watson POSS MARIJ < 2OZ
Case Details:
First Name:	JUSTIN
Last Name:	WATSON
ID#:	7020253
Jurisdiction:	TX
Date of Birth:	November 1984
Age:	38
Sex:	Male
Race:	WHITE
Height:	5' 11"
Weight:	175 lbs
Hair Color:	Blond or Strawberry
Eye Color:	BLUE
Charge Details:
Source:	txdpsView
Offense Date:	02/09/2005
Offense Code:	481.121(b)(1)
NCIC Code:	1609
Offense Desc 1:	POSS MARIJ < 2OZ
Plea:	GUILTY
Court:	COUNTY COURT AT LAW CANYON
Disposition:	CONVICTED
Disposition Date:	08/08/2005
Court Costs:	606
Arresting Agency:	AMARILLO PD
Case Type:	MISDEMEANOR - CLASS B
Fines:	0
Source Name:	TX Dept of Public Safety
Source State:	TX
Photo URL:	View Photo
18. Justin Watson BURGLARY OF VEHICLE
Case Details:
First Name:	JUSTIN
Last Name:	WATSON
ID#:	7020253
Jurisdiction:	TX
Date of Birth:	November 1984
Age:	38
Sex:	Male
Race:	WHITE
Height:	5' 11"
Weight:	175 lbs
Hair Color:	Blond or Strawberry
Eye Color:	BLUE
Charge Details:
Source:	txdpsView
Offense Date:	07/17/2003
Offense Code:	30.04(a)
NCIC Code:	342
Offense Desc 1:	BURGLARY OF VEHICLE
Plea:	GUILTY
Probation Date:	/1
Court:	MIDLAND COUNTY COURT
Disposition:	CONVICTED
Disposition Date:	07/28/2003
Court Costs:	251
Arresting Agency:	FOR NCIC 2000 DATA CONVERSION PURPOSES ONLY
Case Type:	MISDEMEANOR - CLASS A
Fines:	1000
Source Name:	TX Dept of Public Safety
Source State:	TX
Photo URL:	View Photo
19. Justin Watson UNLAWFUL USE OF WEAPON
Case Details:
First Name:	Justin
Last Name:	Watson
ID#:	1179768WatsonMODOC
Jurisdiction:	MO
Date of Birth:	December 1984
Age:	38
Sex:	Male
Race:	Black
Height:	5' 09"
Weight:	154 lbs
Hair Color:	Black
Eye Color:	Brown
City:	ST LOUIS
State:	MO
Zip Code:	63103
Address:	220 South Jefferson, St. Louis, MO 63103 ST LOUIS MO 63103
Charge Details:
Source:	MO_Doc_Web_View
Offense Desc 1:	UNLAWFUL USE OF WEAPON
Sentence Date:	/4
Disposition:	Sentenced
Source Name:	MO Dept of Corrections(Web)
Source State:	MO
Photo URL:	View Photo
20. Justin Watson UUW-CCW
Case Details:
First Name:	JUSTIN
Last Name:	WATSON
ID#:	01179768
Jurisdiction:	MO
Date of Birth:	December 1984
Age:	38
Sex:	Male
Race:	Black
Charge Details:
Source:	modoc_view
NCIC Code:	5202
Offense Desc 1:	UUW-CCW
Sentence Date:	/4
Court:	St. Louis City
Disposition:	Sentenced
Disposition Date:	11/02/2012
Source Name:	MO Dept of Corrections
Source State:	MO
Photo URL:	View Photo
21. Justin Watson OPER VEH W/O REQ'D FINANC RESP
Case Details:
First Name:	JUSTIN
Last Name:	WATSON
ID#:	40-3-02TR-0002735-09
Jurisdiction:	OH
Date of Birth:	July 1984
Age:	38
Sex:	Male
City:	NEWCOMERSTOWN
State:	OH
Zip Code:	43832
Address:	NEWCOMERSTOWN OH 43832
Charge Details:
Source:	t2_capt
Offense Date:	11/05/2009
Offense Code:	1786 F
Offense Desc 1:	OPER VEH W/O REQ'D FINANC RESP
Court:	INDIANA COUNTY
Disposition:	GUILTY PLEA
Disposition Date:	11/05/2009
Case Type:	TRAFFIC
Source State:	OH
Photo URL:	View Photo
22. Justin Watson OPER VEH W/O REQ'D FINANC RESP
Case Details:
First Name:	JUSTIN
Last Name:	WATSON
ID#:	MJ-40302-TR-0002735-2009_WAT_JUS_19840728
Jurisdiction:	OH
Date of Birth:	July 1984
Age:	38
Sex:	Male
City:	NEWCOMERSTOWN
State:	OH
Zip Code:	43832
Address:	NEWCOMERSTOWN OH 43832
Charge Details:
Source:	t2_capt
Charges Filed Date:	11/05/2009
Offense Date:	11/05/2009
Offense Code:	MDJ-40-3-02
Offense Desc 1:	OPER VEH W/O REQ'D FINANC RESP
Plea:	GUILTY PLEA
Court:	INDIANA
Case Type:	TRAFFIC
Source State:	OH
Photo URL:	View Photo
23. Justin Watson NO HEADLIGHTS
Case Details:
First Name:	JUSTIN
Last Name:	WATSON
ID#:	40-3-02TR-0002734-09
Jurisdiction:	PA
Date of Birth:	July 1984
Age:	38
Sex:	Male
City:	NEWCOMERSTOWN
State:	OH
Zip Code:	43832
Address:	NEWCOMERSTOWN OH 43832
Charge Details:
Offense Date:	11/05/2009
Offense Code:	4303 A
Offense Desc 1:	NO HEADLIGHTS
Court:	INDIANA COUNTY
Disposition:	PLEA OF GUILTY
Disposition Date:	11/05/2009
Case Type:	TRAFFIC
Source Name:	PENNSYLVANIA ADMIN OFFICE OF COURTS
Source State:	PA
Photo URL:	View Photo
24. Justin Watson NO HEADLIGHTS
Case Details:
First Name:	JUSTIN
Last Name:	WATSON
ID#:	MJ-40302-TR-0002734-2009_WAT_JUS_19840728
Jurisdiction:	PA
Date of Birth:	July 1984
Age:	38
Sex:	Male
City:	NEWCOMERSTOWN
State:	OH
Zip Code:	43832
Address:	NEWCOMERSTOWN OH 43832
Charge Details:
Source:	t2_capt
Charges Filed Date:	11/05/2009
Offense Date:	11/05/2009
Offense Code:	MDJ-40-3-02
Offense Desc 1:	NO HEADLIGHTS
Plea:	GUILTY PLEA
Court:	INDIANA
Case Type:	TRAFFIC
Source Name:	PA AOC TRAFFIC FILING CITATION 2
Source State:	PA
Photo URL:	View Photo
25. Justin Bruce Watson OBEDIENCE TO TRAFFIC-CONTROL DEVICES
Case Details:
First Name:	JUSTIN
Middle Name:	BRUCE
Last Name:	WATSON
ID#:	MJ-49201-TR-0002336-2012_WAT_JUS_19840202
Jurisdiction:	PA
Date of Birth:	February 1984
Age:	39
Sex:	Male
City:	STAFFORD
State:	VA
Zip Code:	22554
Address:	STAFFORD VA 22554
Charge Details:
Charges Filed Date:	07/05/2012
Offense Date:	07/04/2012
Offense Code:	MDJ-49-2-01
Offense Desc 1:	OBEDIENCE TO TRAFFIC-CONTROL DEVICES
Court:	CENTRE
Disposition:	GUILTY PLEA
Disposition Date:	07/11/2012
Case Type:	TRAFFIC
Source Name:	PA AOC TRAFFIC FILING CITATION 2
Source State:	PA
Photo URL:	View Photo
26. Justin Bruce Watson OBEDIENCE TO TRAFFIC-CONTROL DEVICES
Case Details:
First Name:	JUSTIN
Middle Name:	BRUCE
Last Name:	WATSON
ID#:	TR-0002336-12
Jurisdiction:	PA
Date of Birth:	February 1984
Age:	39
Sex:	Male
City:	STAFFORD
State:	VA
Zip Code:	22554
Address:	STAFFORD VA 22554
Charge Details:
Offense Date:	07/04/2012
Offense Code:	3111 A
Offense Desc 1:	OBEDIENCE TO TRAFFIC-CONTROL DEVICES
Disposition:	GUILTY PLEA
Disposition Date:	07/11/2012
Case Type:	TRAFFIC
Source Name:	PENNSYLVANIA ADMIN OFFICE OF COURTS
Source State:	PA
Photo URL:	View Photo
27. Justin Watson 13AAC02.130(b): Failure to Stop for Stop Sign
Case Details:
First Name:	Justin
Last Name:	Watson
ID#:	4FA-08-08069MO03031984
Jurisdiction:	AK
Date of Birth:	March 1984
Age:	39
Charge Details:
Source:	akaoc_view
Charges Filed Date:	12/11/2008
Offense Code:	13AAC02130B
Offense Desc 1:	13AAC02.130(b): Failure to Stop for Stop Sign
Court:	Fairbanks
Disposition:	Default Judgment (ELC Process Only)
Disposition Date:	12/12/2008
Case Type:	Minor Offense-
Source Name:	AK Admin Office of Courts
Source State:	AK
Photo URL:	View Photo
28. Justin Watson 13AAC02.275(b): Speeding (4-9 mph over)
Case Details:
First Name:	Justin
Last Name:	Watson
ID#:	4FA-09-07686MO03031984
Jurisdiction:	AK
Date of Birth:	March 1984
Age:	39
Charge Details:
Source:	akaoc_view
Charges Filed Date:	10/23/2009
Offense Code:	13AAC02275B-Z2
Offense Desc 1:	13AAC02.275(b): Speeding (4-9 mph over)
Court:	Fairbanks
Disposition:	Conviction After No Contest Plea
Disposition Date:	11/04/2009
Case Type:	Minor Offense-
Source Name:	AK Admin Office of Courts
Source State:	AK
---------------------------------------------------------------------------------------------------------------------------------
Associates: Barry Watson
66 years old
 Get notified of updates 

Address:
370 Arbor Way, Lakeland, FL 33809-6119

Phone Number:
(863) 559-2054 - Wireless

Property Data

$38,500
Last Sold
4
Beds
2
Baths
1,653
Square Feet
9,548
Lot Square Feet
bonez@tattoos.com
kwatson0105@yahoo.com
63.100.85.202
alllstar@msn.com
Justin Watson
39 years old
 Get notified of updates 

Address:
14 Pinto Ln, Stafford, VA 22556-3440

Phone Number:
(863) 899-2770 - Wireless
╔───────────────────────────────────────────────────────────────────────────────────────────────────────────╗
│ Home Assets ----------------------------------------------------------------------------------------------│
╚───────────────────────────────────────────────────────────────────────────────────────────────────────────╝
$ 516,000
Last Sold
4
Beds
3
Baths
2,400
Square Feet
131,289
Lot Square Feet
Property Characteristics
Residential
Property Type
2006
Year Built
Aug 27, 2020
Last Sold
$ 243
Price Per Sq Ft
8G-34
APN
Underground/Basement
Garage
5
Parking
1
Fireplaces
Heat Pump
Heating
Equestrain Estates
Subdivision
Single Family Residential
Zoning Type
Property History
Price History
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
$300,000
$325,000
$350,000
$375,000
$400,000
$425,000
$450,000
$475,000
$500,000
$525,000
$550,000
$575,000
$600,000
$625,000
$650,000
Year    Price    Price/Sq Ft
2023    $ 584,000     -7 %    $ 243
2022    $ 629,000     17 %    $ 262
2021    $ 534,000     8 %    $ 223
2020    $ 491,000     30 %    $ 205
2019    $ 376,000     -9 %    $ 157
2018    $ 415,000     12 %    $ 173
2017    $ 368,000     -5 %    $ 153
2016    $ 391,000     0 %    $ 163
2015    $ 391,000     16 %    $ 163
2014    $ 337,000     4 %    $ 140
2013    $ 322,000    ----    $ 134
Tax History
2017
2018
2019
2020
2021
2022
2023
$0
$500
$1,000
$1,500
$2,000
$2,500
$3,000
$3,500
$4,000
$4,500
Year    Taxes    Assesments
2023    $ 180     5 %
2022    $ 170     -12 %    $ 432,800
2021    $ 194     -92 %    $ 407,900
2020    $ 2,702     -33 %    $ 407,900
2019    $ 4,037     2 %    $ 399,700
2018    $ 3,957     -3 %    $ 399,700
2017    $ 4,088    ----    $ 412,900
2016        ----    $ 412,900
2015        ----    $ 389,500
2014        ----    $ 389,500
-----------------------------------------------------------------------------------------------------
      We would like to thank you for boarding onto 247 Airlines. Get Beamed. Pew Pew.
            _\ _~-\___                                                                                                    
    =  = ==(____247 cvz_)                                                        Captain: cvz 247                                                            
                \_____\___________________,-~~~~~~~`-.._                            Co-Captain: cartt 247                                       
                /     o O o o o o O O o o o o o o O o  |\_                                               
                `~-.__        ___..----..                  )                        
 Flight Engineer: Kose 303 
                      `---~~\___________/------------`````