loc chino7933 dox from ip yummy aka awnrip 
reason for dox is for being a pedo and making lil girls send  

Brandon Craig
in Holbrook, AZ (Arizona)
Age 39
Current Address (Since March 2018)
1626 W Greer Ave
Holbrook AZ 86025

Phone Numbers
for Brandon Craig in Holbrook, AZ
(928) 241-0326 (Primary Phone)
Wireless
Cellco Partnership dba Verizon Wireless - AZ
First reported December 2014
(928) 241-1047
Wireless
Cellco Partnership dba Verizon Wireless - AZ
First reported December 2014
(928) 524-6833
Landline
Citizens Telecommunications Company of the White Mountains Inc dba Frontier Comm. of the White Mountains
First reported June 2018
(405) 270-0364
Landline
Southwestern Bell Telephone Company
First reported May 2014
(928) 587-6132
Wireless
Cellco Partnership dba Verizon Wireless - AZ
First reported April 2018
(928) 524-2542
Landline
Citizens Telecommunications Company of the White Mountains Inc dba Frontier Comm. of the White Mountains
First reported April 2018
(602) 524-6342
Wireless
New Cingular Wireless PCS LLC
First reported September 2021

Relatives
of Brandon Craig in Holbrook, AZ
Ashley Craig
Spouse
Brandon Craig
Debbie Baldwin
Earl Craig
Earl Craig
Krista Mitchell
Michael Craig
Vicky Craig
Billie Baldwin
Blair Lofgran
Bryce Lofgran
Carole Wright
Caroline Baldwin
Charles Tate
Chelsea Craig
Christopher Mitchell
Collette Craig
Darla Tate
David Craig
Deborah Lofgran
Forrest Tate
Show Less...
James Wilkinson
Karen Lofgran
Kay Craig
Krista Wilkinso
Linda Tate
Lois Craig
Richard Lofgran
Richard Lofgran
Robert Connell
Susan Lofgran
Susie Lofgran
Toni Craig
Virgil Baldwin
William Baldwin
William Baldwin
Zach Lofgran


Name & Address Verified
DA00,DA10,DA30,DA40 
Climate · Contributors · Home Sales · Nonprofits · Street Detail
Name at Address	Vicky Craig     Name Appended (DA10)
MIK (Melissa Identity Key)	10221092570
Birth Month-Year	01-1964      Age: 59
Address	1626 W Greer Ave
Holbrook AZ 86025-1905    Address Appended (DA00)
Property Information	Owner: Show Details (20210326 )
Email	vcraig133@gmail.com     Email Appended (DA40)
Phone	928-587-6132     Phone Appended (DA30)
MAK (Melissa Address Key)	9018015158      Personator Search by MAK
Lat. & Long.	34.913981 -110.168882 Geocoded to Rooftop Level (GS05)
Address Type	Residential
Postal Carrier Route	C003      (DPC: 26-6 )      Map
U.S. Representative	Eli Crane (R) (02)      Map
Census Entities	County 04017 Navajo      Map
County Subdivision 93952 Winslow-Holbrook CCD     Map
Tract 9601.00      Map
Block 1007      Map      Block Parcels
City, Place or Town 0433280 Holbrook         Map
Unified School District 03820 Holbrook Unified District         Map
State Upper District	006      Map
State Lower District	006      Map
Delivery Post Office	Flagstaff
2400 N Postal Blvd
Flagstaff AZ 86025      Map
928-714-9302




Carrier Route Information
86025-C003 in HOLBROOK, AZ
List of ZIP+4
ZIP Code	86025
Route	C003
County	Navajo    Map
Type of Route	City
USPS Deliveries Count
Residential	728
Business	78
Apartment	55
PO Box	0
Total Deliveries	861
Avg Household Income	$55,177
Avg Property Value	$205,494



Blocks in Tract 960100
Click Block # for Map and Address List
Blocks	Population 	Housing Units 
Block 1000	13	5
Block 1001	0	0
Block 1002	29	3
Block 1003	25	19
Block 1004	21	9
Block 1005	52	17
Block 1006	29	7
Block 1007	15	7
Block 1008	28	6
Block 1009	32	14
Block 1010	29	19
Block 1011	58	29
Block 1012	25	13
Block 1013	56	23
Block 1014	54	20
Block 1015	24	11
Block 1016	86	22
Block 1017	0	0
Block 1018	20	8
Block 1019	22	5
Block 1020	0	0
Block 1021	15	12
Block 1022	38	10
Block 1023	30	10
Block 1024	74	44
Block 1025	20	15
Block 1026	0	0
Block 1027	12	11
Block 2000	0	0
Block 2001	4	2
Block 2002	4	1
Block 2003	0	0
Block 2004	3	1
Block 2005	0	0
Block 2006	8	2
Block 3000	0	0
Block 3001	12	1
Block 3002	0	0
Block 3003	0	0
Block 3004	0	0
Block 3005	4	1
Block 3006	0	0
Block 3007	0	0
Block 3008	0	0
Block 3009	0	0
Block 3010	0	0
Block 3011	0	0
Block 3012	0	0
Block 3013	3	1
Block 3014	0	0
Block 3015	1	1
Block 3016	0	1
Block 3017	0	2
Block 3018	4	1
Block 3019	0	0
Block 3020	0	1
Block 3021	0	0
Block 3022	0	0
Block 3023	0	0
Block 3024	0	0
Block 3025	0	0
Block 3026	1	4
Block 3027	0	0
Block 3028	4	1
Block 3029	0	0
Block 3030	13	4
Block 3031	0	0
Block 3032	0	0
Block 3033	0	0
Block 3034	0	0
Block 3035	0	0
Block 3036	0	0
Block 3037	0	0
Block 3038	8	1
Block 3039	3	1
Block 3040	2	2
Block 3041	0	0
Block 3042	0	4
Block 3043	0	0
Block 3044	6	1
Block 3045	71	37
Block 3046	10	10
Block 3047	10	8
Block 3048	25	8
Block 3049	24	8
Block 3050	19	5
Block 3051	32	7
Block 3052	22	8
Block 3053	13	6
Block 3054	10	5
Block 3055	9	10
Block 3056	38	12
Block 3057	33	11
Block 3058	17	6
Block 3059	19	10
Block 3060	34	19
Block 3061	17	1
Block 3062	35	10
Block 3063	147	59
Block 3064	31	4
Block 3065	20	11
Block 3066	0	0
Block 3067	17	10
Block 3068	32	11
Block 3069	46	12
Block 3070	32	7
Block 3071	37	17
Block 3072	19	11
Block 3073	38	9
Block 3074	40	12
Block 3075	29	9
Block 3076	0	0
Block 3077	0	0
Block 3078	0	0
Block 3079	0	0
Block 3080	0	0




8 Addresses in Census Block 1007
Base MAK	Address	Suite / Apt	City, State, ZIP	RBDI	Company
1626 W Greer Ave		Holbrook AZ 86025	Residential	
1632 W Greer Ave		Holbrook AZ 86025	Residential	
1501 Smith Dr		Holbrook AZ 86025	Residential	
1507 Smith Dr		Holbrook AZ 86025	Residential	
1509 Smith Dr		Holbrook AZ 86025	Residential	
1511 Smith Dr		Holbrook AZ 86025	Residential	
1517 Smith Dr		Holbrook AZ 86025	Residential	
155 Smithson Cir		Holbrook AZ 86025	Residential	SMITHSON'S BACKHOE & EXCAVATION, LLC




Property Information
YS07,YC01,GS05 
Property Address	1626 W Greer Ave
Holbrook AZ 86025-1905
MAK (Melissa Address Key)	9018015158
Parcel Number (APN)	10934025C
County (FIPS Code)	Navajo (04017)
Census FIPS+Tract+Block	04017+960100+1007     Block Parcels
Owner's Name	Brandon Craig   
Owner's Address	1626 W Greer Ave
Holbrook AZ 86025-1905
Owner's Address MAK	9018015158
Estimated Market Value	$350,000
Year Assessed	2023
Assessed Value Total	$20,378
Assessed Value Land	$1,480
Assessed Value Improvements	$18,898
Tax Bill Amount	$1,483
Year Built	1980
Building Area (sf)	2,641
Area 1st Floor	0
Area 2nd Floor	0
Area Lot (acres)	0.4000
Area Lot (sf)	17,424
Area Parking Garage (sf)	0