reason for dox is having a lil kids nudes 
 
Address	2204 Virginia Ave
Hyattsville MD 20785-4946    Address Appended (DA00)
Property Information	Owner: Show Details (20200111 )
Phone	267-421-7158     Phone Appended (DA30)
MAK (Melissa Address Key)	1865515875      Personator Search by MAK
Lat. & Long.	38.920011 -76.889878 Geocoded to Rooftop Level (GS05)
Address Type	Residential
Postal Carrier Route	C001      (DPC: 04-1 )      Map
U.S. Representative	Glenn Ivey (D) (04)      Map
Census Entities	County 24033 Prince Georges      Map
County Subdivision 91164 District 13, Kent     Map
Tract 8033.00      Map
Block 2010      Map      Block Parcels
City, Place or Town 2445325 Landover         Map
Unified School District 00510 Prince George's County Public Schools         Map
State Upper District	047      Map
State Lower District	47A      Map
Delivery Post Office	Landover
3312 Dodge Park Rd
Hyattsville MD 20785      Map
301-322-5056



MAK Address Info
MAK	1865515875      Personator Search by MAK
Address	2204 Virginia Ave  
Hyattsville MD   20785-4946
Address Type	Residential
Date Added	1/15/2015
Lat. & Long.	38.919984    -76.889869 
Postal Carrier Route	C001      Map
Census Block	240338033002010      Map
Census Entities	County 24033 Prince Georges      Map
County Subdivision 91164 13, Kent      Map
Tract 8033.00      Map
Block 2010      Map      Block Parcels
Census Designated Place 2445325 Landover        Map
School District	Unified: 00510 Prince George's County Public Schools         Map & School
State Upper District	047      Map
State Lower District	47A      Map
Property	Property Info



IP Address Location
IP Address	71.163.242.63
City	Hyattsville
State or Region	Maryland
Postal Code	20785
Country	United States
ISP	Verizon Business
Latitude & Longitude	38.920000 -76.890000
Domain	verizon.net
Connection Speed	broadband
Connection Type	wifi
UTC Time Zone	-05:00




LONGlostDON	71.163.242.63:16132 (Database)	Unknown	000901F8B506266B


Census Block 240338033002010 in Hyattsville MD 20785
MAK	Address	Suite / Apt	City	State	Zip Code	RBDI	Company
3514363411	2201 Oregon Ave		Hyattsville	MD	20785	Residential	
8584033744	2203 Oregon Ave		Hyattsville	MD	20785	Residential	
2451340496	2205 Oregon Ave		Hyattsville	MD	20785	Residential	
1075473026	2207 Oregon Ave		Hyattsville	MD	20785	Residential	JACKSON DEVELOPER CORP
5828906385	2209 Oregon Ave		Hyattsville	MD	20785	Residential	
4270583133	2211 Oregon Ave		Hyattsville	MD	20785	Residential	
6370900338	2213 Oregon Ave		Hyattsville	MD	20785	Residential	
6702763371	2200 Virginia Ave		Hyattsville	MD	20785	Residential	
1865515875	2204 Virginia Ave		Hyattsville	MD	20785	Residential	
6267962584	2206 Virginia Ave		Hyattsville	MD	20785	Residential	CHOICE ONE PROPERTY MANAGEMENT
2402133851	2208 Virginia Ave		Hyattsville	MD	20785	Residential




Blocks in Tract 803300
Click Block # for Map and Address List
Blocks	Population 	Housing Units 
Block 1000	0	0
Block 1001	0	0
Block 2000	0	0
Block 2001	0	0
Block 2020	0	0
Block 3006	0	0
Block 3007	0	0
Block 3014	0	0
Block 3015	0	0
Block 3016	0	0
Block 3019	0	0
Block 2021	8	2
Block 2018	17	3
Block 2010	22	11
Block 2022	22	5
Block 4008	23	10
Block 4003	24	9
Block 2008	26	8
Block 3001	26	9
Block 3017	26	10
Block 4002	29	3
Block 3018	32	10
Block 2017	33	12
Block 3011	34	10
Block 3012	35	11
Block 4006	36	11
Block 2003	40	18
Block 4009	43	12
Block 2023	44	7
Block 2014	45	14
Block 3010	45	14
Block 2009	46	11
Block 3005	46	15
Block 2012	49	18
Block 3002	52	21
Block 4004	53	15
Block 1011	54	29
Block 2015	54	14
Block 1013	55	19
Block 2011	58	15
Block 2013	58	13
Block 3009	60	14
Block 1004	62	11
Block 1002	63	28
Block 2019	63	17
Block 3000	63	27
Block 4007	63	18
Block 4005	65	16
Block 2005	66	23
Block 4012	67	20
Block 4013	72	13
Block 2016	77	16
Block 1014	85	26
Block 3004	87	25
Block 1010	90	35
Block 1008	93	38
Block 4011	93	26
Block 3003	95	25
Block 3008	96	30
Block 1012	106	27
Block 2007	109	42
Block 4001	118	29
Block 4014	118	42
Block 1005	123	44
Block 2004	126	42
Block 1007	130	36
Block 1009	133	45
Block 1015	146	55
Block 4000	158	63
Block 1006	159	56
Block 1003	163	63
Block 3013	173	61
Block 2002	213	111
Block 2006	257	89
Block 4010	277	115






11 Addresses in Census Block 2010
Base MAK	Address	Suite / Apt	City, State, ZIP	RBDI	Company
2201 Oregon Ave		Hyattsville MD 20785	Residential	
2203 Oregon Ave		Hyattsville MD 20785	Residential	
2205 Oregon Ave		Hyattsville MD 20785	Residential	
2207 Oregon Ave		Hyattsville MD 20785	Residential	JACKSON DEVELOPER CORP
2209 Oregon Ave		Hyattsville MD 20785	Residential	
2211 Oregon Ave		Hyattsville MD 20785	Residential	
2213 Oregon Ave		Hyattsville MD 20785	Residential	
2200 Virginia Ave		Hyattsville MD 20785	Residential	
2204 Virginia Ave		Hyattsville MD 20785	Residential	
2206 Virginia Ave		Hyattsville MD 20785	Residential	CHOICE ONE PROPERTY MANAGEMENT
2208 Virginia Ave		Hyattsville MD 20785	Residential




Property Information
YS07,YC01,GS05 
Property Address	2204 Virginia Ave
Landover MD 20785-4946
MAK (Melissa Address Key)	1865515875
Parcel Number (APN)	131549682
County (FIPS Code)	Prince George's (24033)
Census FIPS+Tract+Block	24033+803300+2010     Block Parcels
Owner's Name	Nestor Alberto Flores   
Owner's Address	2204 Virginia Ave
Hyattsville MD 20785-4946
Owner's Address MAK	1865515875
Estimated Market Value	$372,000
Year Assessed	2022
Assessed Value Total	$261,033
Assessed Value Land	$0
Assessed Value Improvements	$0
Tax Bill Amount	$2,903
Year Built	1963
Building Area (sf)	900
Area Lot (acres)	0.1150
Area Lot (sf)	5,000






Transactions of Property MAK ( 1865515875 )

2204 Virginia Ave Landover, MD 20785-4946    View Google Map
Type	Date	Seller	Buyer	Sale
Amount	Mortgage
Amount
Deed	12/26/2019	Rossy I Hernandez	Nestor Alberto Flores	$290,000	$260,841
Deed	04/12/2013	Maria Daniella Darnell	Rossy I Hernandez	$194,000	$0
Deed	11/15/2012	Linda V Tolliver	Maria Daniella Darnell	$80,500	$0