portTimeouts dox made by awnrip aka ip yummy aka dns x ovh 
 i got too address bc someone swatted a house near him and he recorded it and he sent it too my friend and he can see the house from his view so thats how i found his addy 


Name at Address	Taryn Harris     Name Appended (DA10)
Address
Suggest an Edit	6502 Forestview Dr
Arlington TX 76016-5118    Address Appended (DA00)
Property Information	Owner: Show Details (20130509 )
MAK (Melissa Address Key)	7501619432      Personator Search by MAK
Lat. & Long.	32.674755 -97.210740 Geocoded to Rooftop Level (GS05)
Address Type	Residential
Postal Carrier Route	R010      (DPC: 02-3 )      Map
U.S. Representative	Roger Williams (R) (25)      Map
Census Entities	County 48439 Tarrant      Map
County Subdivision 90135 Arlington CCD     Map
Tract 1216.11      Map
Block 4007      Map      Block Parcels
City, Place or Town 4804000 Arlington         Map
Unified School District 08700 Arlington Independent School District         Map
State Upper District	010      Map
State Lower District	094      Map
Delivery Post Office	Melear
3903 Melear Dr
Arlington TX 76016      Map
817-465-4879

Census Block 484391216114007 in Arlington TX 76016
Base MAK	MAK	Address	Suite / Apt	City	State	Zip Code	RBDI	Company	Results
7105370976	6400 Cedar Cove Ct		Arlington	TX	76016	Residential		
7703797855	6401 Cedar Cove Ct		Arlington	TX	76016	Residential		
7304278886	6404 Cedar Cove Ct		Arlington	TX	76016	Residential		
7390578705	6405 Cedar Cove Ct		Arlington	TX	76016	Residential		
6280318031	6408 Cedar Cove Ct		Arlington	TX	76016	Residential		
6318424233	6409 Cedar Cove Ct		Arlington	TX	76016	Residential		
3760398497	6414 Cedar Cove Ct		Arlington	TX	76016	Residential	J & E TRANSIT LLC	
9665033921	6415 Cedar Cove Ct		Arlington	TX	76016	Residential		
7055938810	6418 Cedar Cove Ct		Arlington	TX	76016	Residential		
6499000631	6419 Cedar Cove Ct		Arlington	TX	76016	Residential		
5573532129	6422 Cedar Cove Ct		Arlington	TX	76016	Residential		
4131109030	6423 Cedar Cove Ct		Arlington	TX	76016	Residential		
7341286702	4305 Cranbrook Dr		Arlington	TX	76016	Residential		
9203555163	4307 Cranbrook Dr		Arlington	TX	76016	Residential		
8279464652	4309 Cranbrook Dr		Arlington	TX	76016	Residential		
8868757587	4311 Cranbrook Dr		Arlington	TX	76016	Residential		
4602373574	4401 Cranbrook Dr		Arlington	TX	76016	Residential		
5597140475	4403 Cranbrook Dr		Arlington	TX	76016	Residential		
2776757503	4405 Cranbrook Dr		Arlington	TX	76016	Residential		No Mail Delivery (AS17)
7396418052	4407 Cranbrook Dr		Arlington	TX	76016	Residential		
1126597551	4409 Cranbrook Dr		Arlington	TX	76016	Residential		
6056174740	6500 Forestview Dr		Arlington	TX	76016	Residential		
7501619432	6502 Forestview Dr		Arlington	TX	76016	Residential		
1260616283	6504 Forestview Dr		Arlington	TX	76016	Residential	Ffr INC	
1912819156	6506 Forestview Dr		Arlington	TX	76016	Residential		
2675880341	6508 Forestview Dr		Arlington	TX	76016	Residential	SEAHORSE SYSTEMS, LLC	
6910117570	6510 Forestview Dr		Arlington	TX	76016	Residential		
1036395685	6512 Forestview Dr		Arlington	TX	76016	Residential	BROWN, CLEVIN E SR	
3000922203	6514 Forestview Dr		Arlington	TX	76016	Residential		
6219062206	6516 Forestview Dr		Arlington	TX	76016	Residential		
1991602069	4504 Lindberg Dr		Arlington	TX	76016	Residential		
3042682366	4508 Lindberg Dr		Arlington	TX	76016	Residential		
9276072393	4510 Lindberg Dr		Arlington	TX	76016	Residential	Good News Studios	
5769609682	4512 Lindberg Dr		Arlington	TX	76016	Residential	Alpha Bodies	
8143008023	4600 Lindberg Dr		Arlington	TX	76016	Residential		
4372817999	4602 Lindberg Dr		Arlington	TX	76016	Residential		
5823498432	4604 Lindberg Dr		Arlington	TX	76016	Residential		
6439142366	4606 Lindberg Dr		Arlington	TX	76016	Residential	Jane Joss, LLC	
6551438321	4608 Lindberg Dr		Arlington	TX	76016	Residential		
1764710904	4610 Lindberg Dr		Arlington	TX	76016	Residential		
5245342756	4612 Lindberg Dr		Arlington	TX	76016	Residential		
7625523286	4501 Rockland Dr		Arlington	TX	76016	Residential		
9652422233	4503 Rockland Dr		Arlington	TX	76016	Residential	STIGALL, BRITTANY	
2469405261	4505 Rockland Dr		Arlington	TX	76016	Residential	RK RECYCLING, INC.	
7370418156	4507 Rockland Dr		Arlington	TX	76016	Residential		
4914606698	4509 Rockland Dr		Arlington	TX	76016	Residential		
8347310739	4511 Rockland Dr		Arlington	TX	76016	Residential		
3974143485	4605 Rockland Dr		Arlington	TX	76016	Residential	S & S DENT REPAIR LLC	
9199797142	4607 Rockland Dr		Arlington	TX	76016	Residential		
6857598805	4609 Rockland Dr		Arlington	TX	76016	Residential		
1770217793	4611 Rockland Dr		Arlington	TX	76016	Residential	CHAPMAN, ANNQUNETT K	
7980894690	4615 Rockland Dr		Arlington	TX	76016	Residential		
1454636354	4617 Rockland Dr		Arlington	TX	76016	Residential		
8269054318	6401 Rockland Dr		Arlington	TX	76016	Residential		
6680367210	6403 Rockland Dr		Arlington	TX	76016	Residential		
4349257658	6405 Rockland Dr		Arlington	TX	76016	Residential		
2852328601	6501 Rockland Dr		Arlington	TX	76016	Residential		
9463878706	6503 Rockland Dr		Arlington	TX	76016	Residential		
5316861567	6505 Rockland Dr		Arlington	TX	76016	Residential		
1366599837	6511 Rockland Dr		Arlington	TX	76016	Residential		
4670450208	6515 Rockland Dr		Arlington	TX	76016	Residential		
4867404037	6517 Rockland Dr		Arlington	TX	76016	Residential		
9004986794	6400 Woods Edge Dr		Arlington	TX	76016	Residential		
9799215672	6402 Woods Edge Dr		Arlington	TX	76016	Residential	ASI RESOURCES, INC.	
8919546823	6404 Woods Edge Dr		Arlington	TX	76016	Residential		
5356140617	6406 Woods Edge Dr		Arlington	TX	76016	Residential		
3446714544	6408 Woods Edge Dr		Arlington	TX	76016	Residential		
7544881907	6410 Woods Edge Dr		Arlington	TX	76016	Residential		
9919976180	6412 Woods Edge Dr		Arlington	TX	76016	Residential		
5020024122	6414 Woods Edge Dr		Arlington	TX	76016	Residential		
6029777376	6416 Woods Edge Dr		Arlington	TX	76016	Residential	


Property Information
YS07,YC01,GS05 
Property Address	6502 Forestview Dr
Arlington TX 76016-5118
MAK (Melissa Address Key)	7501619432
Parcel Number (APN)	47515M8
County (FIPS Code)	Tarrant (48439)
Census FIPS+Tract+Block	48439+121611+4007     Block Parcels
Owner's Name	Home Sfr Borrower Llc   
Owner's Address	3505 Koger Blvd Ste 400
Duluth GA 30096-7672
Owner's Address MAK	7425507749
Estimated Market Value	$318,000
Year Assessed	2022
Assessed Value Total	$273,723
Assessed Value Land	$45,000
Assessed Value Improvements	$228,723
Tax Bill Amount	$6,808
Year Built	1979
Building Area (sf)	2,211
Area 1st Floor	0
Area 2nd Floor	0
Area Lot (acres)	0.1820
Area Lot (sf)	7,932
Area Parking Garage (sf)	528
Bed Rooms	4
Bath Rooms	2


Transactions of Property MAK ( 7501619432 )

6502 Forestview Dr Arlington, TX 76016-5118    View Google Map
Type	Date	Seller	Buyer	Sale
Amount	Mortgage
Amount
Warranty Deed	05/06/2013	F Yuan Shih	Rac 2 Llc	$0	


List of Properties Owned by 7425507749
Address	City	State	ZIP Code	MAK	APN (Assessor’s parcel number)
7327 Gates Cir	Spring Hill	FL	34606	9206271772	R3232317502001110050
11023 Linden Dr	Spring Hill	FL	34609	6646044175	R3232317508004860030
5286 Enfield Ave	Spring Hill	FL	34608	1110219053	R3232317518011750020
6224 Stoney Cv	Austell	GA	30168	1264294860	18019500450
7011 Ivy Pointe Row	Austell	GA	30168	5805781946	18041901020
1343 Ling Dr	Austell	GA	30168	1252754387	18048600480
3308 Caley Mill Dr	Powder Springs	GA	30127	1298394252	19076100840
4500 Lindsey Dr	Powder Springs	GA	30127	8985607482	19127100150
586 Manning Rd SW	Marietta	GA	30064	8291045653	20032400830
504 Shaggy Hickory Trl	Palmetto	GA	30268	6841075259	07320000371473
260 Fieldstone Dr	Fairburn	GA	30213	3942945400	09F170100741707
6170 Forrest Ave	Union City	GA	30291	1241810286	09F221000870946
6020 Mallory Rd	College Park	GA	30349	5558932407	09F240100830626
2150 Ivy Ln	Union City	GA	30291	3652274374	09F280001215345
2720 Ocean Valley Dr	Atlanta	GA	30349	5378210746	13012600010043
2889 Carriage Ln	College Park	GA	30349	6829397982	13012600020612
6165 Cedar Wood Dr	College Park	GA	30349	2575066852	13012600030256
3295 Valley Bend Rd	Atlanta	GA	30349	2259373027	13013000011086
6350 Mozart Dr	Riverdale	GA	30296	4681434635	13013300010416
235 Hurst Pt	College Park	GA	30349	6246035911	13016000050749
7180 Hania Dr	Fairburn	GA	30213	4162159574	13016100020261
585 McWilliams Rd SE Unit 2003	Atlanta	GA	30315	2057388032	140028LL1834
713 Celeste Ln SW	Atlanta	GA	30331	4216559733	14F0012LL2263
4195 Blanton Ave SW	Atlanta	GA	30331	7807217580	14F003200020591
4434 Lovridge Dr SW	Atlanta	GA	30331	8548313045	14F004300040646
4615 Sahara Dr SW	Atlanta	GA	30331	2999610218	14F006600010336
4676 Pueblo Dr SW	Atlanta	GA	30331	7520015972	14F006600050241
4522 Doral Dr SW	Atlanta	GA	30331	3715365758	14F006600060422
3660 Peachtree Rd NE Apt C4	Atlanta	GA	30319	8532981945	17001000140162
5095 Roswell Rd Unit 301	Sandy Springs	GA	30342	8076613544	17009300070682
1635 Fort Mason Way	Dacula	GA	30019	5509119474	3001E138
4695 Matthews Park Dr	Snellville	GA	30039	2197963570	4301048
4945 Notting Glen Ln	Snellville	GA	30039	9550287166	4334159
4618 Ash Tree St	Snellville	GA	30039	4559905070	4340039
4212 Marjorie Rd	Snellville	GA	30039	1889029813	4346A203
4191 S Fork Dr	Snellville	GA	30039	2463537381	4347081
4349 Gray Raptor Cir	Snellville	GA	30039	7876030635	4347314
2705 Lenora Springs Dr	Snellville	GA	30039	8747953096	5002305
3568 Fernbrook Dr	Snellville	GA	30039	1665694375	5003069
593 Michael Ct	Lawrenceville	GA	30044	1761415186	5013050
41 Saratoga Dr	Lawrenceville	GA	30044	1570987974	5015203
2638 Cove Way	Lawrenceville	GA	30044	8314691833	5018240
2312 Morning Dew Pl	Lawrenceville	GA	30044	2760721025	5019254
2669 Crystal Ln	Lawrenceville	GA	30044	2016285706	5020241
3091 Eastland Way	Snellville	GA	30078	9295850573	5061214
1520 Julianna Dr	Loganville	GA	30052	4202655848	5065220
1551 Willow Creek Ct	Snellville	GA	30078	5646800819	5074269
3668 Range Way	Loganville	GA	30052	9204341878	5095291
1129 Pinehurst Rd	Grayson	GA	30017	7049609353	5103014
188 Regal Dr	Lawrenceville	GA	30046	6369974290	5114154
1100 Creekwood Cv	Lawrenceville	GA	30046	3967231350	5150263
1430 Beechwood Cir	Lawrenceville	GA	30046	8137052660	5171110
86 Springbottom Dr	Lawrenceville	GA	30046	9395141369	5179354
393 Clearsprings Dr	Lawrenceville	GA	30046	6769731703	5179443
702 Shoal Cir	Lawrenceville	GA	30046	2781987939	5180179
560 Allens Landing Ct	Lawrenceville	GA	30045	7577274119	5181068
2461 Sanjo St	Dacula	GA	30019	7753686486	5301294
3760 Saddle Ridge Dr	Snellville	GA	30039	5181765973	6013136
3678 Waverly Oaks Way	Snellville	GA	30039	6705323630	6013209
3545 Carry Ct	Snellville	GA	30039	6000765686	6018182
4187 Jami Ln	Snellville	GA	30039	5734425790	6029123
3133 Glynn Mill Dr	Snellville	GA	30039	4805114688	6034366
3725 Linwood Way	Snellville	GA	30039	5198409872	6035301
2995 Arden Way	Snellville	GA	30039	9053881408	6036041
2606 Northbrook Rd	Snellville	GA	30039	4450663895	6047063
3888 Valley Brook Rd	Snellville	GA	30039	4875154475	6047124
2704 Laurel View Dr	Snellville	GA	30039	9112863038	6048389
2380 Georgia Ln	Snellville	GA	30078	3547747179	6052205
2444 Oakland Spring Dr	Snellville	GA	30039	2304908276	6053283
2308 Cannon Hill Rd SW	Lilburn	GA	30047	1919413429	6057093
1072 Martin Nash Rd SW	Lilburn	GA	30047	9354569178	6087046
5298 Miller Rd SW	Lilburn	GA	30047	6856479058	6099115
4870 Lilburn Stone Mountain Rd SW	Lilburn	GA	30047	6449912188	6113023
237 Rockbridge Rd SW	Lilburn	GA	30047	5497327944	6121034
794 Inland Way NW	Lilburn	GA	30047	9915699039	6146228
725 Sunfield Dr NW	Lilburn	GA	30047	9259930392	6160292
1347 Bridgeson Ct	Norcross	GA	30093	9009432358	6189363
4747 Greenway Rd	Norcross	GA	30071	8096037043	6211050
5191 Station Cir	Norcross	GA	30071	9291238006	6214202
2128 Summertown Dr	Norcross	GA	30071	5604414155	6225226
3337 Newbury Rd	Norcross	GA	30071	8634394105	6226223
3301 Howell Cir	Duluth	GA	30096	9637184638	6265016
1403 Alamein Dr	Lawrenceville	GA	30046	7555210896	7006067
2193 Cruse Rd	Lawrenceville	GA	30044	3334531383	7037038
723 Cedar Farms Dr	Lawrenceville	GA	30043	4086499744	7106287
2541 Ripple Way	Lawrenceville	GA	30043	9295221589	7126135
45 Nicole Ct	Covington	GA	30016	2374773686	0008000000407000
2940 Lakeside Cir	Covington	GA	30016	4068617373	0012000000300000
35 Adelaide Dr	Covington	GA	30016	7304115234	0013B00000143000
95 Hazelhurst Dr	Covington	GA	30016	6108242844	0013C00000037000
140 Hazelhurst Dr	Covington	GA	30016	7535961545	0013C00000140000
565 McGiboney Ln	Covington	GA	30016	3553824191	0013K00000054000
80 Falcon Ridge Dr	Covington	GA	30016	8093469810	0015000000312000
40 Belmont Cv	Covington	GA	30016	4590677450	0016000000165000
300 Belmont Trl	Covington	GA	30016	3783437234	0016000000243000
220 Princeton Way	Covington	GA	30016	8105676852	0026000000117000
255 N Greenfield Cir	Covington	GA	30016	4153464522	0026B00000029000
30 Tyler Ln	Covington	GA	30016	5404337100	0030B00000029000
215 Mountainview Dr	Covington	GA	30016	2386537935	0047C00000033000


4 matches found at MAK 7501619432
US01 
Text Filter ...
Suggest an Edit
Name 	Address 	City 	State 	ZIP 	Age 	MIK
Akirrah Gulley	6502 Forestview Dr	Arlington	TX	76016	32	11143644073
Taryn Harris	6502 Forestview Dr	Arlington	TX	76016	61	10376397459
Edwin Shin	6502 Forestview Dr	Arlington	TX	76016	??	10063156625
Denise L Trujillo	6502 Forestview Dr	Arlington	TX	76016	??	11016604



pic of house 
https://www.google.com/maps/@?api=1&map_action=pano&viewpoint=32.6749918086486,-97.2108342288256&heading=161.48217232734&pitch=15&fov=90