ugsv dox 


IP Address Location
IP Address	73.144.135.30
City	Detroit
State or Region	Michigan
Postal Code	48224
Country	United States
ISP	Comcast Cable Communications Inc.
Latitude & Longitude	42.410000 -82.940000
Domain	comcast.net
Connection Speed	cable
Connection Type	wifi
UTC Time Zone	-05:00

3 matches found at MAK 6246083191
US01 
Text Filter ...
Name 	Address 	City 	State 	ZIP 	Age 	MIK
Marion Daniels	5784 Whittier St	Detroit	MI	48224	97	10330383625
Robert Daniels	5784 Whittier St	Detroit	MI	48224	70	10358206676
Robert E Young	5784 Whittier St	Detroit	MI	48224	??	10946986750



MAK Address Info
MAK	6246083191      Personator Search by MAK
Address	5784 Whittier St  
Detroit MI   48224-2636     Vacant according to USPS records (AS16)
Address Type	Residential
Date Added	7/22/2015
Lat. & Long.	42.409897    -82.940188 
Postal Carrier Route	C028      Map
Census Block	261635014001023      Map
Census Entities	County 26163 Wayne      Map
County Subdivision 22000 Detroit      Map
Tract 5014.00      Map
Block 1023      Map      Block Parcels
City 2622000 Detroit        Map
School District	Unified: 01103 Detroit Public Schools Community District         Map & School
State Upper District	001      Map
State Lower District	001      Map
Property	Property Info






Property Information
YS07,YC01,GS05 
Property Address	5784 Whittier St
Detroit MI 48224-2636
MAK (Melissa Address Key)	6246083191
Parcel Number (APN)	21072186
County (FIPS Code)	Wayne (26163)
Census FIPS+Tract+Block	26163+501400+1023     Block Parcels
Owner's Name	Robert J Daniels   
2nd Owner's Name	Gloria Gabriella De Santis
Owner's Address	5784 Whittier St
Detroit MI 48224-2636
Owner's Address MAK	6246083191
Estimated Market Value	$135,000
Year Assessed	2022
Assessed Value Total	$45,300
Assessed Value Land	$0
Assessed Value Improvements	$0
Tax Bill Amount	$812
Year Built	1934
Building Area (sf)	1,672
Area Lot (acres)	0.1500
Area Lot (sf)	6,534
Area Parking Garage (sf)	540
Deed Transactions (9 credits/record)	1 records (9 credits)


Census Block 261635014001023 in Detroit MI 48224
Base MAK	MAK	Address	Suite / Apt	City	State	Zip Code	RBDI	Company	Results
1839445119	16501 Chandler Park Dr		Detroit	MI	48224	Residential		
9354613155	16513 Chandler Park Dr		Detroit	MI	48224	Residential		
1926223768	16521 Chandler Park Dr		Detroit	MI	48224	Residential		
7103311508	16523 Chandler Park Dr		Detroit	MI	48224	Residential		
4826371416	16529 Chandler Park Dr		Detroit	MI	48224	Residential		
1769740663	16537 Chandler Park Dr		Detroit	MI	48224	Residential		
7484114141	16545 Chandler Park Dr		Detroit	MI	48224	Residential		
1605059352	16553 Chandler Park Dr		Detroit	MI	48224	Residential		
9568145682	16561 Chandler Park Dr		Detroit	MI	48224	Residential		
5431428590	5731 Kensington Ave		Detroit	MI	48224	Residential		
5258031356	5739 Kensington Ave		Detroit	MI	48224	Residential		
5262298107	5745 Kensington Ave		Detroit	MI	48224	Residential	Sunny Fields	
6972922880	5751 Kensington Ave		Detroit	MI	48224	Residential		
6682324264	5753 Kensington Ave		Detroit	MI	48224	Residential		
3049489912	5761 Kensington Ave		Detroit	MI	48224	Residential		
8293100342	5767 Kensington Ave		Detroit	MI	48224	Residential		
4631516949	5775 Kensington Ave		Detroit	MI	48224	Residential		
4915693432	5777 Kensington Ave		Detroit	MI	48224	Residential		
4240719324	5785 Kensington Ave		Detroit	MI	48224	Residential		
4090708851	5793 Kensington Ave		Detroit	MI	48224	Residential		
5381522803	5801 Kensington Ave		Detroit	MI	48224	Residential		
3065427289	5807 Kensington Ave		Detroit	MI	48224	Residential		
3090500067	5730 Whittier St		Detroit	MI	48224	Residential		
3267380784	5736 Whittier St		Detroit	MI	48224	Residential		
2870188181	5744 Whittier St		Detroit	MI	48224	Residential		
5600847912	5750 Whittier St		Detroit	MI	48224	Residential		Vacant Address (AS16)
8770007070	5760 Whittier St		Detroit	MI	48224	Residential		
4332300113	5768 Whittier St		Detroit	MI	48224	Residential	Divine Order	
7352069539	5776 Whittier St		Detroit	MI	48224	Residential		
6246083191	5784 Whittier St		Detroit	MI	48224	Residential		Vacant Address (AS16)
6780262598	5792 Whittier St		Detroit	MI	48224	Residential		
2728792699	5800 Whittier St		Detroit	MI	48224	Residential		
5500204442	5802 Whittier St		Detroit	MI	48224	Residential		
4019957003	5808 Whittier St		Detroit	MI	48224	Residential		

Blocks in Tract 501400
Click Block # for Map and Address List
Blocks	Population 	Housing Units 
Block 1000	0	0
Block 1001	0	0
Block 1002	0	0
Block 1003	31	11
Block 1004	59	26
Block 1005	51	24
Block 1006	49	17
Block 1007	131	49
Block 1008	0	0
Block 1009	0	0
Block 1010	0	0
Block 1011	0	0
Block 1012	0	0
Block 1013	0	0
Block 1014	90	45
Block 1015	42	15
Block 1016	76	24
Block 1017	61	21
Block 1018	78	18
Block 1019	58	24
Block 1020	89	29
Block 1021	85	29
Block 1022	80	33
Block 1023	65	32
Block 1024	83	34
Block 1025	69	27
Block 1026	51	27
Block 1027	84	30
Block 1028	81	34
Block 1029	55	21
Block 1030	69	25
Block 1031	87	29
Block 1032	67	28
Block 1033	0	0
Block 1034	0	0
Block 1035	0	0
Block 1036	0	0
Block 1037	0	0
Block 1038	0	0
Block 1039	0	0
Block 1040	0	0
Block 1041	0	0
Block 1042	0	0
Block 2000	58	27
Block 2001	0	0
Block 2002	76	27
Block 2003	102	32
Block 2004	79	26
Block 2005	79	28
Block 2006	64	32
Block 2007	65	30
Block 2008	87	34
Block 2009	66	26
Block 2010	0	0
Block 2011	69	38
Block 2012	51	28
Block 2013	0	0
Block 2014	46	19
Block 2015	52	25
Block 2016	32	21
Block 2017	64	19
Block 3000	63	25
Block 3001	68	32
Block 3002	76	28
Block 3003	67	28
Block 3004	50	34
Block 3005	59	35
Block 3006	67	31
Block 3007	71	35
Block 3008	74	33
Block 3009	61	29
Block 3010	50	23
Block 3011	61	25
Block 3012	66	26
Block 3013	61	29
Block 3014	49	28


34 Addresses in Census Block 1023
Base MAK	Address	Suite / Apt	City, State, ZIP	RBDI	Company
16501 Chandler Park Dr		Detroit MI 48224	Residential	
16513 Chandler Park Dr		Detroit MI 48224	Residential	
16521 Chandler Park Dr		Detroit MI 48224	Residential	
16523 Chandler Park Dr		Detroit MI 48224	Residential	
16529 Chandler Park Dr		Detroit MI 48224	Residential	
16537 Chandler Park Dr		Detroit MI 48224	Residential	
16545 Chandler Park Dr		Detroit MI 48224	Residential	
16553 Chandler Park Dr		Detroit MI 48224	Residential	
16561 Chandler Park Dr		Detroit MI 48224	Residential	
5731 Kensington Ave		Detroit MI 48224	Residential	
5739 Kensington Ave		Detroit MI 48224	Residential	
5745 Kensington Ave		Detroit MI 48224	Residential	Sunny Fields
5751 Kensington Ave		Detroit MI 48224	Residential	
5753 Kensington Ave		Detroit MI 48224	Residential	
5761 Kensington Ave		Detroit MI 48224	Residential	
5767 Kensington Ave		Detroit MI 48224	Residential	
5775 Kensington Ave		Detroit MI 48224	Residential	
5777 Kensington Ave		Detroit MI 48224	Residential	
5785 Kensington Ave		Detroit MI 48224	Residential	
5793 Kensington Ave		Detroit MI 48224	Residential	
5801 Kensington Ave		Detroit MI 48224	Residential	
5807 Kensington Ave		Detroit MI 48224	Residential	
5730 Whittier St		Detroit MI 48224	Residential	
5736 Whittier St		Detroit MI 48224	Residential	
5744 Whittier St		Detroit MI 48224	Residential	
5750 Whittier St		Detroit MI 48224	Residential	
5760 Whittier St		Detroit MI 48224	Residential	
5768 Whittier St		Detroit MI 48224	Residential	Divine Order
5776 Whittier St		Detroit MI 48224	Residential	
5784 Whittier St		Detroit MI 48224	Residential	
5792 Whittier St		Detroit MI 48224	Residential	
5800 Whittier St		Detroit MI 48224	Residential	
5802 Whittier St		Detroit MI 48224	Residential	
5808 Whittier St		Detroit MI 48224	Residential	



MIK to Person Info
Full Name	Marion Daniels
MIK (Melissa Identity Key)	10330383625
Birth Month-Year	04-1926
Address	5784 Whittier St
Detroit MI 48224
MAK (Melissa Address Key)	6246083191
Household Income	$20,001-$30,000
Household Size	2
Length of Residence	15+ years





MIK to Person Info
Full Name	Robert Daniels
MIK (Melissa Identity Key)	10358206676
Birth Month-Year	05-1953
Address	5784 Whittier St
Detroit MI 48224
MAK (Melissa Address Key)	6246083191
Household Income	$20,001-$30,000
Household Size	2
Length of Residence	15+ years



MIK to Person Info
Full Name	Robert Young
MIK (Melissa Identity Key)	10946986750
Address	5784 Whittier St
Detroit MI 48224
MAK (Melissa Address Key)	6246083191
Household Income	$75,001-$100,000
Household Size	2
Length of Residence	11-12 years